Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 551 | Sierra, Baljit | United States | 3 | Amateur |
| 552 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
| 553 | Sola, Pedro | Argentina | 3 | Amateur |
| 554 | Szucs, Robert | Austria | 3 | Amateur |
| 555 | Tomita, Will | United States | 3 | Amateur |
| 556 | wadhwa, Mark | United Kingdom | 3 | Amateur |
| 557 | Warren, Jason | United Kingdom | 3 | Amateur |
| 558 | Al Habtoor, Khalaf | United Arab Emirates | 2 | Amateur |
| 559 | Ali, Kamran | Pakistan | 2 | Amateur |
| 560 | Avendaño, Benjamin | Argentina | 2 | Amateur |
| 561 | Beacon, Dillon | United States | 2 | Amateur |
| 562 | Bin Desmal, Yousef | United Arab Emirates | 2 | Amateur |
| 563 | Bleckwedel, Alejandro | Argentina | 2 | Amateur |
| 564 | Bonetti, Enrique | Dominican Republic | 2 | Amateur |
| 565 | Caimi, Segundo | Argentina | 2 | Amateur |
| 566 | Cao, Siyuan | United Kingdom | 2 | Amateur |
| 567 | Cromm, Peter | Germany | 2 | Amateur |
| 568 | Crowe, Ben | United Kingdom | 2 | Amateur |
| 569 | Dhillon, Harry | United Kingdom | 2 | Amateur |
| 570 | Dickson, Lauren | Australia | 2 | Amateur |
| 571 | Entrecanales, Jose Manuel | Spain | 2 | Amateur |
| 572 | Fridge, Charles | United States | 2 | Amateur |
| 573 | Garzaron, Nicolas | Argentina | 2 | Amateur |
| 574 | Grabosch, Emil | Germany | 2 | Amateur |
| 575 | Guillemin, Mathias | France | 2 | Amateur |
| 576 | Hare, Johnathan | United Kingdom | 2 | Amateur |
| 577 | Hunter, Silvestre | Argentina | 2 | Amateur |
| 578 | Iriarte, Roman | Argentina | 2 | Amateur |
| 579 | Joaquin, Tomas | Italy | 2 | Amateur |
| 580 | Jorge, Federico Ramon | Argentina | 2 | Amateur |
| 581 | Khan, Waqas | Pakistan | 2 | Amateur |
| 582 | Klentner, Justin | United States | 2 | Amateur |
| 583 | Ladan, Mo | United Kingdom | 2 | Amateur |
| 584 | Landom, Christophe | France | 2 | Amateur |
| 585 | Lignac, Cyril | France | 2 | Amateur |
| 586 | Link, Caroline | Thailand | 2 | Amateur |
| 587 | Luksic, Tomas | United Kingdom | 2 | Amateur |
| 588 | Manzano, Antonio | Argentina | 2 | Amateur |
| 589 | Miguens, Segundo | Argentina | 2 | Amateur |
| 590 | Normann, Matthias | United States | 2 | Amateur |
| 591 | Pearson, George Frederick | United Kingdom | 2 | Amateur |
| 592 | Piñeyro, Alvaro | Argentina | 2 | Amateur |
| 593 | Ponzio, Leonardo | Argentina | 2 | Amateur |
| 594 | Quesada, Gonzalo | Argentina | 2 | Amateur |
| 595 | Richert, Rico | Germany | 2 | Amateur |
| 596 | Sautter, Thilo | Germany | 2 | Amateur |
| 597 | Schroeder, Jurgen | Germany | 2 | Amateur |
| 598 | Schweri, Cedric | Swaziland | 2 | Amateur |
| 599 | Seidler, Renata | Germany | 2 | Amateur |
| 600 | Sheperd, Benn | United Kingdom | 2 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.