Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 651 | Power, Evan | United Kingdom | 15 | Amateur |
| 652 | Roler, Simon | Argentina | 15 | Amateur |
| 653 | Shahid, Imran | Pakistan | 15 | Amateur |
| 654 | Storni , Juan Jose | Argentina | 15 | Professional |
| 655 | Tagle, Federico | Argentina | 15 | Amateur |
| 656 | Ulloa, Salvador | Argentina | 15 | Professional |
| 657 | Urrutibeheity, Juan G | Argentina | 15 | Amateur |
| 658 | Vivian, Marcos | United Kingdom | 15 | Amateur |
| 659 | Alvarez, Nicolas | Spain | 14 | Amateur |
| 660 | Borwick, Malcolm | United Kingdom | 14 | Professional |
| 661 | Brodie, Thomas Alexander | United Kingdom | 14 | Professional |
| 662 | Browne, Sam | United Kingdom | 14 | Amateur |
| 663 | Carreño, Juan Cruz | Argentina | 14 | Amateur |
| 664 | Clarkin Vestey, Nina | United Kingdom | 14 | Amateur |
| 665 | Cork, Markus | United Kingdom | 14 | Amateur |
| 666 | Deistler, Daniel | Germany | 14 | Amateur |
| 667 | Del Carril, Justo | Argentina | 14 | Amateur |
| 668 | Gariador (M), Alicia | Spain | 14 | Amateur |
| 669 | Lalor, Mateo | Argentina | 14 | Amateur |
| 670 | Meneghetti, Enrico | Italy | 14 | Amateur |
| 671 | Saenz, Nicolas | Argentina | 14 | Professional |
| 672 | Singh, HH Maharaja Sawai Padmanabh | India | 14 | Amateur |
| 673 | Thame, Fred | United Kingdom | 14 | Amateur |
| 674 | Wulff, Santiago | Argentina | 14 | Professional |
| 675 | Arlberbide, Ignacio | Argentina | 13 | Professional |
| 676 | Ayala, Miguel | Argentina | 13 | Professional |
| 677 | Blake Thomas, Andrew | United Kingdom | 13 | Professional |
| 678 | Boccolini, Lucas | Argentina | 13 | Amateur |
| 679 | Bosch, Lucas | Argentina | 13 | Amateur |
| 680 | Braun, Carlos | Argentina | 13 | Amateur |
| 681 | Castagnola, Bartolome | Argentina | 13 | Professional |
| 682 | Copello, Joaquin | Argentina | 13 | Professional |
| 683 | Dartiguelongue, Facundo | Argentina | 13 | Amateur |
| 684 | Dawson, Chris | United States | 13 | Amateur |
| 685 | Di Paola, Martin | Argentina | 13 | Amateur |
| 686 | Fucci, Francisco | Argentina | 13 | Professional |
| 687 | Garcia, Anthony | United States | 13 | Professional |
| 688 | Grimes, Cody | Australia | 13 | Amateur |
| 689 | Heguy, Silvestre | Argentina | 13 | Amateur |
| 690 | Klentner, Jake | United States | 13 | Amateur |
| 691 | Maiquez, Gaston | Argentina | 13 | Professional |
| 692 | Marcos, Damian | Argentina | 13 | Professional |
| 693 | Mendoza, Miguel | Venezuela | 13 | Amateur |
| 694 | Nero, Agustin | Italy | 13 | Professional |
| 695 | Ruiz Guiñazu, Tomas | Argentina | 13 | Professional |
| 696 | Tattoni, Luciano | Italy | 13 | Amateur |
| 697 | Valent, Martin | Argentina | 13 | Professional |
| 698 | Abuljebain, Raja | United Arab Emirates | 12 | Amateur |
| 699 | Al Habtoor, Tariq | United Arab Emirates | 12 | Amateur |
| 700 | Baja, Visshwarupe | United Kingdom | 12 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.