Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
651 | Arber, Joe | United Kingdom | 1 | Amateur |
652 | Arber, Emanuel | United Kingdom | 1 | Amateur |
653 | Audeh, Saad | United Arab Emirates | 1 | Amateur |
654 | Bacon, Cameron | United States | 1 | Amateur |
655 | Bailey, Richard | United Kingdom | 1 | Amateur |
656 | Beitner, Nick | United Kingdom | 1 | Amateur |
657 | Bhirer, Andreas | Switzerland | 1 | Amateur |
658 | Bleier, Martin | Austria | 1 | Amateur |
659 | Brunetti, Ignacio | Argentina | 1 | Amateur |
660 | Busquet, Matias | Argentina | 1 | Amateur |
661 | Castilla, Ramon | Argentina | 1 | Amateur |
662 | Caumon, Serge-Alexis | France | 1 | Amateur |
663 | Crasemann, Caspar | Germany | 1 | Amateur |
664 | Crasemann, Daniel | Germany | 1 | Amateur |
665 | Dana, Felipe | Italy | 1 | Amateur |
666 | De Alba, Juan Jose | United Kingdom | 1 | Amateur |
667 | Desjouis, Nicolas | France | 1 | Amateur |
668 | Dumrath, Hienrich | Germany | 1 | Amateur |
669 | Ephson, Patrick | United Kingdom | 1 | Amateur |
670 | Erb, Brinkley | United States | 1 | Amateur |
671 | Fagan, Chris | United Kingdom | 1 | Amateur |
672 | Farkas, Alejandro | Argentina | 1 | Amateur |
673 | Farrington, Louisa | United Kingdom | 1 | Amateur |
674 | Fedier, Sacha | Switzerland | 1 | Amateur |
675 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
676 | Ferrari, Edouardo | Italy | 1 | Amateur |
677 | Figar, Alfonso | Spain | 1 | Amateur |
678 | Fiyaz, Alshair | Pakistan | 1 | Amateur |
679 | Foreman, Ben | United Kingdom | 1 | Amateur |
680 | Franc, Simon | United Kingdom | 1 | Amateur |
681 | Gadea, Benjamin | Argentina | 1 | Amateur |
682 | Garcera, Celio | France | 1 | Amateur |
683 | Gates, Johnathan | United Kingdom | 1 | Amateur |
684 | Goodman, Hutton | United States | 1 | Amateur |
685 | Granados, Alejandro | Argentina | 1 | Amateur |
686 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
687 | Hamelin, Pierre | France | 1 | Amateur |
688 | Harilela, Aron | Pakistan | 1 | Amateur |
689 | Heffron, Patrick | Ireland | 1 | Amateur |
690 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
691 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
692 | Imaz, Justo | Argentina | 1 | Amateur |
693 | James, Tomas | Argentina | 1 | Amateur |
694 | Jebson, Louis | United Kingdom | 1 | Amateur |
695 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 1 | Amateur |
696 | Klein, Michael | United States | 1 | Amateur |
697 | Korst, Kevin | Netherlands | 1 | Amateur |
698 | Kumar, Vinod | United Kingdom | 1 | Amateur |
699 | Lauridsen, Gregers | Austria | 1 | Amateur |
700 | Leguizamon, Tomas | Argentina | 1 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.