Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 701 | Boccolini, Lucas | Argentina | 13 | Amateur |
| 702 | Bosch, Lucas | Argentina | 13 | Amateur |
| 703 | Braun, Carlos | Argentina | 13 | Amateur |
| 704 | Castagnola, Bartolome | Argentina | 13 | Professional |
| 705 | Copello, Joaquin | Argentina | 13 | Professional |
| 706 | Dartiguelongue, Facundo | Argentina | 13 | Amateur |
| 707 | Dawson, Chris | United States | 13 | Amateur |
| 708 | Di Paola, Martin | Argentina | 13 | Amateur |
| 709 | Fucci, Francisco | Argentina | 13 | Professional |
| 710 | Garcia, Anthony | United States | 13 | Professional |
| 711 | Grimes, Cody | Australia | 13 | Amateur |
| 712 | Iriarte, Tomas | Argentina | 13 | Professional |
| 713 | Klentner, Jake | United States | 13 | Amateur |
| 714 | Marcos, Damian | Argentina | 13 | Professional |
| 715 | Nero, Agustin | Italy | 13 | Professional |
| 716 | Pasquini, Segundo | Argentina | 13 | Amateur |
| 717 | Ruiz Guiñazu, Tomas | Argentina | 13 | Professional |
| 718 | Tattoni, Luciano | Italy | 13 | Amateur |
| 719 | Urquiza, Pablo | Argentina | 13 | Professional |
| 720 | Valent, Martin | Argentina | 13 | Professional |
| 721 | Abuljebain, Raja | United Arab Emirates | 12 | Amateur |
| 722 | Al Habtoor, Tariq | United Arab Emirates | 12 | Amateur |
| 723 | Alabbar, Rashid | United Arab Emirates | 12 | Amateur |
| 724 | Baja, Visshwarupe | United Kingdom | 12 | Amateur |
| 725 | Batchelor, Will | United Kingdom | 12 | Amateur |
| 726 | Belaid, Diego | France | 12 | Amateur |
| 727 | Dorignac, Milo | Argentina | 12 | Professional |
| 728 | Jamalli, Elchin | Azerbaijan | 12 | Amateur |
| 729 | Koren, Etian | Israel | 12 | Amateur |
| 730 | Laffingwell, Sawyer | United Kingdom | 12 | Amateur |
| 731 | Laulhe, Gaston | Argentina | 12 | Professional |
| 732 | Meade, George | United Kingdom | 12 | Amateur |
| 733 | Meade, Freddie | United Kingdom | 12 | Amateur |
| 734 | Mendizabal, Facundo | Argentina | 12 | Amateur |
| 735 | Micheletti, Bautista | Argentina | 12 | Amateur |
| 736 | Mudra, Billy | United States | 12 | Amateur |
| 737 | Novillo Astrada, Alejandro | Argentina | 12 | Professional |
| 738 | Paganelli, Riccardo | Italy | 12 | Amateur |
| 739 | Ruiz Guiñazu, Nicolas | Argentina | 12 | Professional |
| 740 | San Martin, Francisco | Argentina | 12 | Amateur |
| 741 | Taverna, Olimpo | Argentina | 12 | Amateur |
| 742 | Atawodi-edun, Neku | Nigeria | 11 | Amateur |
| 743 | Azam , Adnan Jalil | Pakistan | 11 | Amateur |
| 744 | Baldocchi, Marco | Italy | 11 | Amateur |
| 745 | Budd, Kaspar | United Kingdom | 11 | Amateur |
| 746 | Burgos, Maximo | Argentina | 11 | Amateur |
| 747 | Casero, Tomas | Argentina | 11 | Amateur |
| 748 | Collie, Tomas | United Kingdom | 11 | Amateur |
| 749 | Colombres, Oscar | Argentina | 11 | Professional |
| 750 | Daniels, Benjamin | United States | 11 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.