Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 801 | Constant, Nicolas | France | 8 | Amateur |
| 802 | Copello, Segundo | Argentina | 8 | Professional |
| 803 | Cosenza, Luigi | Italy | 8 | Amateur |
| 804 | Crotto, Francisco jr | Argentina | 8 | Professional |
| 805 | Daniels, Jake | United Kingdom | 8 | Amateur |
| 806 | Espinosa, Jaime | Spain | 8 | Professional |
| 807 | Fetisov, Gleb | Russia | 8 | Amateur |
| 808 | Garber, Sergio | Argentina | 8 | Amateur |
| 809 | Garcia del Rio, Marcos | Argentina | 8 | Professional |
| 810 | Herrero, Ignacio | Argentina | 8 | Amateur |
| 811 | Morran, Robert | United Kingdom | 8 | Amateur |
| 812 | Naseem, Haider | Pakistan | 8 | Amateur |
| 813 | Novillo Astrada, Simon | Argentina | 8 | Amateur |
| 814 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
| 815 | Prado, Manuel | Argentina | 8 | Amateur |
| 816 | Rattagan, Francisco | Argentina | 8 | Amateur |
| 817 | Rolland, Thomas | United Kingdom | 8 | Amateur |
| 818 | Shepherd, Benn | United Kingdom | 8 | Amateur |
| 819 | Swerdlin, Scott | United States | 8 | Amateur |
| 820 | Tombor, Andras | United Kingdom | 8 | Amateur |
| 821 | Zobel, Inigo | Spain | 8 | Amateur |
| 822 | Azumendi, Gonzalo | Argentina | 7 | Professional |
| 823 | Bardengo, Gaston | Argentina | 7 | Professional |
| 824 | Beguerie, Gaston Maria | Argentina | 7 | Amateur |
| 825 | Bin Drai, Khalid | United Arab Emirates | 7 | Amateur |
| 826 | Cariss, Grace | Australia | 7 | Amateur |
| 827 | Dhillon, Satnam | United Kingdom | 7 | Professional |
| 828 | DiMenna, Joe | United States | 7 | Amateur |
| 829 | Escobar, Luis | United States | 7 | Professional |
| 830 | Fernandez Llorente, Horacio jr | Argentina | 7 | Professional |
| 831 | Iriarte, Tomas | Argentina | 7 | Professional |
| 832 | Joaquin, Martin | Argentina | 7 | Professional |
| 833 | Landon, Christopher | United States | 7 | Amateur |
| 834 | Lloret, Hugo | Argentina | 7 | Professional |
| 835 | Magness, Cable | United States | 7 | Amateur |
| 836 | Paillol, Patrick | France | 7 | Professional |
| 837 | Pathak, Abhimanyu | India | 7 | Amateur |
| 838 | Phillips, Brandon | United States | 7 | Professional |
| 839 | Rueda, Tomas | Argentina | 7 | Professional |
| 840 | Vial, Andres | Chile | 7 | Professional |
| 841 | Visconti, Ginevra | Italy | 7 | Amateur |
| 842 | Williams, Roddy | United Kingdom | 7 | Professional |
| 843 | Arbelbide, Juan Pedro | Argentina | 6 | Professional |
| 844 | Arber, Yolanda | United Kingdom | 6 | Amateur |
| 845 | Beh, Chun Chuan | Malaysia | 6 | Amateur |
| 846 | Bickford, Michael | United States | 6 | Amateur |
| 847 | Brennan, Maureen | United States | 6 | Amateur |
| 848 | Brouns, Boudewijn | Netherlands | 6 | Amateur |
| 849 | Cieza, Patricio | Argentina | 6 | Professional |
| 850 | Collingwood, Tommy | United States | 6 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.