Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Reismann, Shaik | Malaysia | 3 | Amateur |
1002 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
1003 | Schweitzer, Santiago | Argentina | 3 | Professional |
1004 | Selamat, Amran | Malaysia | 3 | Amateur |
1005 | Sola, Pedro | Argentina | 3 | Amateur |
1006 | Somma, Pedro Jose | Argentina | 3 | Amateur |
1007 | Szucs, Robert | Austria | 3 | Amateur |
1008 | Tomita, Will | United States | 3 | Amateur |
1009 | Van Reenen, Dirkie | South Africa | 3 | Professional |
1010 | wadhwa, Mark | United Kingdom | 3 | Amateur |
1011 | Watt, Louisa | United Kingdom | 3 | Amateur |
1012 | Al Abbar, Rashid | United Arab Emirates | 2 | Amateur |
1013 | Alberdi, Marcos | Argentina | 2 | Professional |
1014 | Ali, Kamran | Pakistan | 2 | Amateur |
1015 | Andrada, Agustin | Argentina | 2 | Professional |
1016 | Anier, Caroline | France | 2 | Professional |
1017 | Berner, Jack | United Kingdom | 2 | Amateur |
1018 | Bleckwedel, Alejandro | Argentina | 2 | Amateur |
1019 | Bonetti, Enrique | Dominican Republic | 2 | Amateur |
1020 | Boudou, Federico | Argentina | 2 | Professional |
1021 | Bulteau, Dorian | France | 2 | Amateur |
1022 | Byrne, Mindi | United Kingdom | 2 | Amateur |
1023 | Cao, Siyuan | United Kingdom | 2 | Amateur |
1024 | Casabal, Adolfo | Argentina | 2 | Professional |
1025 | Casero, Tomas | Argentina | 2 | Amateur |
1026 | Cork, Josh | United Kingdom | 2 | Professional |
1027 | Cromm, Peter | Germany | 2 | Amateur |
1028 | Daniels, Julian | United Kingdom | 2 | Professional |
1029 | Dartiguelongue, Tomas | Argentina | 2 | Professional |
1030 | Dartiguelongue, Marcos | Argentina | 2 | Amateur |
1031 | Dhillon, Harry | United Kingdom | 2 | Amateur |
1032 | Dickson, Lauren | Australia | 2 | Amateur |
1033 | Duncan, Damian | Ghana | 2 | Amateur |
1034 | Fiyaz, Alshair | Pakistan | 2 | Amateur |
1035 | Fridge, Charles | United States | 2 | Amateur |
1036 | Garzaron, Nicolas | Argentina | 2 | Amateur |
1037 | Gomez Echavarri, Diego | Argentina | 2 | Amateur |
1038 | Grabosch, Emil | Germany | 2 | Amateur |
1039 | Guillemin, Mathias | France | 2 | Amateur |
1040 | Gutierrez, Mariano | Argentina | 2 | Professional |
1041 | Haberer, Claude | France | 2 | Amateur |
1042 | Hare, Johnathan | United Kingdom | 2 | Amateur |
1043 | Hitchman, Ed | United Kingdom | 2 | Professional |
1044 | Hunter, Silvestre | Argentina | 2 | Amateur |
1045 | Joaquin, Tomas | Italy | 2 | Amateur |
1046 | Jorge, Federico Ramon | Argentina | 2 | Amateur |
1047 | Ladan, Mo | United Kingdom | 2 | Amateur |
1048 | Lalor, Lucas | Argentina | 2 | Professional |
1049 | Landom, Christophe | France | 2 | Amateur |
1050 | Lettingwell, Sawyer | United States | 2 | Amateur |
© 2002-2024 World Polo Tour. All rights reserved.