Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Al Siddiq, Waqaas | Islamic Republic of Iran | 3 | Amateur |
| 1002 | Araya, Diego | Argentina | 3 | Professional |
| 1003 | Araya, Jose | Argentina | 3 | Professional |
| 1004 | Bargallo, Gines | Argentina | 3 | Professional |
| 1005 | Beguerie, Felix | Argentina | 3 | Professional |
| 1006 | Benoit, Matias | Argentina | 3 | Professional |
| 1007 | Berry, William | United Kingdom | 3 | Amateur |
| 1008 | Blaquier, Santiago Segundo | Argentina | 3 | Amateur |
| 1009 | Bulteau, Dorian | France | 3 | Amateur |
| 1010 | Chialvo, Sebastian | Argentina | 3 | Amateur |
| 1011 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
| 1012 | Di Paola, Santiago | Argentina | 3 | Amateur |
| 1013 | Drewitt, William | United Kingdom | 3 | Amateur |
| 1014 | Espain, Nicolas | Italy | 3 | Professional |
| 1015 | Falabella, Juan | Argentina | 3 | Amateur |
| 1016 | Garber, Simon | United States | 3 | Amateur |
| 1017 | Gardino, Eduardo | Argentina | 3 | Amateur |
| 1018 | Gomez, Antonio | Costa Rica | 3 | Amateur |
| 1019 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
| 1020 | Gutierrez, Mariano | Argentina | 3 | Professional |
| 1021 | Heguy, Alberto | Argentina | 3 | Professional |
| 1022 | Ivanissevich, Guillermo jr | Argentina | 3 | Professional |
| 1023 | Kirchhoff, Maximilian | United Kingdom | 3 | Amateur |
| 1024 | Kofler, Koko (M) | Austria | 3 | Amateur |
| 1025 | Lent, Terence | United Kingdom | 3 | Amateur |
| 1026 | Link, Caroline | Thailand | 3 | Amateur |
| 1027 | Logioco, Matias | Argentina | 3 | Professional |
| 1028 | Marambio, Santiago | Argentina | 3 | Professional |
| 1029 | Millard, William | United Kingdom | 3 | Amateur |
| 1030 | Natella, Luca | Italy | 3 | Amateur |
| 1031 | Omari, Lyad | United Kingdom | 3 | Amateur |
| 1032 | Paus, Olympia | United Kingdom | 3 | Amateur |
| 1033 | Pemberton, Jeremy | United Kingdom | 3 | Amateur |
| 1034 | Pepa, Jorge | Argentina | 3 | Amateur |
| 1035 | Reismann, Shaik | Malaysia | 3 | Amateur |
| 1036 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
| 1037 | Schweitzer, Santiago | Argentina | 3 | Professional |
| 1038 | Schweri, Cedric | Swaziland | 3 | Amateur |
| 1039 | Selamat, Amran | Malaysia | 3 | Amateur |
| 1040 | Sierra, Baljit | United States | 3 | Amateur |
| 1041 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
| 1042 | Sola, Pedro | Argentina | 3 | Amateur |
| 1043 | Szucs, Robert | Austria | 3 | Amateur |
| 1044 | Toledo, Gustavo | Brazil | 3 | Amateur |
| 1045 | Tomita, Will | United States | 3 | Amateur |
| 1046 | Traverso, Alejandro | Argentina | 3 | Professional |
| 1047 | Van Reenen, Dirkie | South Africa | 3 | Professional |
| 1048 | Vial Perez, Matias | Chile | 3 | Professional |
| 1049 | wadhwa, Mark | United Kingdom | 3 | Amateur |
| 1050 | Ali, Kamran | Pakistan | 2 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.