Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Bleier, Martin | Austria | 1 | Amateur |
1102 | Bolanterio, Fabian | Argentina | 1 | Professional |
1103 | Braun, Diego | Argentina | 1 | Professional |
1104 | Brunetti, Ignacio | Argentina | 1 | Amateur |
1105 | Busquet, Matias | Argentina | 1 | Amateur |
1106 | Castilla, Ramon | Argentina | 1 | Amateur |
1107 | Caumon, Serge-Alexis | France | 1 | Amateur |
1108 | Cereceda, Manuel | Argentina | 1 | Professional |
1109 | Cernadas Jr., Jorge | Argentina | 1 | Professional |
1110 | Cordero, Ramiro | Argentina | 1 | Professional |
1111 | Crasemann, Caspar | Germany | 1 | Amateur |
1112 | Crasemann, Daniel | Germany | 1 | Amateur |
1113 | Dana, Felipe | Italy | 1 | Amateur |
1114 | Daniels, Jake | United Kingdom | 1 | Amateur |
1115 | Dartiguelongue, Gaston | Argentina | 1 | Professional |
1116 | De Alba, Juan Jose | United Kingdom | 1 | Amateur |
1117 | Desjouis, Nicolas | France | 1 | Amateur |
1118 | Donovan, Silvestre | Argentina | 1 | Professional |
1119 | Dorignac, Michel | Argentina | 1 | Professional |
1120 | Dumrath, Hienrich | Germany | 1 | Amateur |
1121 | Ephson, Patrick | United Kingdom | 1 | Amateur |
1122 | Erb, Brinkley | United States | 1 | Amateur |
1123 | Escobar, Francisco | Puerto Rico | 1 | Amateur |
1124 | Fagan, Chris | United Kingdom | 1 | Amateur |
1125 | Farkas, Alejandro | Argentina | 1 | Amateur |
1126 | Farrington, Louisa | United Kingdom | 1 | Amateur |
1127 | Fedier, Sacha | Switzerland | 1 | Amateur |
1128 | Ferrari, Edouardo | Italy | 1 | Amateur |
1129 | Figar, Alfonso | Spain | 1 | Amateur |
1130 | Fisher, Henry | United Kingdom | 1 | Professional |
1131 | Foreman, Ben | United Kingdom | 1 | Amateur |
1132 | Franc, Simon | United Kingdom | 1 | Amateur |
1133 | Gadea, Benjamin | Argentina | 1 | Amateur |
1134 | Gallego, Diogo | Portugal | 1 | Amateur |
1135 | Garcera, Celio | France | 1 | Amateur |
1136 | Garcha, Satindar | India | 1 | Amateur |
1137 | Gassiebayle, Gaston | Argentina | 1 | Professional |
1138 | Giori, Gualtiero | Switzerland | 1 | Amateur |
1139 | Gonzalez, Alejandro | Mexico | 1 | Professional |
1140 | Goodman, Hutton | United States | 1 | Amateur |
1141 | Gracida, Mariano | United States | 1 | Professional |
1142 | Granados, Alejandro | Argentina | 1 | Amateur |
1143 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
1144 | Hamelin, Pierre | France | 1 | Amateur |
1145 | Harriott, Sebastian | Argentina | 1 | Professional |
1146 | Hauptmann, Alexander | Germany | 1 | Amateur |
1147 | Heffron, Patrick | Ireland | 1 | Amateur |
1148 | Heguy, Eduardo | Argentina | 1 | Professional |
1149 | Henderson, Mikey | New Zealand | 1 | Professional |
1150 | Horne, Freddie | United Kingdom | 1 | Professional |
© 2002-2024 World Polo Tour. All rights reserved.