Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1101 | Bailey, Richard | United Kingdom | 1 | Amateur |
| 1102 | Bargallo, Gines | Argentina | 1 | Professional |
| 1103 | Bargallo, Francisco jr | Argentina | 1 | Professional |
| 1104 | Beguerie, Felix | Argentina | 1 | Professional |
| 1105 | Beitner, Nick | United Kingdom | 1 | Amateur |
| 1106 | Bernal, Gonzalo | Argentina | 1 | Professional |
| 1107 | Bhirer, Andreas | Switzerland | 1 | Amateur |
| 1108 | Blaquier, Santiago Segundo | Argentina | 1 | Amateur |
| 1109 | Bleier, Martin | Austria | 1 | Amateur |
| 1110 | Boudou, Federico | Argentina | 1 | Professional |
| 1111 | Brunetti, Ignacio | Argentina | 1 | Amateur |
| 1112 | Busquet, Matias | Argentina | 1 | Amateur |
| 1113 | Carrique, Matias | Argentina | 1 | Professional |
| 1114 | Castilla, Ramon | Argentina | 1 | Amateur |
| 1115 | Caumon, Serge-Alexis | France | 1 | Amateur |
| 1116 | Crasemann, Caspar | Germany | 1 | Amateur |
| 1117 | Crasemann, Daniel | Germany | 1 | Amateur |
| 1118 | Crespo, Juan | Argentina | 1 | Professional |
| 1119 | Cutinelli, Goffredo | Italy | 1 | Amateur |
| 1120 | Dana, Felipe | Italy | 1 | Amateur |
| 1121 | Daniels, Julian | United Kingdom | 1 | Professional |
| 1122 | de Lusarreta, Ignacio | Argentina | 1 | Professional |
| 1123 | Del Campo, Francisco Emilio | Argentina | 1 | Amateur |
| 1124 | Desjouis, Nicolas | France | 1 | Amateur |
| 1125 | Diaz Alberdi, Juan Jose jr | Argentina | 1 | Professional |
| 1126 | Donovan, Martin | Argentina | 1 | Professional |
| 1127 | Duncan, Damian | Ghana | 1 | Amateur |
| 1128 | Erb, Brinkley | United States | 1 | Amateur |
| 1129 | Espain, Nicolas | Italy | 1 | Professional |
| 1130 | Etchegaray h, German | Argentina | 1 | Professional |
| 1131 | Fagan, Chris | United Kingdom | 1 | Amateur |
| 1132 | Farkas, Alejandro | Argentina | 1 | Amateur |
| 1133 | Farrington, Louisa | United Kingdom | 1 | Amateur |
| 1134 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
| 1135 | Foreman, Ben | United Kingdom | 1 | Amateur |
| 1136 | Franc, Simon | United Kingdom | 1 | Amateur |
| 1137 | Gadea, Benjamin | Argentina | 1 | Amateur |
| 1138 | Gandara, Martin | Argentina | 1 | Professional |
| 1139 | Garber, Simon | United States | 1 | Amateur |
| 1140 | Garcera, Celio | France | 1 | Amateur |
| 1141 | Gates, Johnathan | United Kingdom | 1 | Amateur |
| 1142 | Giovanelli, Gaston | Argentina | 1 | Amateur |
| 1143 | Gomez, Antonio | Costa Rica | 1 | Amateur |
| 1144 | Gomez Naar, Tomas | Argentina | 1 | Professional |
| 1145 | Gottschalk, Max | Switzerland | 1 | Amateur |
| 1146 | Gottwald, Bruce | United States | 1 | Amateur |
| 1147 | Goyeneche, Ignacio | Spain | 1 | Professional |
| 1148 | Granados, Alejandro | Argentina | 1 | Amateur |
| 1149 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
| 1150 | Guimenez Villamil, Manuel | Argentina | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.