Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year. 
| # | Name | Nationality | Points | Status | 
| 1101 | Pando, Rafael Maria jr | Argentina | 2 | Amateur | 
| 1102 | Pieres, Hernan | Argentina | 2 | Professional | 
| 1103 | PiƱeyro, Alvaro | Argentina | 2 | Amateur | 
| 1104 | Ponzio, Leonardo | Argentina | 2 | Amateur | 
| 1105 | Quesada, Gonzalo | Argentina | 2 | Amateur | 
| 1106 | Saget-Johnson, Willy | United States | 2 | Amateur | 
| 1107 | Sautter, Thilo | Germany | 2 | Amateur | 
| 1108 | Schroeder, Jurgen | Germany | 2 | Amateur | 
| 1109 | Seidler, Renata | Germany | 2 | Amateur | 
| 1110 | Sheperd, Benn | United Kingdom | 2 | Amateur | 
| 1111 | Singh, Raphael | United Kingdom | 2 | Amateur | 
| 1112 | Smith, Derek | France | 2 | Amateur | 
| 1113 | Smith, Clement | France | 2 | Amateur | 
| 1114 | Soria, Pedro | Argentina | 2 | Professional | 
| 1115 | Spek, Hanspeter | Germany | 2 | Amateur | 
| 1116 | Staubach, Christian | Germany | 2 | Amateur | 
| 1117 | Tapia, Ariel | Argentina | 2 | Professional | 
| 1118 | Taverna, Juan Ignacio | Argentina | 2 | Professional | 
| 1119 | Urturi, Gaston | Argentina | 2 | Professional | 
| 1120 | Veronessi, Franco | Argentina | 2 | Amateur | 
| 1121 | Waechter, Dayna | United States | 2 | Amateur | 
| 1122 | Walton, Charlie | United Kingdom | 2 | Amateur | 
| 1123 | Watt, Louisa | United Kingdom | 2 | Amateur | 
| 1124 | White, Evan | United Kingdom | 2 | Amateur | 
| 1125 | Xu, Wenbo | China | 2 | Amateur | 
| 1126 | Zhao, William | Thailand | 2 | Amateur | 
| 1127 | Abdul Syafiq, Bin Abdullah | Brunei Darussalam | 1 | Amateur | 
| 1128 | Aguirre Paz, Mariano | Argentina | 1 | Amateur | 
| 1129 | Alberdi, Marcos | Argentina | 1 | Professional | 
| 1130 | Allen, Boyd | United Kingdom | 1 | Amateur | 
| 1131 | Alvarez, Pascual | Spain | 1 | Amateur | 
| 1132 | Amadeo y Videla, Marcelo | Argentina | 1 | Professional | 
| 1133 | Andrada, Agustin | Argentina | 1 | Professional | 
| 1134 | Anier, Caroline | France | 1 | Professional | 
| 1135 | Arber, Joe | United Kingdom | 1 | Amateur | 
| 1136 | Arber, Emanuel | United Kingdom | 1 | Amateur | 
| 1137 | Archibald, Jack Digby | New Zealand | 1 | Professional | 
| 1138 | Audeh, Saad | United Arab Emirates | 1 | Amateur | 
| 1139 | Bacon, Cameron | United States | 1 | Amateur | 
| 1140 | Bailey, Richard | United Kingdom | 1 | Amateur | 
| 1141 | Bargallo, Francisco jr | Argentina | 1 | Professional | 
| 1142 | Beim, Tom | United Kingdom | 1 | Professional | 
| 1143 | Beitner, Nick | United Kingdom | 1 | Amateur | 
| 1144 | Bhirer, Andreas | Switzerland | 1 | Amateur | 
| 1145 | Bleier, Martin | Austria | 1 | Amateur | 
| 1146 | Braun, Diego | Argentina | 1 | Professional | 
| 1147 | Brunetti, Ignacio | Argentina | 1 | Amateur | 
| 1148 | Busquet, Matias | Argentina | 1 | Amateur | 
| 1149 | Carrique, Matias | Argentina | 1 | Professional | 
| 1150 | Casabal, Adolfo | Argentina | 1 | Professional | 
© 2002-2025 World Polo Tour. All rights reserved.