Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Moutous, Jorge Andres | Argentina | 0 | Amateur |
1102 | Muldoon, Charlie | United States | 0 | Amateur |
1103 | Muller, Remy | United States | 0 | Amateur |
1104 | Munro Ford, Jonathan | United Kingdom | 0 | Amateur |
1105 | Murga, Diego | Argentina | 0 | Amateur |
1106 | Nagore, Juan | Argentina | 0 | Amateur |
1107 | Nasi, Allegra | Italy | 0 | Amateur |
1108 | Nasser, Amir | Malaysia | 0 | Amateur |
1109 | Navahalls, Steph | United Kingdom | 0 | Amateur |
1110 | Negro Muñiz, Arturo Julio | Argentina | 0 | Amateur |
1111 | Nepple, Werner | Switzerland | 0 | Amateur |
1112 | Nesbit, Pat | United States | 0 | Amateur |
1113 | Netzsch, Paolo | Italy | 0 | Amateur |
1114 | Nitti, Ricardo Alejo | Argentina | 0 | Amateur |
1115 | Noordeen, Hilali | United Kingdom | 0 | Amateur |
1116 | Novillo Astrada, Eduardo | Argentina | 0 | Amateur |
1117 | Novillo Astrada, Justo | Argentina | 0 | Amateur |
1118 | Novillo Astrada, Manuel | Argentina | 0 | Amateur |
1119 | O Dea, Jonathan | United Kingdom | 0 | Amateur |
1120 | Oberschenider, Paul | Germany | 0 | Amateur |
1121 | Olariaga, Eulogio | Argentina | 0 | Amateur |
1122 | Ontiveros, Alfredo | Argentina | 0 | Amateur |
1123 | Ordas, Luis Felipe | Spain | 0 | Amateur |
1124 | Ormerod, Laura | United Kingdom | 0 | Amateur |
1125 | Orquera, Luis | Argentina | 0 | Amateur |
1126 | Ottoson, Mats | United Kingdom | 0 | Amateur |
1127 | Packer, Jamie | Australia | 0 | Amateur |
1128 | Pailloncy, Sebastien | France | 0 | Amateur |
1129 | Pailloncy, Ludovic | France | 0 | Amateur |
1130 | Palmer, Geoff | United States | 0 | Amateur |
1131 | Palomero, Agustin | Argentina | 0 | Amateur |
1132 | Pastorino, Alessandro | Italy | 0 | Amateur |
1133 | Pastorino, Bernardo | Argentina | 0 | Amateur |
1134 | Payne, Selina Claire | United States | 0 | Amateur |
1135 | Paz, Marcelo jr | Argentina | 0 | Amateur |
1136 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
1137 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
1138 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
1139 | Perrodo, Hubert | France | 0 | Amateur |
1140 | Peterson, Kristian | Sweden | 0 | Amateur |
1141 | Pictet, Fabien | Switzerland | 0 | Amateur |
1142 | Pictet, Sacha | Switzerland | 0 | Amateur |
1143 | Pidgley, Tony | United Kingdom | 0 | Amateur |
1144 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
1145 | Pimenta, Ricardo | Brazil | 0 | Amateur |
1146 | Pimsner, Justin | United States | 0 | Amateur |
1147 | Pinal, Carlos | Spain | 0 | Amateur |
1148 | Pinheiro, Norberto | Brazil | 0 | Amateur |
1149 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
1150 | Pinheiro, Igor | Brazil | 0 | Amateur |
© 2002-2024 World Polo Tour. All rights reserved.