Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1151 | Heffron, Patrick | Ireland | 1 | Amateur |
| 1152 | Hitchman, Ed | United Kingdom | 1 | Professional |
| 1153 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 1154 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 1155 | Imaz, Justo | Argentina | 1 | Amateur |
| 1156 | James, Andres | Argentina | 1 | Professional |
| 1157 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 1158 | Karim, Tunde | Nigeria | 1 | Amateur |
| 1159 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 1 | Amateur |
| 1160 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 1161 | Klein, Michael | United States | 1 | Amateur |
| 1162 | Kumar, Vinod | United Kingdom | 1 | Amateur |
| 1163 | Larumbe, Lorenzo | Argentina | 1 | Professional |
| 1164 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 1165 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 1166 | Lent, Duane | United Kingdom | 1 | Amateur |
| 1167 | Li, Guillermo | Peru | 1 | Professional |
| 1168 | Lopez Fuentes, Nicolas | Italy | 1 | Professional |
| 1169 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 1170 | Lueders, Stefanie | United States | 1 | Amateur |
| 1171 | Lujan, Santiago | Argentina | 1 | Professional |
| 1172 | Magal, Martin | Argentina | 1 | Amateur |
| 1173 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 1174 | Menard, Antonino | Argentina | 1 | Amateur |
| 1175 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 1176 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 1177 | MiƱo, Fernando Ariel | Argentina | 1 | Professional |
| 1178 | Mokarow, Kevin | United States | 1 | Amateur |
| 1179 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 1180 | Morrison, Jamie | United Kingdom | 1 | Professional |
| 1181 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 1182 | Novillo Astrada Jr., Eduardo | United Kingdom | 1 | Professional |
| 1183 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 1184 | Oberschneider, Christian | Germany | 1 | Amateur |
| 1185 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 1186 | Palacios Bacque, Tomas | Argentina | 1 | Professional |
| 1187 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 1188 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 1189 | Pieres, Hernan | Argentina | 1 | Professional |
| 1190 | Poblete, Adrian | Peru | 1 | Amateur |
| 1191 | Reid, Clive | United Kingdom | 1 | Amateur |
| 1192 | Rivera, Fernando | Argentina | 1 | Amateur |
| 1193 | Rivera, Celestino | Argentina | 1 | Amateur |
| 1194 | Rueda, Delfin | Argentina | 1 | Professional |
| 1195 | Ruiz, Daniel | Argentina | 1 | Amateur |
| 1196 | Sanchez, Juan Carlos | Argentina | 1 | Amateur |
| 1197 | Schrager, Charles | United Kingdom | 1 | Amateur |
| 1198 | Schweitzer, Santiago | Argentina | 1 | Professional |
| 1199 | Sheperd, Gary | United Kingdom | 1 | Amateur |
| 1200 | Singh, Raphael | United Kingdom | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.