Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1151 | Olariaga, Eulogio | Argentina | 0 | Amateur |
| 1152 | Ontiveros, Alfredo | Argentina | 0 | Amateur |
| 1153 | Ordas, Luis Felipe | Spain | 0 | Amateur |
| 1154 | Ormerod, Laura | United Kingdom | 0 | Amateur |
| 1155 | Orquera, Luis | Argentina | 0 | Amateur |
| 1156 | Orthwein, Robert | United States | 0 | Amateur |
| 1157 | Ottoson, Mats | United Kingdom | 0 | Amateur |
| 1158 | Packer, Jamie | Australia | 0 | Amateur |
| 1159 | Pailloncy, Sebastien | France | 0 | Amateur |
| 1160 | Pailloncy, Ludovic | France | 0 | Amateur |
| 1161 | Palmer, Geoff | United States | 0 | Amateur |
| 1162 | Palomero, Agustin | Argentina | 0 | Amateur |
| 1163 | Pastorino, Alessandro | Italy | 0 | Amateur |
| 1164 | Pastorino, Bernardo | Argentina | 0 | Amateur |
| 1165 | Payne, Robert | Mexico | 0 | Amateur |
| 1166 | Payne, Selina Claire | United States | 0 | Amateur |
| 1167 | Paz, Marcelo jr | Argentina | 0 | Amateur |
| 1168 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
| 1169 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
| 1170 | PeƱafiel, Jose | Spain | 0 | Amateur |
| 1171 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
| 1172 | Perrodo, Hubert | France | 0 | Amateur |
| 1173 | Peterson, Kristian | Sweden | 0 | Amateur |
| 1174 | Pictet, Fabien | Switzerland | 0 | Amateur |
| 1175 | Pictet, Sacha | Switzerland | 0 | Amateur |
| 1176 | Pidgley, Tony | United Kingdom | 0 | Amateur |
| 1177 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
| 1178 | Pimenta, Ricardo | Brazil | 0 | Amateur |
| 1179 | Pimsner, Justin | United States | 0 | Amateur |
| 1180 | Pinal, Carlos | Spain | 0 | Amateur |
| 1181 | Pinheiro, Norberto | Brazil | 0 | Amateur |
| 1182 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
| 1183 | Pinheiro, Igor | Brazil | 0 | Amateur |
| 1184 | Pistone, Tomas | Argentina | 0 | Amateur |
| 1185 | Pistone, Maximiliano | Argentina | 0 | Amateur |
| 1186 | Pistone, Felipe | Argentina | 0 | Amateur |
| 1187 | Pitts, Matthew | United Kingdom | 0 | Amateur |
| 1188 | Pizarro, Mariano | Argentina | 0 | Amateur |
| 1189 | Poeckes, Bert | Switzerland | 0 | Amateur |
| 1190 | Polin, Alexandre | France | 0 | Amateur |
| 1191 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
| 1192 | Potter, Fergus | United Kingdom | 0 | Amateur |
| 1193 | Pouille de Balkany, Alexis | France | 0 | Amateur |
| 1194 | Presa, Juan Manuel | Argentina | 0 | Amateur |
| 1195 | Rademaker, Bob | Belgium | 0 | Amateur |
| 1196 | Rake, Ashley | United Kingdom | 0 | Amateur |
| 1197 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
| 1198 | Rawal, Vivek | Pakistan | 0 | Amateur |
| 1199 | Rawlings, Richard | Australia | 0 | Amateur |
| 1200 | Rawlings, George | United States | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.