Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1201 | Magal, Martin | Argentina | 1 | Amateur |
| 1202 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 1203 | Menard, Antonino | Argentina | 1 | Amateur |
| 1204 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 1205 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 1206 | MiƱo, Fernando Ariel | Argentina | 1 | Professional |
| 1207 | Mokarow, Kevin | United States | 1 | Amateur |
| 1208 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 1209 | Morrison, Jamie | United Kingdom | 1 | Professional |
| 1210 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 1211 | Novillo Astrada Jr., Eduardo | United Kingdom | 1 | Professional |
| 1212 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 1213 | Oberschneider, Christian | Germany | 1 | Amateur |
| 1214 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 1215 | Palacios Bacque, Tomas | Argentina | 1 | Professional |
| 1216 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 1217 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 1218 | Petracchi, Nicolas | Argentina | 1 | Professional |
| 1219 | Pieres, Hernan | Argentina | 1 | Professional |
| 1220 | Poblete, Adrian | Peru | 1 | Amateur |
| 1221 | Reid, Clive | United Kingdom | 1 | Amateur |
| 1222 | Rivera, Fernando | Argentina | 1 | Amateur |
| 1223 | Rivera, Celestino | Argentina | 1 | Amateur |
| 1224 | Rueda, Delfin | Argentina | 1 | Professional |
| 1225 | Ruiz, Daniel | Argentina | 1 | Amateur |
| 1226 | Sanchez, Juan Carlos | Argentina | 1 | Amateur |
| 1227 | Schrager, Charles | United Kingdom | 1 | Amateur |
| 1228 | Schweitzer, Santiago | Argentina | 1 | Professional |
| 1229 | Sheperd, Gary | United Kingdom | 1 | Amateur |
| 1230 | Singh, Raphael | United Kingdom | 1 | Amateur |
| 1231 | Singh, Adhiraj | India | 1 | Amateur |
| 1232 | Sivori, Nicolas | Argentina | 1 | Amateur |
| 1233 | Smith, Derek | France | 1 | Amateur |
| 1234 | Somma, Pedro Jose | Argentina | 1 | Amateur |
| 1235 | Sorbac, Sebastian | Argentina | 1 | Amateur |
| 1236 | Spanko, Petra | Czech Republic | 1 | Amateur |
| 1237 | Speed, Marcus | United Kingdom | 1 | Amateur |
| 1238 | Spek, Hanspeter | Germany | 1 | Amateur |
| 1239 | Staubach, Christian | Germany | 1 | Amateur |
| 1240 | Tassara, Martin | Argentina | 1 | Professional |
| 1241 | Taverna, Juan Ignacio | Argentina | 1 | Professional |
| 1242 | Tighe, Charles | United Kingdom | 1 | Amateur |
| 1243 | Toledo, Gustavo | Brazil | 1 | Amateur |
| 1244 | Traverso, Alejandro | Argentina | 1 | Professional |
| 1245 | Trenor, Jose | Spain | 1 | Amateur |
| 1246 | Tunku, HRH Ismail Ibrahim | Malaysia | 1 | Amateur |
| 1247 | Turner, Sally | United Kingdom | 1 | Amateur |
| 1248 | Tyre, Russell | United Kingdom | 1 | Amateur |
| 1249 | Urturi, Gaston | Argentina | 1 | Professional |
| 1250 | Van Delden, Mathieu | United Kingdom | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.