Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1201 | Larumbe, Lorenzo | Argentina | 1 | Professional |
| 1202 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 1203 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 1204 | Lent, Duane | United Kingdom | 1 | Amateur |
| 1205 | Li, Guillermo | Peru | 1 | Professional |
| 1206 | Lopez Fuentes, Nicolas | Italy | 1 | Professional |
| 1207 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 1208 | Lueders, Stefanie | United States | 1 | Amateur |
| 1209 | Lujan, Santiago | Argentina | 1 | Professional |
| 1210 | Magal, Martin | Argentina | 1 | Amateur |
| 1211 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 1212 | Menard, Antonino | Argentina | 1 | Amateur |
| 1213 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 1214 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 1215 | MiƱo, Fernando Ariel | Argentina | 1 | Professional |
| 1216 | Mokarow, Kevin | United States | 1 | Amateur |
| 1217 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 1218 | Morrison, Jamie | United Kingdom | 1 | Professional |
| 1219 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 1220 | Novillo Astrada Jr., Eduardo | United Kingdom | 1 | Professional |
| 1221 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 1222 | Oberschneider, Christian | Germany | 1 | Amateur |
| 1223 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 1224 | Palacios Bacque, Tomas | Argentina | 1 | Professional |
| 1225 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 1226 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 1227 | Petracchi, Nicolas | Argentina | 1 | Professional |
| 1228 | Pieres, Hernan | Argentina | 1 | Professional |
| 1229 | Poblete, Adrian | Peru | 1 | Amateur |
| 1230 | Reid, Clive | United Kingdom | 1 | Amateur |
| 1231 | Rivera, Fernando | Argentina | 1 | Amateur |
| 1232 | Rivera, Celestino | Argentina | 1 | Amateur |
| 1233 | Rueda, Delfin | Argentina | 1 | Professional |
| 1234 | Ruiz, Daniel | Argentina | 1 | Amateur |
| 1235 | Sanchez, Juan Carlos | Argentina | 1 | Amateur |
| 1236 | Schrager, Charles | United Kingdom | 1 | Amateur |
| 1237 | Schweitzer, Santiago | Argentina | 1 | Professional |
| 1238 | Sheperd, Gary | United Kingdom | 1 | Amateur |
| 1239 | Singh, Raphael | United Kingdom | 1 | Amateur |
| 1240 | Singh, Adhiraj | India | 1 | Amateur |
| 1241 | Sivori, Nicolas | Argentina | 1 | Amateur |
| 1242 | Smith, Derek | France | 1 | Amateur |
| 1243 | Somma, Pedro Jose | Argentina | 1 | Amateur |
| 1244 | Sorbac, Sebastian | Argentina | 1 | Amateur |
| 1245 | Spanko, Petra | Czech Republic | 1 | Amateur |
| 1246 | Speed, Marcus | United Kingdom | 1 | Amateur |
| 1247 | Spek, Hanspeter | Germany | 1 | Amateur |
| 1248 | Staubach, Christian | Germany | 1 | Amateur |
| 1249 | Tassara, Martin | Argentina | 1 | Professional |
| 1250 | Taverna, Juan Ignacio | Argentina | 1 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.