Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1401 | Booth, Mark | United Kingdom | 0 | Amateur |
| 1402 | Bordieu, Fernando | Argentina | 0 | Professional |
| 1403 | Borrico, Michael | United States | 0 | Amateur |
| 1404 | Borstlap, Wilfred | Belgium | 0 | Amateur |
| 1405 | Bossignon, Joaquin | United Kingdom | 0 | Amateur |
| 1406 | Bossio, Federico | Argentina | 0 | Amateur |
| 1407 | Bottaro, Agustin | Argentina | 0 | Amateur |
| 1408 | Boudou, Santiago | Argentina | 0 | Professional |
| 1409 | Bouguet, Juan Jose | Argentina | 0 | Professional |
| 1410 | Bourdieu, Gonzalo | Argentina | 0 | Professional |
| 1411 | Bourdieu, Fernando Q. | Argentina | 0 | Professional |
| 1412 | Bourdieu, Ignacio | Argentina | 0 | Professional |
| 1413 | Bourdieu, Miguel | Argentina | 0 | Professional |
| 1414 | Bown, Tim | United Kingdom | 0 | Professional |
| 1415 | Boyle, Tommy | United States | 0 | Amateur |
| 1416 | Brae, Jasse | United States | 0 | Professional |
| 1417 | Brane, Juan Jose | Argentina | 0 | Professional |
| 1418 | Brant, Peter | United States | 0 | Amateur |
| 1419 | Bratley, Derreck | United Kingdom | 0 | Professional |
| 1420 | Braun, Diego | Argentina | 0 | Professional |
| 1421 | Bravo, Jose Luis | Spain | 0 | Amateur |
| 1422 | Brink, Karen | Netherlands | 0 | Amateur |
| 1423 | Britos, Ramon | Argentina | 0 | Amateur |
| 1424 | Britten-Long, Richard | United Kingdom | 0 | Amateur |
| 1425 | Britten-Long, Nick | United Kingdom | 0 | Amateur |
| 1426 | Brokensha, Shaun | United Kingdom | 0 | Professional |
| 1427 | Bronk, Karen | Netherlands | 0 | Amateur |
| 1428 | Browne, Oliver | United Kingdom | 0 | Amateur |
| 1429 | Bruckner, Christopher | United Kingdom | 0 | Amateur |
| 1430 | Bruggler, Michael | Switzerland | 0 | Amateur |
| 1431 | Bruhl, Eva | Germany | 0 | Amateur |
| 1432 | Buffo, Alberto | Argentina | 0 | Amateur |
| 1433 | Buffo, Felipe C | Argentina | 0 | Professional |
| 1434 | Bullrich, Hern | Argentina | 0 | Amateur |
| 1435 | Burgos, Magin | Argentina | 0 | Amateur |
| 1436 | Burgos, Agustin | Argentina | 0 | Amateur |
| 1437 | Burgos, Guillermo | Argentina | 0 | Amateur |
| 1438 | Burnett, Ayrton | United Kingdom | 0 | Amateur |
| 1439 | Busch, Andy | United States | 0 | Amateur |
| 1440 | Bush, Andy | United States | 0 | Professional |
| 1441 | Byrne, Des | United Kingdom | 0 | Amateur |
| 1442 | Cabanillas, Mariano | Argentina | 0 | Amateur |
| 1443 | Cabezas, Rafael | Spain | 0 | Amateur |
| 1444 | Cabrera Castilla, Javier | Argentina | 0 | Professional |
| 1445 | Caceres, Nicolas Enrique | Argentina | 0 | Amateur |
| 1446 | Cahen D Anvers, Juan M | Argentina | 0 | Amateur |
| 1447 | Calle, Teo | United States | 0 | Amateur |
| 1448 | Camacho, Eduardo | Spain | 0 | Professional |
| 1449 | Campion, Juan jr | Argentina | 0 | Amateur |
| 1450 | CaƱas, Federico | Argentina | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.