Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2101 | Petracchi, Nicolas | Argentina | 0 | Professional |
| 2102 | Petracci, Sebastian | France | 0 | Professional |
| 2103 | Pfister, Martin | Argentina | 0 | Professional |
| 2104 | Pictet, Fabien | Switzerland | 0 | Amateur |
| 2105 | Pictet, Sacha | Switzerland | 0 | Amateur |
| 2106 | Pidgley, Tony | United Kingdom | 0 | Amateur |
| 2107 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
| 2108 | Pieres, Gonzalo | Argentina | 0 | Professional |
| 2109 | Pieres, Ignacio | Argentina | 0 | Professional |
| 2110 | Pimenta, Ricardo | Brazil | 0 | Amateur |
| 2111 | Pimsner, Justin | United States | 0 | Amateur |
| 2112 | Pinal, Carlos | Spain | 0 | Amateur |
| 2113 | Pinheiro, Norberto | Brazil | 0 | Amateur |
| 2114 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
| 2115 | Pinheiro, Igor | Brazil | 0 | Amateur |
| 2116 | Pistone, Alejandro | Argentina | 0 | Professional |
| 2117 | Pistone, Tomas | Argentina | 0 | Amateur |
| 2118 | Pistone, Maximiliano | Argentina | 0 | Amateur |
| 2119 | Pistone, Felipe | Argentina | 0 | Amateur |
| 2120 | Pitts, Matthew | United Kingdom | 0 | Amateur |
| 2121 | Pizarro, Juan Manuel | Argentina | 0 | Professional |
| 2122 | Pizarro, Francisco | Argentina | 0 | Professional |
| 2123 | Pizarro, Mariano | Argentina | 0 | Amateur |
| 2124 | Pizarro, Nestor jr | Argentina | 0 | Professional |
| 2125 | Podesta, Francisco | Argentina | 0 | Professional |
| 2126 | Podesta, Martin | Argentina | 0 | Professional |
| 2127 | Poeckes, Bert | Switzerland | 0 | Amateur |
| 2128 | Polin, Alexandre | France | 0 | Amateur |
| 2129 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
| 2130 | Potter, Fergus | United Kingdom | 0 | Amateur |
| 2131 | Pouille de Balkany, Alexis | France | 0 | Amateur |
| 2132 | Presa, Juan Manuel | Argentina | 0 | Amateur |
| 2133 | Puga, Marcelo | Argentina | 0 | Professional |
| 2134 | Quentin, Alejandro | Argentina | 0 | Professional |
| 2135 | Quiroga, Gonzalo | Argentina | 0 | Professional |
| 2136 | Rademaker, Bob | Belgium | 0 | Amateur |
| 2137 | Raigal, Mariano | Argentina | 0 | Professional |
| 2138 | Rake, Ashley | United Kingdom | 0 | Amateur |
| 2139 | Ramos, Estanislao | Argentina | 0 | Professional |
| 2140 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
| 2141 | Ravina, Martin | Argentina | 0 | Professional |
| 2142 | Rawal, Vivek | Pakistan | 0 | Amateur |
| 2143 | Rawlings, Richard | Australia | 0 | Amateur |
| 2144 | Rawlings, George | United States | 0 | Amateur |
| 2145 | Redding, Michael | Belgium | 0 | Amateur |
| 2146 | Redlich, Juan | Argentina | 0 | Professional |
| 2147 | Regalado, Matias | Argentina | 0 | Amateur |
| 2148 | Reinoso, Tomas | Argentina | 0 | Professional |
| 2149 | Restrepo Jr., Jaime | Colombia | 0 | Amateur |
| 2150 | Reyes Terrabusi, Carlos | Argentina | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.