Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2201 | Sabina, Juan Manuel | Argentina | 0 | Amateur |
| 2202 | Saget-Johnson, Willy | United States | 0 | Amateur |
| 2203 | Saharrea, Bautista | Argentina | 0 | Professional |
| 2204 | Sainz, Louis | Belgium | 0 | Professional |
| 2205 | Sainz Ballesteros, Rodrigo | Argentina | 0 | Amateur |
| 2206 | Salatino, Pascual | Argentina | 0 | Professional |
| 2207 | Salem, Maurice | France | 0 | Amateur |
| 2208 | Salinas, Juan | United States | 0 | Amateur |
| 2209 | Samper, Andres | Argentina | 0 | Amateur |
| 2210 | Sanchez, Carlos | Argentina | 0 | Professional |
| 2211 | Sandweg, Niclas | Germany | 0 | Amateur |
| 2212 | Santamarina, Jose | Slovakia | 0 | Professional |
| 2213 | Santamarina, Ramon | Slovakia | 0 | Amateur |
| 2214 | Santamarina, Justo | Slovakia | 0 | Amateur |
| 2215 | Santillan, Fernando | Argentina | 0 | Professional |
| 2216 | Santillan, Federico | Argentina | 0 | Amateur |
| 2217 | Santos, Juracy | Brazil | 0 | Professional |
| 2218 | Sarratea, Bautista | Argentina | 0 | Amateur |
| 2219 | Sastre, Diego | Argentina | 0 | Professional |
| 2220 | Scarafia, Ignacio | Argentina | 0 | Amateur |
| 2221 | Scherb, Walter | Austria | 0 | Amateur |
| 2222 | Schiff, Aschley | United States | 0 | Amateur |
| 2223 | Schiff, Ashley | United States | 0 | Amateur |
| 2224 | Schinionni, Santiago | Argentina | 0 | Professional |
| 2225 | Schinoni, Santiago | Argentina | 0 | Professional |
| 2226 | Schneberger, Sebastian | Germany | 0 | Professional |
| 2227 | Schroder, Uwe | Germany | 0 | Amateur |
| 2228 | Schuler, Corinne | Germany | 0 | Amateur |
| 2229 | Schuler, Edouard | Germany | 0 | Amateur |
| 2230 | Schwarzenbach, Urs | Switzerland | 0 | Amateur |
| 2231 | Scott, Charlie | United Kingdom | 0 | Amateur |
| 2232 | Seabrook, John | United Kingdom | 0 | Amateur |
| 2233 | Segret, Felipe | Argentina | 0 | Amateur |
| 2234 | Sellers, Phillip | United Kingdom | 0 | Amateur |
| 2235 | Serra, Manuel | Argentina | 0 | Professional |
| 2236 | Shafi, Kaseem | Pakistan | 0 | Amateur |
| 2237 | Shansal, Yassien | Iraq | 0 | Amateur |
| 2238 | Sheikh, Mo | United Kingdom | 0 | Amateur |
| 2239 | Sheikh, Karim | India | 0 | Amateur |
| 2240 | Sheldon, Jared | United States | 0 | Amateur |
| 2241 | Sheridan, Lanto | United Kingdom | 0 | Amateur |
| 2242 | Sidorenko, Raya | Russia | 0 | Amateur |
| 2243 | Silling, Peter | Australia | 0 | Amateur |
| 2244 | Silva, Rafael | Chile | 0 | Professional |
| 2245 | Silva, Manuel | Argentina | 0 | Professional |
| 2246 | Silva, Carlos | Venezuela | 0 | Amateur |
| 2247 | Siquini, Caio | Brazil | 0 | Professional |
| 2248 | Sirvaddhanaprabha, Ton | Thailand | 0 | Amateur |
| 2249 | Sirvent, Martin | Argentina | 0 | Professional |
| 2250 | Sirvent, Pablo | Argentina | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.