Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 351 | Clarke, Orson | United Kingdom | 42 | Amateur |
| 352 | Obregon, Geronimo | Argentina | 42 | Professional |
| 353 | Peluso, Juan Bautista | Argentina | 42 | Professional |
| 354 | Ringa, Gino | Argentina | 42 | Professional |
| 355 | Roberts, Nicolas | United Kingdom | 42 | Professional |
| 356 | Stenzel, Robert | United States | 42 | Professional |
| 357 | Aguerre, Mariano | Argentina | 41 | Professional |
| 358 | Aguerre Jr., Martin | Argentina | 41 | Professional |
| 359 | Andrade, Rodrigo | Brazil | 41 | Professional |
| 360 | Fontanarrosa, Nicolas | Argentina | 41 | Professional |
| 361 | Jarrige, Louis | France | 41 | Professional |
| 362 | Richardson, Jack | United Kingdom | 41 | Professional |
| 363 | Ruggeri, Julio | Argentina | 41 | Professional |
| 364 | Sanchez, Ezequiel | Argentina | 41 | Amateur |
| 365 | Viana Jover, Felipe | Argentina | 41 | Professional |
| 366 | Wood, Jimmy | United Kingdom | 41 | Professional |
| 367 | Al Yabhouni, Faris | United Arab Emirates | 40 | Amateur |
| 368 | Alberbide, Ignacio | Argentina | 40 | Amateur |
| 369 | Cabarcos, Pedro | Argentina | 40 | Amateur |
| 370 | Cavanagh, Francisco | Argentina | 40 | Professional |
| 371 | Esain, Nicanor | Argentina | 40 | Amateur |
| 372 | Gadbsy, Holly | United Kingdom | 40 | Amateur |
| 373 | Garcia Grossi, Juan Agustin | Argentina | 40 | Professional |
| 374 | Johanson, Niclas | Sweden | 40 | Amateur |
| 375 | Lavinia (M), Catalina | Argentina | 40 | Amateur |
| 376 | Merlos, Juan Cruz | Argentina | 40 | Professional |
| 377 | Niazi, Mumtaz Abbas | Pakistan | 40 | Amateur |
| 378 | Quiroga, Benjamin | Argentina | 40 | Amateur |
| 379 | Tomasevich, Nicolas | Argentina | 40 | Amateur |
| 380 | Armstrong, Stewart | United States | 39 | Amateur |
| 381 | Tiwana, Ahmed Ali | Pakistan | 39 | Amateur |
| 382 | Wates, Jason | United States | 39 | Professional |
| 383 | Wisbey, Sam | United Kingdom | 39 | Amateur |
| 384 | Brant, Chris | United States | 38 | Amateur |
| 385 | Darritchon, Segundo | Argentina | 38 | Professional |
| 386 | del Carril, Miguel | Argentina | 38 | Professional |
| 387 | Gadeke, Moritz | Germany | 38 | Amateur |
| 388 | Gelosi, Gregorio | Argentina | 38 | Professional |
| 389 | Obregon, Facundo | Argentina | 38 | Professional |
| 390 | Aguirre, Gabriel jr | Spain | 37 | Amateur |
| 391 | El-Ashkar, Rashid | Saudi Arabia | 37 | Amateur |
| 392 | Miller, Vaughn jr | United States | 37 | Amateur |
| 393 | Muller, Pier Andrea | Switzerland | 37 | Amateur |
| 394 | Nigoul, Matias Jr | Argentina | 37 | Amateur |
| 395 | Al Hyder, Hissam | Pakistan | 36 | Professional |
| 396 | Bazzoni, Alessandro | Italy | 36 | Amateur |
| 397 | Bensadon, Francisco | Argentina | 36 | Professional |
| 398 | Greghi, Eduardo | Argentina | 36 | Amateur |
| 399 | Jauregui, Martin | Argentina | 36 | Professional |
| 400 | Paganelli, Riccardo | Italy | 36 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.