Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
501 | Gottschalk, Max | Switzerland | 12 | Amateur |
502 | Heguy, Alberto | Argentina | 12 | Professional |
503 | Menendez, Francisco | Argentina | 12 | Professional |
504 | Nimmo, Josh | United Kingdom | 12 | Amateur |
505 | Richert, Rico | Germany | 12 | Amateur |
506 | Singh, Jaisal | India | 12 | Amateur |
507 | Vial Perez, Matias | Chile | 12 | Professional |
508 | Al Hyder, Hissam | Pakistan | 11 | Professional |
509 | Bin Drai, Mohammed | United Arab Emirates | 11 | Amateur |
510 | Bolkiah, HRH Princee Mateen | Brunei Darussalam | 11 | Amateur |
511 | Brodie, Thomas Alexander | United Kingdom | 11 | Professional |
512 | Crowe, Ben | United Kingdom | 11 | Amateur |
513 | de Lusarreta, Ignacio | Argentina | 11 | Professional |
514 | Donovan, Martin | Argentina | 11 | Professional |
515 | Fabre (F), Lavinia | France | 11 | Amateur |
516 | Fanshawe, Oliver | United Kingdom | 11 | Amateur |
517 | Farache, David | United States | 11 | Amateur |
518 | Garcia del Rio, Marcos | Argentina | 11 | Professional |
519 | Gonzalez, Mariano | Argentina | 11 | Professional |
520 | Grabosch, Paul | Germany | 11 | Amateur |
521 | Gundlach, Annabelle | United States | 11 | Amateur |
522 | Lavinia (M), Catalina | Argentina | 11 | Amateur |
523 | Parker, Jason | United Kingdom | 11 | Amateur |
524 | Sufdar, Muhammad Junaid | Pakistan | 11 | Amateur |
525 | Voelker, Max | Germany | 11 | Amateur |
526 | Wiles, Luke | United Kingdom | 11 | Amateur |
527 | Al Ajaji, Rayyan | Saudi Arabia | 10 | Amateur |
528 | Alberbide, Ignacio | Argentina | 10 | Amateur |
529 | Azemah, HRH Princess | Brunei Darussalam | 10 | Amateur |
530 | Bauzada, Enrique | Argentina | 10 | Professional |
531 | Cieza, Patricio | Argentina | 10 | Professional |
532 | Cosentino, Giorgio | Italy | 10 | Amateur |
533 | Dalton-Morgan, Tom | United Kingdom | 10 | Amateur |
534 | Dawnay, Sebastian | United Kingdom | 10 | Professional |
535 | El Sewedy, Mohammed | Egypt | 10 | Amateur |
536 | Emerson, Will | United Kingdom | 10 | Professional |
537 | Faggionato, Felix Aristide | Argentina | 10 | Amateur |
538 | Garcia Grossi, Juan Manuel | Argentina | 10 | Amateur |
539 | Helser, Harry | United States | 10 | Amateur |
540 | James, KC | United States | 10 | Amateur |
541 | Klentner, Justin | United States | 10 | Amateur |
542 | Legoubin, Jules | France | 10 | Professional |
543 | Link, Caroline | Thailand | 10 | Amateur |
544 | Reynes, Julian | France | 10 | Professional |
545 | Tattoni, Luciano | Italy | 10 | Amateur |
546 | Tunku, HRH Ismail Ibrahim | Malaysia | 10 | Amateur |
547 | White, Alec Michael | Australia | 10 | Professional |
548 | Aguayo, Martin | Argentina | 9 | Professional |
549 | Araya Martelli, Juan Cruz | Argentina | 9 | Professional |
550 | Bahar Jefri, P.M. | Brunei Darussalam | 9 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.