Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
701 | Mac Donough, Matias | Argentina | 4 | Professional |
702 | Mann, James | United Kingdom | 4 | Amateur |
703 | Metro, Lorenzo | Argentina | 4 | Amateur |
704 | MiƱo, Fernando Ariel | Argentina | 4 | Professional |
705 | Olivera, Miguel | Argentina | 4 | Amateur |
706 | Pemble, Ryan | United Kingdom | 4 | Professional |
707 | Rausing, Gustav | United Kingdom | 4 | Amateur |
708 | Rigaux, Brieuc | France | 4 | Professional |
709 | Sautter, Thilo | Germany | 4 | Amateur |
710 | Shilai, Liu | China | 4 | Amateur |
711 | Soares de Camargo, Carlos Eduardo | Brazil | 4 | Professional |
712 | Soria, Pedro | Argentina | 4 | Professional |
713 | Tomasevich, Federico | Argentina | 4 | Amateur |
714 | Trotz, Ernesto jr | Argentina | 4 | Professional |
715 | Uranga, Mariano | Argentina | 4 | Professional |
716 | Vetois, Thierry | France | 4 | Professional |
717 | Voelker, Heiko | Germany | 4 | Amateur |
718 | Wollenberg, Nicolas | Germany | 4 | Amateur |
719 | Aberle, Mark | United Kingdom | 3 | Amateur |
720 | Al Siddiq, Waqaas | Islamic Republic of Iran | 3 | Amateur |
721 | Archibald, Jack Digby | New Zealand | 3 | Professional |
722 | Barnaba, Alessandro | Italy | 3 | Amateur |
723 | Beim, Tom | United Kingdom | 3 | Professional |
724 | Bensadon, Blas | Argentina | 3 | Amateur |
725 | Biddle, Tommy | United States | 3 | Professional |
726 | Bleier, Martin | Austria | 3 | Amateur |
727 | Bolanterio, Fabian | Argentina | 3 | Professional |
728 | Braun, Diego | Argentina | 3 | Professional |
729 | Chialvo, Sebastian | Argentina | 3 | Amateur |
730 | Crasemann, Caesar | Germany | 3 | Amateur |
731 | Crotto, Francisco jr | Argentina | 3 | Professional |
732 | Daniels, Julian | United Kingdom | 3 | Professional |
733 | De Alba, Juan Jose | United Kingdom | 3 | Amateur |
734 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
735 | Fedier, Sacha | Switzerland | 3 | Amateur |
736 | Fernandez Llorente, Pedro | Argentina | 3 | Professional |
737 | Fernandez Llorente, Segundo | Argentina | 3 | Professional |
738 | Fernandez Ocampo, Jorge jr | Argentina | 3 | Professional |
739 | Ferrari, Edouardo | Italy | 3 | Amateur |
740 | Figar, Alfonso | Spain | 3 | Amateur |
741 | Fisher, Henry | United Kingdom | 3 | Professional |
742 | Fiyaz, Alshair | Pakistan | 3 | Amateur |
743 | Gai, Franco | Argentina | 3 | Professional |
744 | Gardino, Eduardo | Argentina | 3 | Amateur |
745 | Gassiebayle, Gaston | Argentina | 3 | Professional |
746 | Gonzalez, Alejandro | Mexico | 3 | Professional |
747 | Gowland, Alejandro | Argentina | 3 | Professional |
748 | Gracida, Mariano | United States | 3 | Professional |
749 | Hauptmann, Alexander | Germany | 3 | Amateur |
750 | Heguy, Eduardo | Argentina | 3 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.