Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Schrager, Charles | United Kingdom | 1 | Amateur |
1002 | Sellers, Phillip | United Kingdom | 1 | Amateur |
1003 | Serra, Manuel | Argentina | 1 | Professional |
1004 | Sheikh, Mo | United Kingdom | 1 | Amateur |
1005 | Shepherd, Benn | United Kingdom | 1 | Amateur |
1006 | Singh, Adhiraj | India | 1 | Amateur |
1007 | Snow, Adam | United States | 1 | Professional |
1008 | Speed, Marcus | United Kingdom | 1 | Amateur |
1009 | Sund, Stefan | United Kingdom | 1 | Amateur |
1010 | Tattoni, Riccardo | Italy | 1 | Amateur |
1011 | Thame, Fred | United Kingdom | 1 | Amateur |
1012 | Touret, Gregory | United Kingdom | 1 | Amateur |
1013 | Trotz, Santiago | Argentina | 1 | Professional |
1014 | Turner, Sally | United Kingdom | 1 | Amateur |
1015 | Tyre, Russell | United Kingdom | 1 | Amateur |
1016 | Van Delden, Mathieu | United Kingdom | 1 | Amateur |
1017 | Venot, Lucy | France | 1 | Amateur |
1018 | Vianini, Andrea | Argentina | 1 | Professional |
1019 | Virasoro, Federico Gustavo | Argentina | 1 | Amateur |
1020 | Warren, Jason | United Kingdom | 1 | Amateur |
1021 | Watson, Robert | Australia | 1 | Professional |
1022 | Watt, Louisa | United Kingdom | 1 | Amateur |
1023 | Yuls, Eckhard | Germany | 1 | Amateur |
1024 | Zenni, Jim | United States | 1 | Amateur |
1025 | Zindel, Lucas | Switzerland | 1 | Amateur |
1026 | Abar, A.A. | Pakistan | 0 | Amateur |
1027 | Abbar, K. | Pakistan | 0 | Amateur |
1028 | Abdul, HH Prince | Malaysia | 0 | Amateur |
1029 | Abell, Irvin | United States | 0 | Amateur |
1030 | Aboughazale, Oussama | Jordan | 0 | Amateur |
1031 | Aboughazale, Ahmed | Jordan | 0 | Amateur |
1032 | Acquarone, Tulio | Argentina | 0 | Amateur |
1033 | Adrogue, Juan Cruz | Argentina | 0 | Amateur |
1034 | Aegerter, Daniel | Switzerland | 0 | Amateur |
1035 | Agote, Alejandro | Argentina | 0 | Professional |
1036 | Agote, Hernan | Argentina | 0 | Professional |
1037 | Agote, Alejandro jr | Argentina | 0 | Amateur |
1038 | Aguero, Guillermo | Argentina | 0 | Professional |
1039 | Aguerre, Martin | Argentina | 0 | Professional |
1040 | Aguirre, Mariano | Argentina | 0 | Amateur |
1041 | Ahuad, Dario | Argentina | 0 | Amateur |
1042 | Al Bwardy, Tariq | United Arab Emirates | 0 | Amateur |
1043 | Al Dahari, Nasser | United Arab Emirates | 0 | Amateur |
1044 | Al Habtoor, Ahmed | United Arab Emirates | 0 | Amateur |
1045 | Al Sabah, Sarah | United Arab Emirates | 0 | Amateur |
1046 | Al-Rafi, Faisal | United Arab Emirates | 0 | Amateur |
1047 | Alberdi, Ignacio | Argentina | 0 | Amateur |
1048 | Albert Esiri, Prince | Nigeria | 0 | Amateur |
1049 | Albwardi, Ali | United Arab Emirates | 0 | Amateur |
1050 | Aleman, Rafael | Argentina | 0 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.