Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1301 | Diniz Junqueira, Jose Eduardo | Brazil | 0 | Professional |
1302 | Diniz Junqueira, Renato | Brazil | 0 | Professional |
1303 | Diniz Junqueira, Fabio | Brazil | 0 | Professional |
1304 | Dochnal, Marek | Poland | 0 | Amateur |
1305 | Dollinger, Dave | United States | 0 | Amateur |
1306 | Domecq, Ignacio | Spain | 0 | Professional |
1307 | Donnelly, Edmundo | Argentina | 0 | Amateur |
1308 | Donoso, Jose | Chile | 0 | Professional |
1309 | Donovan, Silvestre | Argentina | 0 | Professional |
1310 | Donovan, Louisa | United Kingdom | 0 | Amateur |
1311 | Dorauda, Martin | Argentina | 0 | Professional |
1312 | Dorignac, Pablo | Argentina | 0 | Professional |
1313 | Dotzel, Walter Hernan | Argentina | 0 | Amateur |
1314 | Drake, Julian | United Kingdom | 0 | Amateur |
1315 | Du Plessis, Jean | South Africa | 0 | Professional |
1316 | Dubarry, Franck | France | 0 | Amateur |
1317 | Ducos, Rodolfo | Argentina | 0 | Professional |
1318 | Dumrath, Hienrich | Germany | 0 | Amateur |
1319 | Dupont, Ezequiel | Argentina | 0 | Professional |
1320 | Eche, Fernando | Argentina | 0 | Amateur |
1321 | Echegaray, German | Argentina | 0 | Professional |
1322 | Echevarria, Martin | Argentina | 0 | Professional |
1323 | Echeverz, Juan Manuel | Argentina | 0 | Professional |
1324 | Echezarreta, Luis | Argentina | 0 | Professional |
1325 | Echezarreta, Clarisa | United States | 0 | Amateur |
1326 | Echezarreta, Valentino | Argentina | 0 | Amateur |
1327 | Eduardo da Cunha, Luis | Brazil | 0 | Amateur |
1328 | Eduardo Kalil, Jose | Brazil | 0 | Amateur |
1329 | Eguiguren Correa, Antonio | Chile | 0 | Amateur |
1330 | El Sohl, Majid | Switzerland | 0 | Amateur |
1331 | Elizalde, Ignacio | Argentina | 0 | Amateur |
1332 | Elliot, Karl | United Kingdom | 0 | Amateur |
1333 | Elliot, Bautista Martin | Argentina | 0 | Amateur |
1334 | Elverdin, Francisco | Brazil | 0 | Amateur |
1335 | Emerson, Mark | United Kingdom | 0 | Professional |
1336 | Entrecanales, J jr | Spain | 0 | Amateur |
1337 | Escapite, Ulyses | Mexico | 0 | Professional |
1338 | Espain, Martin | Argentina | 0 | Professional |
1339 | Espinosa, Jaime | Spain | 0 | Professional |
1340 | Estrada, Martina | Argentina | 0 | Professional |
1341 | Etchegaray h, German | Argentina | 0 | Professional |
1342 | Etcheverry, Horacio | Argentina | 0 | Professional |
1343 | Evans, Gareth | South Africa | 0 | Professional |
1344 | Evjemo-Nysveen, Siri (M) | Sweden | 0 | Amateur |
1345 | Ezcurra, Tomas | Argentina | 0 | Professional |
1346 | Ezcurra, Julio | Argentina | 0 | Professional |
1347 | Falabela, Pablo | Argentina | 0 | Professional |
1348 | Falabella, Juan | Argentina | 0 | Amateur |
1349 | Fanelli, Jeronimo | Argentina | 0 | Professional |
1350 | Fanshawe, Anthony | United Kingdom | 0 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.