Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 451 | Helser, Harry | United States | 10 | Amateur |
| 452 | James, KC | United States | 10 | Amateur |
| 453 | Ko, David | Korea | 10 | Amateur |
| 454 | Le Page, Sebastian | France | 10 | Amateur |
| 455 | Mazza, Eduardo | Argentina | 10 | Amateur |
| 456 | Mendez De Vigo, Cristobal | Spain | 10 | Amateur |
| 457 | Rampello, Roman | Argentina | 10 | Amateur |
| 458 | Rubenacker, Tomas | Argentina | 10 | Amateur |
| 459 | Sabina, Juan Manuel | Argentina | 10 | Amateur |
| 460 | Stirling, Vicente | Uruguay | 10 | Amateur |
| 461 | Swerdlin, Scott | United States | 10 | Amateur |
| 462 | Walker, Jemima (m) | United Kingdom | 10 | Amateur |
| 463 | Wallace, Gordon | United States | 10 | Amateur |
| 464 | Clowes, Olivia | United Kingdom | 9 | Amateur |
| 465 | Clutton Brock, Amber | United Kingdom | 9 | Amateur |
| 466 | Constant, Nicolas | France | 9 | Amateur |
| 467 | Copcutt, George | United Kingdom | 9 | Amateur |
| 468 | Dhillon, Zorawar Singh | United Kingdom | 9 | Amateur |
| 469 | Di Paola, Martin | Argentina | 9 | Amateur |
| 470 | El-Ashkar, Ramzy | Saudi Arabia | 9 | Amateur |
| 471 | Goti, Marcos | Argentina | 9 | Amateur |
| 472 | Jabsheh, Hani | Jordan | 9 | Amateur |
| 473 | Mandelbaum, Leo | Argentina | 9 | Amateur |
| 474 | Paz Posse, Bautista | Argentina | 9 | Amateur |
| 475 | Roselli, Wenceslao | Argentina | 9 | Amateur |
| 476 | Schwenke, Tomas | Argentina | 9 | Amateur |
| 477 | Spinacci, Francisco | Argentina | 9 | Amateur |
| 478 | Ainsley, Ross | United Kingdom | 8 | Amateur |
| 479 | Bradshaw, Toby | United Kingdom | 8 | Amateur |
| 480 | CarreƱo, Juan Cruz | Argentina | 8 | Amateur |
| 481 | Cosenza, Luigi | Italy | 8 | Amateur |
| 482 | Daniels, Jake | United Kingdom | 8 | Amateur |
| 483 | Dantata, Sayyou | Nigeria | 8 | Amateur |
| 484 | Dassault, Laurent | France | 8 | Amateur |
| 485 | Fetisov, Gleb | Russia | 8 | Amateur |
| 486 | Garber, Sergio | Argentina | 8 | Amateur |
| 487 | Gomez, Felipe | Costa Rica | 8 | Amateur |
| 488 | Herrero, Ignacio | Argentina | 8 | Amateur |
| 489 | Maldonado, Matias | Argentina | 8 | Amateur |
| 490 | Meade, George | United Kingdom | 8 | Amateur |
| 491 | Meade, Freddie | United Kingdom | 8 | Amateur |
| 492 | Morran, Robert | United Kingdom | 8 | Amateur |
| 493 | Novillo Astrada, Simon | Argentina | 8 | Amateur |
| 494 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
| 495 | Prado, Manuel | Argentina | 8 | Amateur |
| 496 | Rattagan, Francisco | Argentina | 8 | Amateur |
| 497 | Rolland, Thomas | United Kingdom | 8 | Amateur |
| 498 | Sautter, Thilo | Germany | 8 | Amateur |
| 499 | Tombor, Andras | United Kingdom | 8 | Amateur |
| 500 | Beguerie, Gaston Maria | Argentina | 7 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.