Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 651 | Duncan, Damian | Ghana | 1 | Amateur |
| 652 | Erb, Brinkley | United States | 1 | Amateur |
| 653 | Fagan, Chris | United Kingdom | 1 | Amateur |
| 654 | Farkas, Alejandro | Argentina | 1 | Amateur |
| 655 | Farrington, Louisa | United Kingdom | 1 | Amateur |
| 656 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
| 657 | Foreman, Ben | United Kingdom | 1 | Amateur |
| 658 | Franc, Simon | United Kingdom | 1 | Amateur |
| 659 | Gadea, Benjamin | Argentina | 1 | Amateur |
| 660 | Garber, Simon | United States | 1 | Amateur |
| 661 | Garcera, Celio | France | 1 | Amateur |
| 662 | Gates, Johnathan | United Kingdom | 1 | Amateur |
| 663 | Gerard Fresse, Romain | France | 1 | Amateur |
| 664 | Ghrghar, Badr | Liberia | 1 | Amateur |
| 665 | Giovanelli, Gaston | Argentina | 1 | Amateur |
| 666 | Gomez, Antonio | Costa Rica | 1 | Amateur |
| 667 | Gottschalk, Max | Switzerland | 1 | Amateur |
| 668 | Granados, Alejandro | Argentina | 1 | Amateur |
| 669 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
| 670 | Guimenez Villamil, Manuel | Argentina | 1 | Amateur |
| 671 | Haberer, Claude | France | 1 | Amateur |
| 672 | Hamelin, Pierre | France | 1 | Amateur |
| 673 | Harilela, Aron | Pakistan | 1 | Amateur |
| 674 | Heffron, Patrick | Ireland | 1 | Amateur |
| 675 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 676 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 677 | Imaz, Justo | Argentina | 1 | Amateur |
| 678 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 679 | Karim, Tunde | Nigeria | 1 | Amateur |
| 680 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 681 | Klein, Michael | United States | 1 | Amateur |
| 682 | Kumar, Vinod | United Kingdom | 1 | Amateur |
| 683 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 684 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 685 | Lent, Duane | United Kingdom | 1 | Amateur |
| 686 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 687 | Lueders, Stefanie | United States | 1 | Amateur |
| 688 | Magal, Martin | Argentina | 1 | Amateur |
| 689 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 690 | Menard, Antonino | Argentina | 1 | Amateur |
| 691 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 692 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 693 | Mokarow, Kevin | United States | 1 | Amateur |
| 694 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 695 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 696 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 697 | Oberschneider, Christian | Germany | 1 | Amateur |
| 698 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 699 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 700 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.