Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 701 | Farkas, Alejandro | Argentina | 1 | Amateur |
| 702 | Farrington, Louisa | United Kingdom | 1 | Amateur |
| 703 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
| 704 | Foreman, Ben | United Kingdom | 1 | Amateur |
| 705 | Franc, Simon | United Kingdom | 1 | Amateur |
| 706 | Gadea, Benjamin | Argentina | 1 | Amateur |
| 707 | Garber, Simon | United States | 1 | Amateur |
| 708 | Garcera, Celio | France | 1 | Amateur |
| 709 | Gates, Johnathan | United Kingdom | 1 | Amateur |
| 710 | Gerard Fresse, Romain | France | 1 | Amateur |
| 711 | Ghrghar, Badr | Liberia | 1 | Amateur |
| 712 | Giovanelli, Gaston | Argentina | 1 | Amateur |
| 713 | Gomez, Antonio | Costa Rica | 1 | Amateur |
| 714 | Gottschalk, Max | Switzerland | 1 | Amateur |
| 715 | Granados, Alejandro | Argentina | 1 | Amateur |
| 716 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
| 717 | Guimenez Villamil, Manuel | Argentina | 1 | Amateur |
| 718 | Haberer, Claude | France | 1 | Amateur |
| 719 | Hamelin, Pierre | France | 1 | Amateur |
| 720 | Harilela, Aron | Pakistan | 1 | Amateur |
| 721 | Heffron, Patrick | Ireland | 1 | Amateur |
| 722 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 723 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 724 | Imaz, Justo | Argentina | 1 | Amateur |
| 725 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 726 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 727 | Klein, Michael | United States | 1 | Amateur |
| 728 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 729 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 730 | Lent, Duane | United Kingdom | 1 | Amateur |
| 731 | Lozano, Gonzalo | Argentina | 1 | Amateur |
| 732 | Lueders, Stefanie | United States | 1 | Amateur |
| 733 | Magal, Martin | Argentina | 1 | Amateur |
| 734 | Mazodir, Mohd | Brunei Darussalam | 1 | Amateur |
| 735 | Menard, Antonino | Argentina | 1 | Amateur |
| 736 | Mendivil Mignaquy, Santiago | Argentina | 1 | Amateur |
| 737 | Milford Haven, Claire | United Kingdom | 1 | Amateur |
| 738 | Mokarow, Kevin | United States | 1 | Amateur |
| 739 | Monteverde, Fernando | Argentina | 1 | Amateur |
| 740 | Novillo Astrada, Cruz Ceferino | Argentina | 1 | Amateur |
| 741 | Nusseibeh, Jamal | United States | 1 | Amateur |
| 742 | Oberschneider, Christian | Germany | 1 | Amateur |
| 743 | Otamendi, Kirstie | Argentina | 1 | Amateur |
| 744 | Pando, Rafael Maria jr | Argentina | 1 | Amateur |
| 745 | Pemberton, Jeremy | United Kingdom | 1 | Amateur |
| 746 | Poblete, Adrian | Peru | 1 | Amateur |
| 747 | Rivera, Fernando | Argentina | 1 | Amateur |
| 748 | Rivera, Celestino | Argentina | 1 | Amateur |
| 749 | Ruiz, Daniel | Argentina | 1 | Amateur |
| 750 | Sanchez, Juan Carlos | Argentina | 1 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.