Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 801 | Mandelbaum, Leo | Argentina | 9 | Amateur |
| 802 | Nigoul, Matias | Argentina | 9 | Professional |
| 803 | Ortiz de Urbina, Bautista | Argentina | 9 | Professional |
| 804 | Paz Posse, Bautista | Argentina | 9 | Amateur |
| 805 | Phillips, Brandon | United States | 9 | Professional |
| 806 | Roselli, Wenceslao | Argentina | 9 | Amateur |
| 807 | Schwenke, Tomas | Argentina | 9 | Amateur |
| 808 | Spinacci, Francisco | Argentina | 9 | Amateur |
| 809 | Tomlinson, Luke | United Kingdom | 9 | Professional |
| 810 | Ainsley, Ross | United Kingdom | 8 | Amateur |
| 811 | CarreƱo, Juan Cruz | Argentina | 8 | Amateur |
| 812 | Constant, Nicolas | France | 8 | Amateur |
| 813 | Copello, Segundo | Argentina | 8 | Professional |
| 814 | Cosenza, Luigi | Italy | 8 | Amateur |
| 815 | Crotto, Francisco jr | Argentina | 8 | Professional |
| 816 | Daniels, Jake | United Kingdom | 8 | Amateur |
| 817 | Dantata, Sayyou | Nigeria | 8 | Amateur |
| 818 | Espinosa, Jaime | Spain | 8 | Professional |
| 819 | Fetisov, Gleb | Russia | 8 | Amateur |
| 820 | Garber, Sergio | Argentina | 8 | Amateur |
| 821 | Garcia del Rio, Marcos | Argentina | 8 | Professional |
| 822 | Gonzalez, Mariano | Argentina | 8 | Professional |
| 823 | Gowland, Alejandro | Argentina | 8 | Professional |
| 824 | Herrero, Ignacio | Argentina | 8 | Amateur |
| 825 | Iriarte, Tomas | Argentina | 8 | Professional |
| 826 | Morran, Robert | United Kingdom | 8 | Amateur |
| 827 | Naseem, Haider | Pakistan | 8 | Amateur |
| 828 | Novillo Astrada, Simon | Argentina | 8 | Amateur |
| 829 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
| 830 | Prado, Manuel | Argentina | 8 | Amateur |
| 831 | Rattagan, Francisco | Argentina | 8 | Amateur |
| 832 | Rolland, Thomas | United Kingdom | 8 | Amateur |
| 833 | Shepherd, Benn | United Kingdom | 8 | Amateur |
| 834 | Tombor, Andras | United Kingdom | 8 | Amateur |
| 835 | Zobel, Inigo | Spain | 8 | Amateur |
| 836 | Azumendi, Gonzalo | Argentina | 7 | Professional |
| 837 | Bardengo, Gaston | Argentina | 7 | Professional |
| 838 | Beguerie, Gaston Maria | Argentina | 7 | Amateur |
| 839 | Bin Drai, Khalid | United Arab Emirates | 7 | Amateur |
| 840 | Cariss, Grace | Australia | 7 | Amateur |
| 841 | Dhillon, Satnam | United Kingdom | 7 | Professional |
| 842 | DiMenna, Joe | United States | 7 | Amateur |
| 843 | Escobar, Luis | United States | 7 | Professional |
| 844 | Fernandez Llorente, Horacio jr | Argentina | 7 | Professional |
| 845 | Joaquin, Martin | Argentina | 7 | Professional |
| 846 | Krishna, Chetan | United States | 7 | Amateur |
| 847 | Landon, Christopher | United States | 7 | Amateur |
| 848 | Lloret, Hugo | Argentina | 7 | Professional |
| 849 | Paillol, Patrick | France | 7 | Professional |
| 850 | Pathak, Abhimanyu | India | 7 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.