Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 851 | Borstlap, Wilfred | Belgium | 0 | Amateur |
| 852 | Bossignon, Joaquin | United Kingdom | 0 | Amateur |
| 853 | Bossio, Federico | Argentina | 0 | Amateur |
| 854 | Bottaro, Agustin | Argentina | 0 | Amateur |
| 855 | Boyle, Tommy | United States | 0 | Amateur |
| 856 | Brant, Peter | United States | 0 | Amateur |
| 857 | Bravo, Jose Luis | Spain | 0 | Amateur |
| 858 | Brink, Karen | Netherlands | 0 | Amateur |
| 859 | Britos, Ramon | Argentina | 0 | Amateur |
| 860 | Britten-Long, Richard | United Kingdom | 0 | Amateur |
| 861 | Britten-Long, Nick | United Kingdom | 0 | Amateur |
| 862 | Bronk, Karen | Netherlands | 0 | Amateur |
| 863 | Browne, Oliver | United Kingdom | 0 | Amateur |
| 864 | Bruckner, Christopher | United Kingdom | 0 | Amateur |
| 865 | Bruggler, Michael | Switzerland | 0 | Amateur |
| 866 | Bruhl, Eva | Germany | 0 | Amateur |
| 867 | Buffo, Alberto | Argentina | 0 | Amateur |
| 868 | Bullrich, Hern | Argentina | 0 | Amateur |
| 869 | Burgos, Magin | Argentina | 0 | Amateur |
| 870 | Burgos, Agustin | Argentina | 0 | Amateur |
| 871 | Burgos, Guillermo | Argentina | 0 | Amateur |
| 872 | Burnett, Ayrton | United Kingdom | 0 | Amateur |
| 873 | Busch, Andy | United States | 0 | Amateur |
| 874 | Byrne, Des | United Kingdom | 0 | Amateur |
| 875 | Cabanillas, Mariano | Argentina | 0 | Amateur |
| 876 | Cabezas, Rafael | Spain | 0 | Amateur |
| 877 | Caceres, Nicolas Enrique | Argentina | 0 | Amateur |
| 878 | Cahen D Anvers, Juan M | Argentina | 0 | Amateur |
| 879 | Calle, Teo | United States | 0 | Amateur |
| 880 | Campion, Juan jr | Argentina | 0 | Amateur |
| 881 | Carabaza, J. | Spain | 0 | Amateur |
| 882 | Carlos Kalil, Jose | Brazil | 0 | Amateur |
| 883 | Carlsson, Roger | Norway | 0 | Amateur |
| 884 | Caruso, Mike | United States | 0 | Amateur |
| 885 | Casero, Juan Ignacio | Argentina | 0 | Amateur |
| 886 | Cerruti, Tato | Argentina | 0 | Amateur |
| 887 | Chapman, Avery | United States | 0 | Amateur |
| 888 | Charloux, Celine | France | 0 | Amateur |
| 889 | Chas, Tomas | Argentina | 0 | Amateur |
| 890 | Chiarella, Simone | Italy | 0 | Amateur |
| 891 | Ciavaldini, Bertrand | France | 0 | Amateur |
| 892 | Clark, Dean | United Kingdom | 0 | Amateur |
| 893 | Clarke, Nick | United Kingdom | 0 | Amateur |
| 894 | Coddington, Jonny | United Kingdom | 0 | Amateur |
| 895 | Cole, Rhys | United Kingdom | 0 | Amateur |
| 896 | Colombetti, Agustin | Argentina | 0 | Amateur |
| 897 | Conrad, Kissling | Austria | 0 | Amateur |
| 898 | Cooper, James | United Kingdom | 0 | Amateur |
| 899 | Cooper, Ricky | United States | 0 | Amateur |
| 900 | Coria, Julio Cesar | Argentina | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.