Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 901 | Daniels, Jake | United Kingdom | 8 | Amateur |
| 902 | Dantata, Sayyou | Nigeria | 8 | Amateur |
| 903 | Dassault, Laurent | France | 8 | Amateur |
| 904 | Delfosse, Matthieu | France | 8 | Professional |
| 905 | Espinosa, Jaime | Spain | 8 | Professional |
| 906 | Fetisov, Gleb | Russia | 8 | Amateur |
| 907 | Garber, Sergio | Argentina | 8 | Amateur |
| 908 | Garcia del Rio, Marcos | Argentina | 8 | Professional |
| 909 | Gomez, Felipe | Costa Rica | 8 | Amateur |
| 910 | Gonzalez, Mariano | Argentina | 8 | Professional |
| 911 | Gowland, Alejandro | Argentina | 8 | Professional |
| 912 | Herrero, Ignacio | Argentina | 8 | Amateur |
| 913 | Maldonado, Matias | Argentina | 8 | Amateur |
| 914 | Meade, George | United Kingdom | 8 | Amateur |
| 915 | Meade, Freddie | United Kingdom | 8 | Amateur |
| 916 | Morran, Robert | United Kingdom | 8 | Amateur |
| 917 | Novillo Astrada, Simon | Argentina | 8 | Amateur |
| 918 | Otamendi, Daniel | Argentina | 8 | Professional |
| 919 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
| 920 | Prado, Manuel | Argentina | 8 | Amateur |
| 921 | Rattagan, Francisco | Argentina | 8 | Amateur |
| 922 | Rolland, Thomas | United Kingdom | 8 | Amateur |
| 923 | Sautter, Thilo | Germany | 8 | Amateur |
| 924 | Tombor, Andras | United Kingdom | 8 | Amateur |
| 925 | Arlberbide, Ignacio | Argentina | 7 | Professional |
| 926 | Astelarra, Tomas | Argentina | 7 | Professional |
| 927 | Azumendi, Gonzalo | Argentina | 7 | Professional |
| 928 | Azzaro, Mike | United States | 7 | Professional |
| 929 | Bardengo, Gaston | Argentina | 7 | Professional |
| 930 | Beguerie, Gaston Maria | Argentina | 7 | Amateur |
| 931 | Bin Drai, Khalid | United Arab Emirates | 7 | Amateur |
| 932 | Cork, Olliver | United Kingdom | 7 | Amateur |
| 933 | Di Paola, Marcos | Argentina | 7 | Professional |
| 934 | DiMenna, Joe | United States | 7 | Amateur |
| 935 | Escobar, Luis | United States | 7 | Professional |
| 936 | Joaquin, Martin | Argentina | 7 | Professional |
| 937 | Kofler, Robert | Austria | 7 | Amateur |
| 938 | Krishna, Chetan | United States | 7 | Amateur |
| 939 | Lloret, Hugo | Argentina | 7 | Professional |
| 940 | Paillol, Patrick | France | 7 | Professional |
| 941 | Pathak, Abhimanyu | India | 7 | Amateur |
| 942 | Rueda, Tomas | Argentina | 7 | Professional |
| 943 | Vial, Andres | Chile | 7 | Professional |
| 944 | Visconti, Ginevra | Italy | 7 | Amateur |
| 945 | Williams, Roddy | United Kingdom | 7 | Professional |
| 946 | Arbelbide, Juan Pedro | Argentina | 6 | Professional |
| 947 | Arber, Yolanda | United Kingdom | 6 | Amateur |
| 948 | Beh, Chun Chuan | Malaysia | 6 | Amateur |
| 949 | Bickford, Michael | United States | 6 | Amateur |
| 950 | Brennan, Maureen | United States | 6 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.