Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | El Sewedy, Mohammed | Egypt | 3 | Amateur |
| 1002 | Erskine, Sugar | South Africa | 3 | Professional |
| 1003 | Falabella, Juan | Argentina | 3 | Amateur |
| 1004 | Fernandez Llorente, Segundo | Argentina | 3 | Professional |
| 1005 | Figueras, Ignacio | Argentina | 3 | Professional |
| 1006 | Fiyaz, Alshair | Pakistan | 3 | Amateur |
| 1007 | Garcia del Rio, Gonzalo | Argentina | 3 | Professional |
| 1008 | Gardino, Eduardo | Argentina | 3 | Amateur |
| 1009 | Gibrat, Guy | Argentina | 3 | Professional |
| 1010 | Gomez, Felipe | Costa Rica | 3 | Amateur |
| 1011 | Gottwald, Bruce | United States | 3 | Amateur |
| 1012 | Gracida, Mariano | United States | 3 | Professional |
| 1013 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
| 1014 | Guerrero, Hector | Argentina | 3 | Professional |
| 1015 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 3 | Amateur |
| 1016 | Kofler, Koko (M) | Austria | 3 | Amateur |
| 1017 | Lariguet, Ivan | Argentina | 3 | Professional |
| 1018 | Lent, Terence | United Kingdom | 3 | Amateur |
| 1019 | Logioco, Matias | Argentina | 3 | Professional |
| 1020 | Marambio, Juan Clemente | Argentina | 3 | Professional |
| 1021 | Mazzocchi, Manuel | Argentina | 3 | Professional |
| 1022 | Menendez, Francisco | Argentina | 3 | Professional |
| 1023 | Millard, William | United Kingdom | 3 | Amateur |
| 1024 | Monsegou, Jorge | Argentina | 3 | Professional |
| 1025 | Obregon, Agustin | Argentina | 3 | Professional |
| 1026 | Olmedo Guerra, Octavio | Argentina | 3 | Professional |
| 1027 | Omari, Lyad | United Kingdom | 3 | Amateur |
| 1028 | Paus, Olympia | United Kingdom | 3 | Amateur |
| 1029 | Pepa, Jorge | Argentina | 3 | Amateur |
| 1030 | Pieres, Tomas | Argentina | 3 | Professional |
| 1031 | Reismann, Shaik | Malaysia | 3 | Amateur |
| 1032 | Rinderknecht, Thomas | Switzerland | 3 | Amateur |
| 1033 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
| 1034 | Selamat, Amran | Malaysia | 3 | Amateur |
| 1035 | Shilai, Liu | China | 3 | Amateur |
| 1036 | Sierra, Baljit | United States | 3 | Amateur |
| 1037 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
| 1038 | Sola, Pedro | Argentina | 3 | Amateur |
| 1039 | Szucs, Robert | Austria | 3 | Amateur |
| 1040 | Tasso, Hernan Julio | Argentina | 3 | Professional |
| 1041 | Tomita, Will | United States | 3 | Amateur |
| 1042 | Van Reenen, Dirkie | South Africa | 3 | Professional |
| 1043 | wadhwa, Mark | United Kingdom | 3 | Amateur |
| 1044 | Warren, Jason | United Kingdom | 3 | Amateur |
| 1045 | Willington, Guillermo | Argentina | 3 | Professional |
| 1046 | Al Habtoor, Khalaf | United Arab Emirates | 2 | Amateur |
| 1047 | Ali, Kamran | Pakistan | 2 | Amateur |
| 1048 | AvendaƱo, Benjamin | Argentina | 2 | Amateur |
| 1049 | Azzaro, Mike | United States | 2 | Professional |
| 1050 | Beacon, Dillon | United States | 2 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.