Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1001 | Hutchinson, Stephen | United Kingdom | 0 | Amateur |
| 1002 | Intriago, Nicolas | United States | 0 | Amateur |
| 1003 | Iorio, Elizabeth | United States | 0 | Amateur |
| 1004 | Irazabal, L | Spain | 0 | Amateur |
| 1005 | Isola, Luis | Spain | 0 | Amateur |
| 1006 | J. Celis, J. | Mexico | 0 | Amateur |
| 1007 | Jackson-stops, Billy | United Kingdom | 0 | Amateur |
| 1008 | Jacob, Alex | United Kingdom | 0 | Amateur |
| 1009 | Jamaluddin, Khairy | Malaysia | 0 | Amateur |
| 1010 | James, Tomas | Argentina | 0 | Amateur |
| 1011 | Jara, Ricardo | Chile | 0 | Amateur |
| 1012 | Jauretche, Juan Pablo | Argentina | 0 | Amateur |
| 1013 | Johnson, Brook | United Kingdom | 0 | Amateur |
| 1014 | Johnson, Nick | United Kingdom | 0 | Amateur |
| 1015 | Jolly, Federico | Argentina | 0 | Amateur |
| 1016 | Jones, Justo | Argentina | 0 | Amateur |
| 1017 | Jornayvaz, Robert | United States | 0 | Amateur |
| 1018 | Junqueira, Luis | Brazil | 0 | Amateur |
| 1019 | Junqueira, Henrique | Afghanistan | 0 | Amateur |
| 1020 | Junqueira, Francisco | Brazil | 0 | Amateur |
| 1021 | Junqueira Franco, Celso | Brazil | 0 | Amateur |
| 1022 | Junqueira Franco, Gustavo | Brazil | 0 | Amateur |
| 1023 | Kabbany, Mostafa | Egypt | 0 | Amateur |
| 1024 | Kalaidjian, Shahe | France | 0 | Amateur |
| 1025 | Kanewoski, Marek | Russia | 0 | Amateur |
| 1026 | Karim, Kola | Nigeria | 0 | Amateur |
| 1027 | Kato, Thomas | United States | 0 | Amateur |
| 1028 | Kazi, Bash | United States | 0 | Amateur |
| 1029 | Khouri, Alfredo jr | Argentina | 0 | Amateur |
| 1030 | Khoury, Alfredo jr | Brazil | 0 | Amateur |
| 1031 | King, Michael | United Kingdom | 0 | Amateur |
| 1032 | Kirby, Adrian | United Kingdom | 0 | Amateur |
| 1033 | Kis, Peter | United Kingdom | 0 | Amateur |
| 1034 | Klabin, Jose | Brazil | 0 | Amateur |
| 1035 | Kleronomos, Angelo | United States | 0 | Amateur |
| 1036 | Knapp Voith, Andreas | Germany | 0 | Amateur |
| 1037 | Koch, Erik | Austria | 0 | Amateur |
| 1038 | Kola, Karim | United Kingdom | 0 | Amateur |
| 1039 | Kosmatos, Nicholas | Greece | 0 | Amateur |
| 1040 | Kovalivker, Emanuel | Argentina | 0 | Amateur |
| 1041 | Laborde, Damian | Argentina | 0 | Amateur |
| 1042 | Lalor Sere, Alberto Patricio | Argentina | 0 | Amateur |
| 1043 | Lascombes, Francisco Javier jr | Argentina | 0 | Amateur |
| 1044 | Le Barazer, Francois | France | 0 | Amateur |
| 1045 | Le Galle, Charles-Henri | France | 0 | Amateur |
| 1046 | Le Gallo, Adrien | France | 0 | Amateur |
| 1047 | Le Pape, Corentin | France | 0 | Amateur |
| 1048 | Lea, Lyndon | United Kingdom | 0 | Amateur |
| 1049 | Lee Jones, Tommy | United States | 0 | Amateur |
| 1050 | Lefkowicz, Steve | United States | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.