Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Junqueira, Luis | Brazil | 0 | Amateur |
1002 | Junqueira, Henrique | Afghanistan | 0 | Amateur |
1003 | Junqueira, Francisco | Brazil | 0 | Amateur |
1004 | Junqueira Franco, Celso | Brazil | 0 | Amateur |
1005 | Junqueira Franco, Gustavo | Brazil | 0 | Amateur |
1006 | Kabbany, Mostafa | Egypt | 0 | Amateur |
1007 | Kalaidjian, Shahe | France | 0 | Amateur |
1008 | Kanewoski, Marek | Russia | 0 | Amateur |
1009 | Karim, Kola | Nigeria | 0 | Amateur |
1010 | Kato, Thomas | United States | 0 | Amateur |
1011 | Kazi, Bash | United States | 0 | Amateur |
1012 | Khouri, Alfredo jr | Argentina | 0 | Amateur |
1013 | Khoury, Alfredo jr | Brazil | 0 | Amateur |
1014 | King, Michael | United Kingdom | 0 | Amateur |
1015 | Kirby, Adrian | United Kingdom | 0 | Amateur |
1016 | Kis, Peter | United Kingdom | 0 | Amateur |
1017 | Klabin, Jose | Brazil | 0 | Amateur |
1018 | Kleronomos, Angelo | United States | 0 | Amateur |
1019 | Knapp Voith, Andreas | Germany | 0 | Amateur |
1020 | Koch, Erik | Austria | 0 | Amateur |
1021 | Kola, Karim | United Kingdom | 0 | Amateur |
1022 | Kosmatos, Nicholas | Greece | 0 | Amateur |
1023 | Kovalivker, Emanuel | Argentina | 0 | Amateur |
1024 | Laborde, Damian | Argentina | 0 | Amateur |
1025 | Lalor Sere, Alberto Patricio | Argentina | 0 | Amateur |
1026 | Lascombes, Francisco Javier jr | Argentina | 0 | Amateur |
1027 | Le Barazer, Francois | France | 0 | Amateur |
1028 | Le Galle, Charles-Henri | France | 0 | Amateur |
1029 | Le Gallo, Adrien | France | 0 | Amateur |
1030 | Le Pape, Corentin | France | 0 | Amateur |
1031 | Lea, Lyndon | United Kingdom | 0 | Amateur |
1032 | Lee Jones, Tommy | United States | 0 | Amateur |
1033 | Lefkowicz, Steve | United States | 0 | Amateur |
1034 | Lefkowitz, Steve | United States | 0 | Amateur |
1035 | Lefokovitz, Steve | United States | 0 | Amateur |
1036 | Leoni-Sceti, Elio | Italy | 0 | Amateur |
1037 | Lewis, David | United Kingdom | 0 | Amateur |
1038 | Lewis, Martina | United Kingdom | 0 | Amateur |
1039 | Lim, Larry | United Kingdom | 0 | Amateur |
1040 | Lindemann, Adam | United States | 0 | Amateur |
1041 | Liprandi, Francisco | Argentina | 0 | Amateur |
1042 | Liss, Michael | United States | 0 | Amateur |
1043 | Lizaso, Horacio Ricardo | Argentina | 0 | Amateur |
1044 | Lockey, Salvador | Uruguay | 0 | Amateur |
1045 | Lopez, Cristobal | Venezuela | 0 | Amateur |
1046 | Luard, Scott | United Kingdom | 0 | Amateur |
1047 | Luard, Oscar | United Kingdom | 0 | Amateur |
1048 | Lucero, Diego | Argentina | 0 | Amateur |
1049 | Luginbuhl, Martin | Switzerland | 0 | Amateur |
1050 | Luginbuhl, Simon | Switzerland | 0 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.