Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1051 | Schweitzer, Santiago | Argentina | 3 | Professional |
| 1052 | Schweri, Cedric | Swaziland | 3 | Amateur |
| 1053 | Selamat, Amran | Malaysia | 3 | Amateur |
| 1054 | Sierra, Baljit | United States | 3 | Amateur |
| 1055 | Singhoff, Maximilian | United Kingdom | 3 | Amateur |
| 1056 | Sola, Pedro | Argentina | 3 | Amateur |
| 1057 | Szucs, Robert | Austria | 3 | Amateur |
| 1058 | Toledo, Gustavo | Brazil | 3 | Amateur |
| 1059 | Tomita, Will | United States | 3 | Amateur |
| 1060 | Traverso, Alejandro | Argentina | 3 | Professional |
| 1061 | Van Reenen, Dirkie | South Africa | 3 | Professional |
| 1062 | Vial Perez, Matias | Chile | 3 | Professional |
| 1063 | wadhwa, Mark | United Kingdom | 3 | Amateur |
| 1064 | Ali, Kamran | Pakistan | 2 | Amateur |
| 1065 | Bautista, Camilo | Colombia | 2 | Amateur |
| 1066 | Bernal, Gonzalo | Argentina | 2 | Professional |
| 1067 | Berner, Jack | United Kingdom | 2 | Amateur |
| 1068 | Bleckwedel, Alejandro | Argentina | 2 | Amateur |
| 1069 | Bonetti, Enrique | Dominican Republic | 2 | Amateur |
| 1070 | Boudou, Federico | Argentina | 2 | Professional |
| 1071 | Cao, Siyuan | United Kingdom | 2 | Amateur |
| 1072 | Cork, Josh | United Kingdom | 2 | Professional |
| 1073 | Cromm, Peter | Germany | 2 | Amateur |
| 1074 | Cutinelli, Goffredo | Italy | 2 | Amateur |
| 1075 | Dartiguelongue, Marcos | Argentina | 2 | Amateur |
| 1076 | de Lusarreta, Ignacio | Argentina | 2 | Professional |
| 1077 | Del Campo, Francisco Emilio | Argentina | 2 | Amateur |
| 1078 | Dhillon, Harry | United Kingdom | 2 | Amateur |
| 1079 | Diaz Alberdi, Juan Jose jr | Argentina | 2 | Professional |
| 1080 | Dickson, Lauren | Australia | 2 | Amateur |
| 1081 | Donovan, Martin | Argentina | 2 | Professional |
| 1082 | Duncan, Damian | Ghana | 2 | Amateur |
| 1083 | Fridge, Charles | United States | 2 | Amateur |
| 1084 | Garcia Laborde, Juan Martin | Argentina | 2 | Professional |
| 1085 | Garzaron, Nicolas | Argentina | 2 | Amateur |
| 1086 | Giovanelli, Gaston | Argentina | 2 | Amateur |
| 1087 | Gomez Echavarri, Diego | Argentina | 2 | Amateur |
| 1088 | Gottschalk, Max | Switzerland | 2 | Amateur |
| 1089 | Grabosch, Emil | Germany | 2 | Amateur |
| 1090 | Guillemin, Mathias | France | 2 | Amateur |
| 1091 | Guimenez Villamil, Manuel | Argentina | 2 | Amateur |
| 1092 | Haberer, Claude | France | 2 | Amateur |
| 1093 | Hare, Johnathan | United Kingdom | 2 | Amateur |
| 1094 | Hunter, Silvestre | Argentina | 2 | Amateur |
| 1095 | James, Andres | Argentina | 2 | Professional |
| 1096 | Joaquin, Tomas | Italy | 2 | Amateur |
| 1097 | Jorge, Federico Ramon | Argentina | 2 | Amateur |
| 1098 | Karim, Tunde | Nigeria | 2 | Amateur |
| 1099 | Ladan, Mo | United Kingdom | 2 | Amateur |
| 1100 | Landom, Christophe | France | 2 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.