Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Arber, Emanuel | United Kingdom | 1 | Amateur |
1102 | Archibald, Jack Digby | New Zealand | 1 | Professional |
1103 | Audeh, Saad | United Arab Emirates | 1 | Amateur |
1104 | Bacon, Cameron | United States | 1 | Amateur |
1105 | Bailey, Richard | United Kingdom | 1 | Amateur |
1106 | Bargallo, Francisco jr | Argentina | 1 | Professional |
1107 | Beim, Tom | United Kingdom | 1 | Professional |
1108 | Beitner, Nick | United Kingdom | 1 | Amateur |
1109 | Bhirer, Andreas | Switzerland | 1 | Amateur |
1110 | Bleier, Martin | Austria | 1 | Amateur |
1111 | Boudou, Federico | Argentina | 1 | Professional |
1112 | Braun, Diego | Argentina | 1 | Professional |
1113 | Brunetti, Ignacio | Argentina | 1 | Amateur |
1114 | Busquet, Matias | Argentina | 1 | Amateur |
1115 | Carrique, Matias | Argentina | 1 | Professional |
1116 | Casabal, Adolfo | Argentina | 1 | Professional |
1117 | Castilla, Ramon | Argentina | 1 | Amateur |
1118 | Caumon, Serge-Alexis | France | 1 | Amateur |
1119 | Cereceda, Manuel | Argentina | 1 | Professional |
1120 | Cordero, Ramiro | Argentina | 1 | Professional |
1121 | Crasemann, Caspar | Germany | 1 | Amateur |
1122 | Crasemann, Daniel | Germany | 1 | Amateur |
1123 | Crespo, Juan | Argentina | 1 | Professional |
1124 | Dana, Felipe | Italy | 1 | Amateur |
1125 | Daniels, Julian | United Kingdom | 1 | Professional |
1126 | Daniels, Jake | United Kingdom | 1 | Amateur |
1127 | Dartiguelongue, Tomas | Argentina | 1 | Professional |
1128 | De Alba, Juan Jose | United Kingdom | 1 | Amateur |
1129 | Desjouis, Nicolas | France | 1 | Amateur |
1130 | Dumrath, Hienrich | Germany | 1 | Amateur |
1131 | Ephson, Patrick | United Kingdom | 1 | Amateur |
1132 | Erb, Brinkley | United States | 1 | Amateur |
1133 | Etchegaray h, German | Argentina | 1 | Professional |
1134 | Fagan, Chris | United Kingdom | 1 | Amateur |
1135 | Farkas, Alejandro | Argentina | 1 | Amateur |
1136 | Farrington, Louisa | United Kingdom | 1 | Amateur |
1137 | Fedier, Sacha | Switzerland | 1 | Amateur |
1138 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
1139 | Ferrari, Edouardo | Italy | 1 | Amateur |
1140 | Figar, Alfonso | Spain | 1 | Amateur |
1141 | Fisher, Henry | United Kingdom | 1 | Professional |
1142 | Fiyaz, Alshair | Pakistan | 1 | Amateur |
1143 | Foreman, Ben | United Kingdom | 1 | Amateur |
1144 | Franc, Simon | United Kingdom | 1 | Amateur |
1145 | Gadea, Benjamin | Argentina | 1 | Amateur |
1146 | Gandara, Martin | Argentina | 1 | Professional |
1147 | Garcera, Celio | France | 1 | Amateur |
1148 | Gassiebayle, Gaston | Argentina | 1 | Professional |
1149 | Giannico, Christian Sterling | United States | 1 | Professional |
1150 | Gomez Naar, Tomas | Argentina | 1 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.