Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1101 | Lignac, Cyril | France | 2 | Amateur |
| 1102 | Lujan, Santiago | Argentina | 2 | Professional |
| 1103 | Luksic, Tomas | United Kingdom | 2 | Amateur |
| 1104 | Manzano, Antonio | Argentina | 2 | Amateur |
| 1105 | Milford Haven, Claire | United Kingdom | 2 | Amateur |
| 1106 | Morrison, Jamie | United Kingdom | 2 | Professional |
| 1107 | Normann, Matthias | United States | 2 | Amateur |
| 1108 | Novillo Corbalan, Lindor jr | Argentina | 2 | Professional |
| 1109 | Palacios Bacque, Tomas | Argentina | 2 | Professional |
| 1110 | Pando, Rafael Maria jr | Argentina | 2 | Amateur |
| 1111 | Pieres, Hernan | Argentina | 2 | Professional |
| 1112 | PiƱeyro, Alvaro | Argentina | 2 | Amateur |
| 1113 | Ponzio, Leonardo | Argentina | 2 | Amateur |
| 1114 | Quesada, Gonzalo | Argentina | 2 | Amateur |
| 1115 | Saget-Johnson, Willy | United States | 2 | Amateur |
| 1116 | Sautter, Thilo | Germany | 2 | Amateur |
| 1117 | Schroeder, Jurgen | Germany | 2 | Amateur |
| 1118 | Seidler, Renata | Germany | 2 | Amateur |
| 1119 | Sheperd, Benn | United Kingdom | 2 | Amateur |
| 1120 | Singh, Raphael | United Kingdom | 2 | Amateur |
| 1121 | Smith, Derek | France | 2 | Amateur |
| 1122 | Smith, Clement | France | 2 | Amateur |
| 1123 | Soria, Pedro | Argentina | 2 | Professional |
| 1124 | Spek, Hanspeter | Germany | 2 | Amateur |
| 1125 | Staubach, Christian | Germany | 2 | Amateur |
| 1126 | Tapia, Ariel | Argentina | 2 | Professional |
| 1127 | Taverna, Juan Ignacio | Argentina | 2 | Professional |
| 1128 | Urturi, Gaston | Argentina | 2 | Professional |
| 1129 | Veronessi, Franco | Argentina | 2 | Amateur |
| 1130 | Waechter, Dayna | United States | 2 | Amateur |
| 1131 | Walton, Charlie | United Kingdom | 2 | Amateur |
| 1132 | Watt, Louisa | United Kingdom | 2 | Amateur |
| 1133 | White, Evan | United Kingdom | 2 | Amateur |
| 1134 | Xu, Wenbo | China | 2 | Amateur |
| 1135 | Zhao, William | Thailand | 2 | Amateur |
| 1136 | Abdul Syafiq, Bin Abdullah | Brunei Darussalam | 1 | Amateur |
| 1137 | Aguirre Paz, Mariano | Argentina | 1 | Amateur |
| 1138 | Alberdi, Marcos | Argentina | 1 | Professional |
| 1139 | Allen, Boyd | United Kingdom | 1 | Amateur |
| 1140 | Alvarez, Pascual | Spain | 1 | Amateur |
| 1141 | Amadeo y Videla, Marcelo | Argentina | 1 | Professional |
| 1142 | Andrada, Agustin | Argentina | 1 | Professional |
| 1143 | Anier, Caroline | France | 1 | Professional |
| 1144 | Arber, Joe | United Kingdom | 1 | Amateur |
| 1145 | Arber, Emanuel | United Kingdom | 1 | Amateur |
| 1146 | Archibald, Jack Digby | New Zealand | 1 | Professional |
| 1147 | Audeh, Saad | United Arab Emirates | 1 | Amateur |
| 1148 | Bacon, Cameron | United States | 1 | Amateur |
| 1149 | Bailey, Richard | United Kingdom | 1 | Amateur |
| 1150 | Bargallo, Francisco jr | Argentina | 1 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.