Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1151 | Mathias, Clare | United Kingdom | 0 | Amateur |
| 1152 | Matos, Leo | Dominican Republic | 0 | Amateur |
| 1153 | Mayoraz, Jose | Argentina | 0 | Amateur |
| 1154 | Mc Cowan, Charles | United Kingdom | 0 | Amateur |
| 1155 | Mc Kinney, Craig | Ireland | 0 | Amateur |
| 1156 | McCall, Russ | United States | 0 | Amateur |
| 1157 | McCarthy, Clinton | United Kingdom | 0 | Amateur |
| 1158 | McCarthy, Emma | United Kingdom | 0 | Amateur |
| 1159 | McGregor, Stirling | Australia | 0 | Amateur |
| 1160 | Medina, T | Spain | 0 | Amateur |
| 1161 | Melchior, Willem | France | 0 | Amateur |
| 1162 | Mello Diniz, Sergio | Brazil | 0 | Amateur |
| 1163 | Melville, Bobby | United Kingdom | 0 | Amateur |
| 1164 | Menditeguy, Marcos Julio | Argentina | 0 | Amateur |
| 1165 | Mendoza, Gonzalo | Venezuela | 0 | Amateur |
| 1166 | Menendez Behety, Carlos | Argentina | 0 | Amateur |
| 1167 | Merivale Austin, Bruce | United Kingdom | 0 | Amateur |
| 1168 | Mesquita, Jack | United Kingdom | 0 | Amateur |
| 1169 | Michaels, Peter | Belgium | 0 | Amateur |
| 1170 | Micheo, Charlie | United States | 0 | Amateur |
| 1171 | Miguens, Carlos jr | Argentina | 0 | Amateur |
| 1172 | Miguens, Ignacio | Argentina | 0 | Amateur |
| 1173 | Miguens, Marcos | Argentina | 0 | Amateur |
| 1174 | Miguens, Diego | Argentina | 0 | Amateur |
| 1175 | Milford Haven, George | United Kingdom | 0 | Amateur |
| 1176 | Mocoroa, Marcos | Argentina | 0 | Amateur |
| 1177 | Moiz, Mohamed | Thailand | 0 | Amateur |
| 1178 | Monteverde, Felipe | Argentina | 0 | Amateur |
| 1179 | Monteverde, Victorio | Argentina | 0 | Amateur |
| 1180 | Mora, Pablo | Spain | 0 | Amateur |
| 1181 | Mora, Pedro | Spain | 0 | Amateur |
| 1182 | Mora, Ramon | Spain | 0 | Amateur |
| 1183 | Moreland Lynn, John | Canada | 0 | Amateur |
| 1184 | Moretti, Andrea | Italy | 0 | Amateur |
| 1185 | Moretti, Alberto | Italy | 0 | Amateur |
| 1186 | Morin, Hughes | France | 0 | Amateur |
| 1187 | Morrison, Nick | United States | 0 | Amateur |
| 1188 | Mourin, Hughes | United Kingdom | 0 | Amateur |
| 1189 | Moutous, Jorge Andres | Argentina | 0 | Amateur |
| 1190 | Muldoon, Charlie | United States | 0 | Amateur |
| 1191 | Muller, Remy | United States | 0 | Amateur |
| 1192 | Munro Ford, Jonathan | United Kingdom | 0 | Amateur |
| 1193 | Murga, Diego | Argentina | 0 | Amateur |
| 1194 | Muse, John | United States | 0 | Amateur |
| 1195 | Nagore, Juan | Argentina | 0 | Amateur |
| 1196 | Nasi, Allegra | Italy | 0 | Amateur |
| 1197 | Nasser, Amir | Malaysia | 0 | Amateur |
| 1198 | Navahalls, Steph | United Kingdom | 0 | Amateur |
| 1199 | Negro Muñiz, Arturo Julio | Argentina | 0 | Amateur |
| 1200 | Nepple, Werner | Switzerland | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.