Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1201 | De Groot, Philip | France | 1 | Amateur |
| 1202 | de Lusarreta, Ignacio | Argentina | 1 | Professional |
| 1203 | Del Campo, Francisco Emilio | Argentina | 1 | Amateur |
| 1204 | Desjouis, Nicolas | France | 1 | Amateur |
| 1205 | Diaz Alberdi, Juan Jose jr | Argentina | 1 | Professional |
| 1206 | Donovan, Martin | Argentina | 1 | Professional |
| 1207 | Duncan, Damian | Ghana | 1 | Amateur |
| 1208 | Erb, Brinkley | United States | 1 | Amateur |
| 1209 | Espain, Nicolas | Italy | 1 | Professional |
| 1210 | Etchegaray h, German | Argentina | 1 | Professional |
| 1211 | Fagan, Chris | United Kingdom | 1 | Amateur |
| 1212 | Farkas, Alejandro | Argentina | 1 | Amateur |
| 1213 | Farrington, Louisa | United Kingdom | 1 | Amateur |
| 1214 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
| 1215 | Foreman, Ben | United Kingdom | 1 | Amateur |
| 1216 | Franc, Simon | United Kingdom | 1 | Amateur |
| 1217 | Gadea, Benjamin | Argentina | 1 | Amateur |
| 1218 | Gandara, Martin | Argentina | 1 | Professional |
| 1219 | Garber, Simon | United States | 1 | Amateur |
| 1220 | Garcera, Celio | France | 1 | Amateur |
| 1221 | Gates, Johnathan | United Kingdom | 1 | Amateur |
| 1222 | Gerard Fresse, Romain | France | 1 | Amateur |
| 1223 | Ghrghar, Badr | Liberia | 1 | Amateur |
| 1224 | Giovanelli, Gaston | Argentina | 1 | Amateur |
| 1225 | Gomez, Antonio | Costa Rica | 1 | Amateur |
| 1226 | Gomez Naar, Tomas | Argentina | 1 | Professional |
| 1227 | Gottschalk, Max | Switzerland | 1 | Amateur |
| 1228 | Goyeneche, Ignacio | Spain | 1 | Professional |
| 1229 | Granados, Alejandro | Argentina | 1 | Amateur |
| 1230 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
| 1231 | Guimenez Villamil, Manuel | Argentina | 1 | Amateur |
| 1232 | Haberer, Claude | France | 1 | Amateur |
| 1233 | Hamelin, Pierre | France | 1 | Amateur |
| 1234 | Harilela, Aron | Pakistan | 1 | Amateur |
| 1235 | Harriet, Juan Carlos | Argentina | 1 | Professional |
| 1236 | Heffron, Patrick | Ireland | 1 | Amateur |
| 1237 | Hitchman, Ed | United Kingdom | 1 | Professional |
| 1238 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
| 1239 | Iguerabide, Juan Cruz | Argentina | 1 | Amateur |
| 1240 | Imaz, Justo | Argentina | 1 | Amateur |
| 1241 | James, Andres | Argentina | 1 | Professional |
| 1242 | Jebson, Louis | United Kingdom | 1 | Amateur |
| 1243 | Karim, Tunde | Nigeria | 1 | Amateur |
| 1244 | Kirchhoff, Maximilian | United Kingdom | 1 | Amateur |
| 1245 | Klein, Michael | United States | 1 | Amateur |
| 1246 | Larumbe, Lorenzo | Argentina | 1 | Professional |
| 1247 | Lauridsen, Gregers | Austria | 1 | Amateur |
| 1248 | Leguizamon, Tomas | Argentina | 1 | Amateur |
| 1249 | Lent, Duane | United Kingdom | 1 | Amateur |
| 1250 | Li, Guillermo | Peru | 1 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.