Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1301 | Andrade, Ubrajara | Brazil | 0 | Professional |
| 1302 | Andrade, Sylvinho | Brazil | 0 | Professional |
| 1303 | Anier, Jerome | France | 0 | Professional |
| 1304 | Anier, Caroline | France | 0 | Professional |
| 1305 | Anne Hall, Leigh | United States | 0 | Amateur |
| 1306 | Annunziata, Stefania | Italy | 0 | Amateur |
| 1307 | Antinori, Nicolas | Argentina | 0 | Professional |
| 1308 | Anton, Gonzalo | Argentina | 0 | Amateur |
| 1309 | Anton, Tomas | Argentina | 0 | Professional |
| 1310 | Anzorreguy, Felix | Argentina | 0 | Professional |
| 1311 | Anzorreguy, Agustin | Argentina | 0 | Professional |
| 1312 | Anzorreguy, Marcos | Argentina | 0 | Amateur |
| 1313 | Aramburu, Luis Ignacio | Argentina | 0 | Amateur |
| 1314 | Araya, Benjamin | Argentina | 0 | Professional |
| 1315 | Araya, Santiago | Argentina | 0 | Professional |
| 1316 | Araya, Jose Ignacio | Argentina | 0 | Professional |
| 1317 | Araya, Marcelo | Argentina | 0 | Professional |
| 1318 | Araya, Juan José | Argentina | 0 | Professional |
| 1319 | Araya Jr., Benjamin | Argentina | 0 | Professional |
| 1320 | Arber, Joe | United Kingdom | 0 | Amateur |
| 1321 | Arber, Emanuel | United Kingdom | 0 | Amateur |
| 1322 | Archibald, Rob | Australia | 0 | Professional |
| 1323 | Archibald, Jack Digby | New Zealand | 0 | Professional |
| 1324 | Arellano, Julio | United States | 0 | Professional |
| 1325 | Arellano, Carlucho | United States | 0 | Professional |
| 1326 | Arhibald, Richard | United Kingdom | 0 | Professional |
| 1327 | Astelara, Tomas | Argentina | 0 | Amateur |
| 1328 | Atrak, Kaveh | United Kingdom | 0 | Professional |
| 1329 | Austin, Mark | United Kingdom | 0 | Amateur |
| 1330 | Avalos, Pablo | Argentina | 0 | Professional |
| 1331 | Avendaco, Enrique | Argentina | 0 | Professional |
| 1332 | Avendaño, Carlos Segundo | Argentina | 0 | Professional |
| 1333 | Avendaño, Gonzalo | Argentina | 0 | Amateur |
| 1334 | Avendaño, Enrique | Argentina | 0 | Professional |
| 1335 | Ayesa, K | Spain | 0 | Amateur |
| 1336 | Ayesa, Antonio | Spain | 0 | Amateur |
| 1337 | Bach, Albrecht | Germany | 0 | Amateur |
| 1338 | Bachman, Federico | Argentina | 0 | Professional |
| 1339 | Badiola, Juan | Argentina | 0 | Professional |
| 1340 | Badr El Din, Amin | Saudi Arabia | 0 | Amateur |
| 1341 | Badr El Edin, Khaled | United Arab Emirates | 0 | Amateur |
| 1342 | Bahar Jefri, P.M. | Brunei Darussalam | 0 | Amateur |
| 1343 | Bahlsen, Nicolai | United Kingdom | 0 | Amateur |
| 1344 | Bahlsen, Sascha | United Kingdom | 0 | Amateur |
| 1345 | Baillieu, Jack | Australia | 0 | Professional |
| 1346 | Baker, Jeremy | United Kingdom | 0 | Amateur |
| 1347 | Baldwin, Mark | United Kingdom | 0 | Amateur |
| 1348 | Ballesteros, Matias | Argentina | 0 | Professional |
| 1349 | Balzano, Ricardo | Argentina | 0 | Amateur |
| 1350 | Bardin, Maximo Nicolas | Argentina | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.