Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 1301 | Santamarina, Ramon | Slovakia | 0 | Amateur |
| 1302 | Santamarina, Justo | Slovakia | 0 | Amateur |
| 1303 | Santillan, Federico | Argentina | 0 | Amateur |
| 1304 | Sarratea, Bautista | Argentina | 0 | Amateur |
| 1305 | Scarafia, Ignacio | Argentina | 0 | Amateur |
| 1306 | Scherb, Walter | Austria | 0 | Amateur |
| 1307 | Schiff, Aschley | United States | 0 | Amateur |
| 1308 | Schiff, Ashley | United States | 0 | Amateur |
| 1309 | Schroder, Uwe | Germany | 0 | Amateur |
| 1310 | Schuler, Corinne | Germany | 0 | Amateur |
| 1311 | Schuler, Edouard | Germany | 0 | Amateur |
| 1312 | Schwarzenbach, Urs | Switzerland | 0 | Amateur |
| 1313 | Scott, Charlie | United Kingdom | 0 | Amateur |
| 1314 | Seabrook, John | United Kingdom | 0 | Amateur |
| 1315 | Segret, Felipe | Argentina | 0 | Amateur |
| 1316 | Shafi, Kaseem | Pakistan | 0 | Amateur |
| 1317 | Shansal, Yassien | Iraq | 0 | Amateur |
| 1318 | Sheikh, Karim | India | 0 | Amateur |
| 1319 | Sheikh, Mo | United Kingdom | 0 | Amateur |
| 1320 | Sheldon, Jared | United States | 0 | Amateur |
| 1321 | Sheridan, Lanto | United Kingdom | 0 | Amateur |
| 1322 | Sidorenko, Raya | Russia | 0 | Amateur |
| 1323 | Silling, Peter | Australia | 0 | Amateur |
| 1324 | Silva, Carlos | Venezuela | 0 | Amateur |
| 1325 | Sirvaddhanaprabha, Ton | Thailand | 0 | Amateur |
| 1326 | Slack Smith, Drew | Australia | 0 | Amateur |
| 1327 | Slosman, Marvin | United States | 0 | Amateur |
| 1328 | Smith, Daren | United Kingdom | 0 | Amateur |
| 1329 | Solarz, Claude | France | 0 | Amateur |
| 1330 | Sorbac, Julien | France | 0 | Amateur |
| 1331 | Souren, Jim | Netherlands | 0 | Amateur |
| 1332 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
| 1333 | Stanton, Robert | United States | 0 | Amateur |
| 1334 | Stefan, A | United Kingdom | 0 | Amateur |
| 1335 | Steiner, Eric | Germany | 0 | Amateur |
| 1336 | Steinle, Niklas | Germany | 0 | Amateur |
| 1337 | Stiles, Mark | United States | 0 | Amateur |
| 1338 | Stimmel, Jake | United States | 0 | Amateur |
| 1339 | Stowe, Rick | Australia | 0 | Amateur |
| 1340 | Stowe, Jason | Australia | 0 | Amateur |
| 1341 | Straub, Glenn | United States | 0 | Amateur |
| 1342 | Sund, Stefan | United Kingdom | 0 | Amateur |
| 1343 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
| 1344 | Tagliaferro, Hugo | United States | 0 | Amateur |
| 1345 | Tankard, Will | United States | 0 | Amateur |
| 1346 | Tattoni, Riccardo | Italy | 0 | Amateur |
| 1347 | Taylor, Jack | United Kingdom | 0 | Amateur |
| 1348 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
| 1349 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
| 1350 | Thapar, Karan | India | 0 | Amateur |
© 2002-2026 World Polo Tour. All rights reserved.