Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2101 | Palomeque, Claudio | Argentina | 0 | Professional |
| 2102 | Palomero, Agustin | Argentina | 0 | Amateur |
| 2103 | Pando, Carlos | Argentina | 0 | Professional |
| 2104 | Pando, Rafael | Argentina | 0 | Professional |
| 2105 | Pando, Miguel | Argentina | 0 | Professional |
| 2106 | Pando, Carlos jr | Argentina | 0 | Professional |
| 2107 | Pando, Francisco | Argentina | 0 | Professional |
| 2108 | Panelo, Bautista | Argentina | 0 | Professional |
| 2109 | Parsons, Edmund | United Kingdom | 0 | Professional |
| 2110 | Pascual, Marcelo | Argentina | 0 | Professional |
| 2111 | Pasman, Javier | Argentina | 0 | Professional |
| 2112 | Pasquin, Federico | Argentina | 0 | Professional |
| 2113 | Pasquini, Federico | Argentina | 0 | Professional |
| 2114 | Pastorino, Alessandro | Italy | 0 | Amateur |
| 2115 | Pastorino, Bernardo | Argentina | 0 | Amateur |
| 2116 | Paterson, Ali | United Kingdom | 0 | Professional |
| 2117 | Patterson, Leonardo | Costa Rica | 0 | Professional |
| 2118 | Payne, Robert | Mexico | 0 | Amateur |
| 2119 | Payne, Selina Claire | United States | 0 | Amateur |
| 2120 | Paz, Marcelo jr | Argentina | 0 | Amateur |
| 2121 | Pazzaglia, Antonio jr | Argentina | 0 | Amateur |
| 2122 | Pazzaglia, Nicolas | Argentina | 0 | Amateur |
| 2123 | Peel, Jamie | United Kingdom | 0 | Professional |
| 2124 | Peel, Edgard | United Kingdom | 0 | Professional |
| 2125 | Pelosini, Fernando | Brazil | 0 | Professional |
| 2126 | Peñafiel, Alejandro | Spain | 0 | Professional |
| 2127 | Peñafiel, Javier | Spain | 0 | Professional |
| 2128 | Peñafiel, Jose | Spain | 0 | Amateur |
| 2129 | Penalo, Tomas | Argentina | 0 | Professional |
| 2130 | Pepa, Martin | Argentina | 0 | Professional |
| 2131 | Perea Astrada, Javier | Argentina | 0 | Professional |
| 2132 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
| 2133 | Perrodo, Hubert | France | 0 | Amateur |
| 2134 | Peterson, Kristian | Sweden | 0 | Amateur |
| 2135 | Petracchi, Sebastian | Argentina | 0 | Professional |
| 2136 | Petracci, Sebastian | France | 0 | Professional |
| 2137 | Pfister, Martin | Argentina | 0 | Professional |
| 2138 | Pictet, Fabien | Switzerland | 0 | Amateur |
| 2139 | Pictet, Sacha | Switzerland | 0 | Amateur |
| 2140 | Pidgley, Tony | United Kingdom | 0 | Amateur |
| 2141 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
| 2142 | Pieres, Gonzalo | Argentina | 0 | Professional |
| 2143 | Pieres, Ignacio | Argentina | 0 | Professional |
| 2144 | Pimenta, Ricardo | Brazil | 0 | Amateur |
| 2145 | Pimsner, Justin | United States | 0 | Amateur |
| 2146 | Pinal, Carlos | Spain | 0 | Amateur |
| 2147 | Pinheiro, Norberto | Brazil | 0 | Amateur |
| 2148 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
| 2149 | Pinheiro, Igor | Brazil | 0 | Amateur |
| 2150 | Pistone, Alejandro | Argentina | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.