Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2101 | Peñafiel, Alejandro | Spain | 0 | Professional |
| 2102 | Peñafiel, Javier | Spain | 0 | Professional |
| 2103 | Peñafiel, Jose | Spain | 0 | Amateur |
| 2104 | Penalo, Tomas | Argentina | 0 | Professional |
| 2105 | Pepa, Martin | Argentina | 0 | Professional |
| 2106 | Perea Astrada, Javier | Argentina | 0 | Professional |
| 2107 | Perkins, Carlos Santos | Argentina | 0 | Amateur |
| 2108 | Perrodo, Hubert | France | 0 | Amateur |
| 2109 | Peterson, Kristian | Sweden | 0 | Amateur |
| 2110 | Petracchi, Sebastian | Argentina | 0 | Professional |
| 2111 | Petracchi, Nicolas | Argentina | 0 | Professional |
| 2112 | Petracci, Sebastian | France | 0 | Professional |
| 2113 | Pfister, Martin | Argentina | 0 | Professional |
| 2114 | Pictet, Fabien | Switzerland | 0 | Amateur |
| 2115 | Pictet, Sacha | Switzerland | 0 | Amateur |
| 2116 | Pidgley, Tony | United Kingdom | 0 | Amateur |
| 2117 | Pidgley, Charles Anthony Arthur | United Kingdom | 0 | Amateur |
| 2118 | Pieres, Gonzalo | Argentina | 0 | Professional |
| 2119 | Pieres, Ignacio | Argentina | 0 | Professional |
| 2120 | Pimenta, Ricardo | Brazil | 0 | Amateur |
| 2121 | Pimsner, Justin | United States | 0 | Amateur |
| 2122 | Pinal, Carlos | Spain | 0 | Amateur |
| 2123 | Pinheiro, Norberto | Brazil | 0 | Amateur |
| 2124 | Pinheiro, Rodrigo | Brazil | 0 | Amateur |
| 2125 | Pinheiro, Igor | Brazil | 0 | Amateur |
| 2126 | Pistone, Alejandro | Argentina | 0 | Professional |
| 2127 | Pistone, Tomas | Argentina | 0 | Amateur |
| 2128 | Pistone, Maximiliano | Argentina | 0 | Amateur |
| 2129 | Pistone, Felipe | Argentina | 0 | Amateur |
| 2130 | Pitts, Matthew | United Kingdom | 0 | Amateur |
| 2131 | Pizarro, Juan Manuel | Argentina | 0 | Professional |
| 2132 | Pizarro, Francisco | Argentina | 0 | Professional |
| 2133 | Pizarro, Mariano | Argentina | 0 | Amateur |
| 2134 | Pizarro, Nestor jr | Argentina | 0 | Professional |
| 2135 | Podesta, Francisco | Argentina | 0 | Professional |
| 2136 | Podesta, Martin | Argentina | 0 | Professional |
| 2137 | Poeckes, Bert | Switzerland | 0 | Amateur |
| 2138 | Portugal Gouvea, Ricardo | Brazil | 0 | Amateur |
| 2139 | Potter, Fergus | United Kingdom | 0 | Amateur |
| 2140 | Pouille de Balkany, Alexis | France | 0 | Amateur |
| 2141 | Presa, Juan Manuel | Argentina | 0 | Amateur |
| 2142 | Puga, Marcelo | Argentina | 0 | Professional |
| 2143 | Quentin, Alejandro | Argentina | 0 | Professional |
| 2144 | Quiroga, Gonzalo | Argentina | 0 | Professional |
| 2145 | Rademaker, Bob | Belgium | 0 | Amateur |
| 2146 | Raigal, Mariano | Argentina | 0 | Professional |
| 2147 | Rake, Ashley | United Kingdom | 0 | Amateur |
| 2148 | Ramos, Estanislao | Argentina | 0 | Professional |
| 2149 | Ratcliffe, Martyn | United Kingdom | 0 | Amateur |
| 2150 | Ravina, Martin | Argentina | 0 | Professional |
© 2002-2025 World Polo Tour. All rights reserved.