Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
| # | Name | Nationality | Points | Status |
| 2201 | Roca, Ezequiel | Argentina | 0 | Amateur |
| 2202 | Rodrigues, William | Brazil | 0 | Professional |
| 2203 | Rodrigues, Leandro | Brazil | 0 | Professional |
| 2204 | Rodriguez, Jorge | Argentina | 0 | Professional |
| 2205 | Rodriguez, Martin | Argentina | 0 | Professional |
| 2206 | Rodriguez, L. | Argentina | 0 | Professional |
| 2207 | Rodriguez, William | Argentina | 0 | Professional |
| 2208 | Rodriguez Mera, Francisco | Argentina | 0 | Amateur |
| 2209 | Rodzianko, Misha | Russia | 0 | Amateur |
| 2210 | Rodzianko, Aliosha | Russia | 0 | Amateur |
| 2211 | Roenisch, Daniel | Canada | 0 | Professional |
| 2212 | Rogge, S. | United Kingdom | 0 | Professional |
| 2213 | Rogge, R. | United Kingdom | 0 | Professional |
| 2214 | Roman, Juan Manuel | Argentina | 0 | Professional |
| 2215 | Rome, James | United Kingdom | 0 | Amateur |
| 2216 | Rosa, Franco | Argentina | 0 | Amateur |
| 2217 | Rositter, Dylan | United States | 0 | Amateur |
| 2218 | Rosser, Daymar | United States | 0 | Amateur |
| 2219 | Roth, Stefan | Switzerland | 0 | Professional |
| 2220 | Rothenberg, Richard | United States | 0 | Amateur |
| 2221 | Routledge, Max | United Kingdom | 0 | Professional |
| 2222 | Rowan Hamilton, Angus | United Kingdom | 0 | Amateur |
| 2223 | Roze, Nicolas | France | 0 | Amateur |
| 2224 | Rubin, David | United States | 0 | Amateur |
| 2225 | Rubinich, Ivan | Argentina | 0 | Professional |
| 2226 | Rueda, Rodrigo | Argentina | 0 | Professional |
| 2227 | Rueda, Santos | Argentina | 0 | Amateur |
| 2228 | Rufino, Joao | Portugal | 0 | Amateur |
| 2229 | Ruiz, Agustin | Argentina | 0 | Amateur |
| 2230 | Ruiz Guiñazu, Juan | Argentina | 0 | Professional |
| 2231 | Ruiz Guiñazu, Juan | Argentina | 0 | Professional |
| 2232 | Ruiz Guinazu, Gonzalo | Argentina | 0 | Amateur |
| 2233 | Rzayev, Ali | Azerbaijan | 0 | Amateur |
| 2234 | Saavedra, Justo | Argentina | 0 | Professional |
| 2235 | Saget-Johnson, Willy | United States | 0 | Amateur |
| 2236 | Saharrea, Bautista | Argentina | 0 | Professional |
| 2237 | Sainz, Louis | Belgium | 0 | Professional |
| 2238 | Sainz Ballesteros, Rodrigo | Argentina | 0 | Amateur |
| 2239 | Salatino, Pascual | Argentina | 0 | Professional |
| 2240 | Salem, Maurice | France | 0 | Amateur |
| 2241 | Salinas, Juan | United States | 0 | Amateur |
| 2242 | Samper, Andres | Argentina | 0 | Amateur |
| 2243 | Sanchez, Carlos | Argentina | 0 | Professional |
| 2244 | Sandweg, Niclas | Germany | 0 | Amateur |
| 2245 | Santamarina, Jose | Slovakia | 0 | Professional |
| 2246 | Santamarina, Ramon | Slovakia | 0 | Amateur |
| 2247 | Santamarina, Justo | Slovakia | 0 | Amateur |
| 2248 | Santillan, Fernando | Argentina | 0 | Professional |
| 2249 | Santillan, Federico | Argentina | 0 | Amateur |
| 2250 | Santos, Juracy | Brazil | 0 | Professional |
© 2002-2026 World Polo Tour. All rights reserved.