Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
2301 | Warr, Nigel | United Kingdom | 0 | Amateur |
2302 | Waters, Kristy | United States | 0 | Amateur |
2303 | Watson, James | United Kingdom | 0 | Professional |
2304 | Watson, Robert | Australia | 0 | Professional |
2305 | Watson, Byron | South Africa | 0 | Professional |
2306 | Webb, Alexandre | United Kingdom | 0 | Amateur |
2307 | Weisz, Andres | Argentina | 0 | Professional |
2308 | White, Diego | Argentina | 0 | Professional |
2309 | White, Lucas | Argentina | 0 | Professional |
2310 | White, Henry | United Kingdom | 0 | Amateur |
2311 | White, Harry | United Kingdom | 0 | Amateur |
2312 | White, William Francis | United Kingdom | 0 | Amateur |
2313 | Wigdahl, David | United States | 0 | Amateur |
2314 | Wiles, Nick | United Kingdom | 0 | Amateur |
2315 | Willans, Andrés | Argentina | 0 | Professional |
2316 | Williams, Andrew | Australia | 0 | Professional |
2317 | Williams, John | United Kingdom | 0 | Amateur |
2318 | Williams, Teddy | United Kingdom | 0 | Professional |
2319 | Williams, Teddy | United Kingdom | 0 | Professional |
2320 | Williams, Evelyn | United Kingdom | 0 | Amateur |
2321 | Wilson, Tommy | United Kingdom | 0 | Professional |
2322 | Wilson, Craig | United Kingdom | 0 | Professional |
2323 | Wilson, Ben | United Kingdom | 0 | Amateur |
2324 | Winterhalder, Annabelle | Belgium | 0 | Amateur |
2325 | Wirth, Jerome | France | 0 | Amateur |
2326 | Wolfensberger, Thomas | Germany | 0 | Amateur |
2327 | Woodhouse, Rex | United Kingdom | 0 | Amateur |
2328 | Wroe, Mason | United States | 0 | Professional |
2329 | Wulf, Federico | Argentina | 0 | Professional |
2330 | Xu, Brian | China | 0 | Amateur |
2331 | Young, Spencer | South Africa | 0 | Amateur |
2332 | Zamora, Ramiro | Argentina | 0 | Professional |
2333 | Zavaleta, Julio | Argentina | 0 | Professional |
2334 | Zavaleta, Pablo | Argentina | 0 | Professional |
2335 | Zavaleta, Agustin | Argentina | 0 | Professional |
2336 | Zavalia Paunero, Juan | Argentina | 0 | Amateur |
2337 | Zegers, Martin | Chile | 0 | Professional |
2338 | Zeggers, Martin | Chile | 0 | Professional |
2339 | Zeggers, Jose | Chile | 0 | Professional |
2340 | Zekri, Dato Mohammad | Malaysia | 0 | Amateur |
2341 | Zekrya, Daoud | United Kingdom | 0 | Amateur |
2342 | Zenni, Jim | United States | 0 | Amateur |
2343 | Zimmerman, Mariano | Argentina | 0 | Professional |
2344 | Zimmermann, Cristian | Argentina | 0 | Professional |
2345 | Zindel, Lucas | Switzerland | 0 | Amateur |
2346 | Zogbi, Rubens | Brazil | 0 | Amateur |
2347 | Zographos, Yanni | Egypt | 0 | Amateur |
2348 | Zorin, Alexei | Russia | 0 | Amateur |
2349 | Zorrilla, Eduardo | Argentina | 0 | Professional |
2350 | Zorrilla, Zenon | Argentina | 0 | Professional |
© 2002-2024 World Polo Tour. All rights reserved.