Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
251 | Madero, Joaquin | Argentina | 25 | Amateur |
252 | McGregor, Monty | Australia | 25 | Amateur |
253 | Meier, Luca | Switzerland | 25 | Amateur |
254 | Monnoo, Abdul Rehman | Pakistan | 25 | Amateur |
255 | Mora Convers, Alejandro | Argentina | 25 | Amateur |
256 | Muller, Agustin | Argentina | 25 | Amateur |
257 | Novillo Astrada, Simon | Argentina | 25 | Amateur |
258 | Pasquini, Segundo | Argentina | 25 | Amateur |
259 | Perego, Agustin | Argentina | 25 | Amateur |
260 | Pioltino, Simon | Argentina | 25 | Amateur |
261 | Restivo, Segundo jr | Argentina | 25 | Amateur |
262 | Rizvi, Syed Aun | Pakistan | 25 | Amateur |
263 | Robineau, Edwin | France | 25 | Amateur |
264 | Setien, Victor | Mexico | 25 | Amateur |
265 | Uribe Klinkert, Matias | Argentina | 25 | Amateur |
266 | Velarde, Diego | Mexico | 25 | Amateur |
267 | Al Habtoor, Tariq | United Arab Emirates | 24 | Amateur |
268 | Al Omran, Khalid | Saudi Arabia | 24 | Amateur |
269 | Banner Eve, Alec | United Kingdom | 24 | Amateur |
270 | Aschebrook, Larry | United States | 23 | Amateur |
271 | Ballhaus, Bill | United States | 23 | Amateur |
272 | Gutierrez, Ernesto | Argentina | 23 | Amateur |
273 | Nadeem, Temur | United Kingdom | 23 | Amateur |
274 | Baker, Phil | United Kingdom | 22 | Amateur |
275 | Bosch, Lucas | Argentina | 22 | Amateur |
276 | Bradshaw, Toby | United Kingdom | 22 | Amateur |
277 | Collardin, Ramon | Argentina | 22 | Amateur |
278 | Dubois, Come | France | 22 | Amateur |
279 | Eisenchteter, Patrick | France | 22 | Amateur |
280 | Fall, Alan | United Kingdom | 22 | Amateur |
281 | Plunkett, Brandon | United States | 22 | Amateur |
282 | Souza Aranha, Joao | Brazil | 22 | Amateur |
283 | Sponer, Max | United Kingdom | 22 | Amateur |
284 | State, Dominic | United States | 22 | Amateur |
285 | Alabbar, Rashid | United Arab Emirates | 21 | Amateur |
286 | Badiru, Timi | United Kingdom | 21 | Amateur |
287 | Bensoussan, Bruno | France | 21 | Amateur |
288 | Bordoni, Jesus | Argentina | 21 | Amateur |
289 | Clover, Josh | United Kingdom | 21 | Amateur |
290 | Jauretche, Baltazar | Argentina | 21 | Amateur |
291 | Marcos, Agustin | Argentina | 21 | Amateur |
292 | Wesche, Tony | United Kingdom | 21 | Amateur |
293 | Wheaton, Turner | United States | 21 | Amateur |
294 | Albwardi, Ali | United Arab Emirates | 20 | Amateur |
295 | Amir, Sufi Mohammad | Pakistan | 20 | Amateur |
296 | Badano, Alejo | Argentina | 20 | Amateur |
297 | Cardozo, Martin | Argentina | 20 | Amateur |
298 | Cardozo, Walter | Argentina | 20 | Amateur |
299 | Firhan, Prince | Malaysia | 20 | Amateur |
300 | Frayssinet, Facundo | Argentina | 20 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.