Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
351 | Abuljebain, Raja | United Arab Emirates | 12 | Amateur |
352 | Aguerre, Antonio | Argentina | 12 | Amateur |
353 | Barnes, Dana | United States | 12 | Amateur |
354 | Batchelor, Will | United Kingdom | 12 | Amateur |
355 | Heguy, IƱigo | Argentina | 12 | Amateur |
356 | San Martin, Francisco | Argentina | 12 | Amateur |
357 | Atawodi-edun, Neku | Nigeria | 11 | Amateur |
358 | Azam , Adnan Jalil | Pakistan | 11 | Amateur |
359 | Baldocchi, Marco | Italy | 11 | Amateur |
360 | Barnaba, Alessandro | Italy | 11 | Amateur |
361 | Burgos, Maximo | Argentina | 11 | Amateur |
362 | Daniels, Benjamin | United States | 11 | Amateur |
363 | Elafandy, Marwan | Egypt | 11 | Amateur |
364 | Fabre (F), Lavinia | France | 11 | Amateur |
365 | Fanshawe, Oliver | United Kingdom | 11 | Amateur |
366 | Farinati, Valentin | Italy | 11 | Amateur |
367 | Gomez, Felipe | Costa Rica | 11 | Amateur |
368 | Laherzer, Jella | United Kingdom | 11 | Amateur |
369 | Lancia, Julian | Argentina | 11 | Amateur |
370 | Meier, Fabio | Switzerland | 11 | Amateur |
371 | Moriconi, Guillermo | Argentina | 11 | Amateur |
372 | Parker, Jason | United Kingdom | 11 | Amateur |
373 | Roberts, Jamie | United Kingdom | 11 | Amateur |
374 | Sufdar, Muhammad Junaid | Pakistan | 11 | Amateur |
375 | Sztarkman, Alexandre | France | 11 | Amateur |
376 | Van Oppen, Nick | Swaziland | 11 | Amateur |
377 | Voelker, Max | Germany | 11 | Amateur |
378 | Araya, Pedro | Argentina | 10 | Amateur |
379 | Barfoot, Mille | United Kingdom | 10 | Amateur |
380 | Bernardoni, Jenny | United States | 10 | Amateur |
381 | Blundi, Nicolas | Argentina | 10 | Amateur |
382 | Boyd, Creighton | Ireland | 10 | Amateur |
383 | Cosentino, Giorgio | Italy | 10 | Amateur |
384 | Dalton-Morgan, Tom | United Kingdom | 10 | Amateur |
385 | El Sewedy, Mohammed | Egypt | 10 | Amateur |
386 | El Sewedy, Omar | Egypt | 10 | Amateur |
387 | Harriott, Juan Eduardo jr | Argentina | 10 | Amateur |
388 | Helser, Harry | United States | 10 | Amateur |
389 | James, KC | United States | 10 | Amateur |
390 | Kiely, Jack | United Kingdom | 10 | Amateur |
391 | Landon, Christopher | United States | 10 | Amateur |
392 | Le Page, Sebastian | France | 10 | Amateur |
393 | Mazza, Eduardo | Argentina | 10 | Amateur |
394 | Mendez De Vigo, Cristobal | Spain | 10 | Amateur |
395 | Mendizabal, Facundo | Argentina | 10 | Amateur |
396 | Power, Evan | United Kingdom | 10 | Amateur |
397 | Rampello, Roman | Argentina | 10 | Amateur |
398 | Schroder, Jurgen | Germany | 10 | Amateur |
399 | Wallace, Gordon | United States | 10 | Amateur |
400 | Zedan, Amr | Saudi Arabia | 10 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.