Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
451 | Rueda, Tomas | Argentina | 12 | Professional |
452 | Al Hyder, Hissam | Pakistan | 11 | Professional |
453 | Arber, Romilla | United Kingdom | 11 | Amateur |
454 | Bayugar, Bartolome | Argentina | 11 | Amateur |
455 | Crespo, Manuel Alberto | Argentina | 11 | Professional |
456 | CuitiƱo, Justo | Argentina | 11 | Amateur |
457 | Emlyn, James | United Kingdom | 11 | Amateur |
458 | Escapite, Pelon | Mexico | 11 | Professional |
459 | Garcia Grossi, Juan Manuel | Argentina | 11 | Amateur |
460 | Grabosch, Paul | Germany | 11 | Amateur |
461 | Guerrero, Javier jr | Argentina | 11 | Amateur |
462 | Guillemin, Thibault | France | 11 | Professional |
463 | Karim, Raja | United Kingdom | 11 | Amateur |
464 | Krueger, Steve | United States | 11 | Amateur |
465 | Mazzini, Gerardo | Argentina | 11 | Professional |
466 | Bradshaw, Toby | United Kingdom | 10 | Amateur |
467 | Dalton-Morgan, Tom | United Kingdom | 10 | Amateur |
468 | Di Paola, Beltran | Argentina | 10 | Amateur |
469 | Finemore, Shane | United States | 10 | Amateur |
470 | Gandara, Martin | Argentina | 10 | Professional |
471 | Giansanti, Stefano | Italy | 10 | Amateur |
472 | Gottschalk, Max | Switzerland | 10 | Amateur |
473 | Greguoli , Juan Cruz | Argentina | 10 | Professional |
474 | Heguy, Eduardo | Argentina | 10 | Professional |
475 | Laplacette, Andres | Argentina | 10 | Professional |
476 | Mac Donough, Matias | Argentina | 10 | Professional |
477 | Macloughlin, Francisco | Argentina | 10 | Professional |
478 | Musso, Dario | Argentina | 10 | Professional |
479 | Pan, Edouard | France | 10 | Professional |
480 | Reynes, Julian | France | 10 | Amateur |
481 | Rogerson, Nicholas | United Kingdom | 10 | Amateur |
482 | Severn, Tommy | United Kingdom | 10 | Amateur |
483 | Smith, Derek | France | 10 | Amateur |
484 | Anier, Caroline | France | 9 | Professional |
485 | Brunett, Ayrton | United States | 9 | Amateur |
486 | Fall, Alan | United Kingdom | 9 | Amateur |
487 | Jackson Gaona (M), Hazel | United Kingdom | 9 | Professional |
488 | Koren, Etian | Israel | 9 | Amateur |
489 | Lalor, Lucas | Argentina | 9 | Professional |
490 | Rigaux, Brieuc | France | 9 | Professional |
491 | Saget-Johnson, Willy | United States | 9 | Amateur |
492 | Soria, Pedro | Argentina | 9 | Professional |
493 | Alberdi, Marcos | Argentina | 8 | Professional |
494 | Dartiguelongue, Tomas | Argentina | 8 | Professional |
495 | Dartiguelongue, Marcos | Argentina | 8 | Amateur |
496 | Del Campo, Francisco Emilio | Argentina | 8 | Amateur |
497 | Delfosse, Matthieu | France | 8 | Professional |
498 | Fiyaz, Alshair | Pakistan | 8 | Amateur |
499 | Garaycochea, Bautista | Argentina | 8 | Professional |
500 | Gomez Echavarri, Diego | Argentina | 8 | Amateur |
© 2002-2022 World Polo Tour. All rights reserved.