Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
551 | El Sewedy, Mohammed | Egypt | 10 | Amateur |
552 | Emerson, Will | United Kingdom | 10 | Professional |
553 | Faggionato, Felix Aristide | Argentina | 10 | Amateur |
554 | Garcia Grossi, Juan Manuel | Argentina | 10 | Amateur |
555 | Helser, Harry | United States | 10 | Amateur |
556 | James, KC | United States | 10 | Amateur |
557 | Klentner, Justin | United States | 10 | Amateur |
558 | Legoubin, Jules | France | 10 | Professional |
559 | Link, Caroline | Thailand | 10 | Amateur |
560 | Reynes, Julian | France | 10 | Professional |
561 | Tattoni, Luciano | Italy | 10 | Amateur |
562 | Tunku, HRH Ismail Ibrahim | Malaysia | 10 | Amateur |
563 | White, Alec Michael | Australia | 10 | Professional |
564 | Aguayo, Martin | Argentina | 9 | Professional |
565 | Araya Martelli, Juan Cruz | Argentina | 9 | Professional |
566 | Bahar Jefri, P.M. | Brunei Darussalam | 9 | Amateur |
567 | Bernal, Gonzalo | Argentina | 9 | Professional |
568 | Cork, Olliver | United Kingdom | 9 | Amateur |
569 | Curbello, Juan | Argentina | 9 | Professional |
570 | Dhillon, Zorawar Singh | United Kingdom | 9 | Amateur |
571 | Fall, Alan | United Kingdom | 9 | Amateur |
572 | Marambio, Santiago | Argentina | 9 | Professional |
573 | Marcos, Agustin | Argentina | 9 | Amateur |
574 | Meyrick, George | United Kingdom | 9 | Professional |
575 | Miguens Casado, Felipe | Argentina | 9 | Amateur |
576 | Nigoul, Matias | Argentina | 9 | Professional |
577 | Schwenke, Tomas | Argentina | 9 | Amateur |
578 | Al Habtoor, Khalaf | United Arab Emirates | 8 | Amateur |
579 | Beca, Pedro | Spain | 8 | Amateur |
580 | Bensoussan, Bruno | France | 8 | Amateur |
581 | Carrique, Matias | Argentina | 8 | Professional |
582 | Curbelo, Juan | Uruguay | 8 | Professional |
583 | Cutinelli, Goffredo | Italy | 8 | Amateur |
584 | Espain, Nicolas | Italy | 8 | Professional |
585 | Gilmore, Lachie | Australia | 8 | Professional |
586 | Guimenez Villamil, Manuel | Argentina | 8 | Amateur |
587 | Harmworth, Vere | United Kingdom | 8 | Amateur |
588 | Heguy, Ignacio | Argentina | 8 | Professional |
589 | Herrero, Ignacio | Argentina | 8 | Amateur |
590 | Ivanissevich, Guillermo jr | Argentina | 8 | Professional |
591 | Kirchhoff, Maximilian | United Kingdom | 8 | Amateur |
592 | Lujan, Santiago | Argentina | 8 | Professional |
593 | Magness, Cable | United States | 8 | Amateur |
594 | Maiquez, Joaquin | Argentina | 8 | Professional |
595 | Mancini, Benjamin | United Kingdom | 8 | Amateur |
596 | Naseem, Haider | Pakistan | 8 | Amateur |
597 | Pando, Rafael Maria jr | Argentina | 8 | Amateur |
598 | Panelo, Esteban jr | Argentina | 8 | Professional |
599 | Phillimore, Tristan | United Kingdom | 8 | Amateur |
600 | Rattagan, Francisco | Argentina | 8 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.