Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
801 | Gomez Echavarri, Diego | Argentina | 4 | Amateur |
802 | Heard, Louis | United Kingdom | 4 | Amateur |
803 | Joaquin, Tomas | Italy | 4 | Amateur |
804 | Lalor, Lucas | Argentina | 4 | Professional |
805 | Lariguet, Ivan | Argentina | 4 | Professional |
806 | Legrand, Jean C | France | 4 | Amateur |
807 | Lopez Fuentes, Nicolas | Italy | 4 | Professional |
808 | Mac Donough, Matias | Argentina | 4 | Professional |
809 | Metro, Lorenzo | Argentina | 4 | Amateur |
810 | Rigaux, Brieuc | France | 4 | Professional |
811 | Sautter, Thilo | Germany | 4 | Amateur |
812 | Shilai, Liu | China | 4 | Amateur |
813 | Soares de Camargo, Carlos Eduardo | Brazil | 4 | Professional |
814 | Soria, Pedro | Argentina | 4 | Professional |
815 | Tomasevich, Federico | Argentina | 4 | Amateur |
816 | Trotz, Ernesto jr | Argentina | 4 | Professional |
817 | Uranga, Mariano | Argentina | 4 | Professional |
818 | Vetois, Thierry | France | 4 | Professional |
819 | Wollenberg, Nicolas | Germany | 4 | Amateur |
820 | Aberle, Mark | United Kingdom | 3 | Amateur |
821 | Aguirre, Lucho | Argentina | 3 | Professional |
822 | Al Siddiq, Waqaas | Islamic Republic of Iran | 3 | Amateur |
823 | Archibald, Jack Digby | New Zealand | 3 | Professional |
824 | Barnaba, Alessandro | Italy | 3 | Amateur |
825 | Beim, Tom | United Kingdom | 3 | Professional |
826 | Bensadon, Blas | Argentina | 3 | Amateur |
827 | Biddle, Tommy | United States | 3 | Professional |
828 | Bleier, Martin | Austria | 3 | Amateur |
829 | Bolanterio, Fabian | Argentina | 3 | Professional |
830 | Braun, Diego | Argentina | 3 | Professional |
831 | Chialvo, Sebastian | Argentina | 3 | Amateur |
832 | Crasemann, Caesar | Germany | 3 | Amateur |
833 | Daniels, Julian | United Kingdom | 3 | Professional |
834 | De Alba, Juan Jose | United Kingdom | 3 | Amateur |
835 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
836 | Ephson, Patrick | United Kingdom | 3 | Amateur |
837 | Fedier, Sacha | Switzerland | 3 | Amateur |
838 | Fernandez Ocampo, Jorge jr | Argentina | 3 | Professional |
839 | Ferrari, Edouardo | Italy | 3 | Amateur |
840 | Figar, Alfonso | Spain | 3 | Amateur |
841 | Fisher, Henry | United Kingdom | 3 | Professional |
842 | Fiyaz, Alshair | Pakistan | 3 | Amateur |
843 | Gardino, Eduardo | Argentina | 3 | Amateur |
844 | Gassiebayle, Gaston | Argentina | 3 | Professional |
845 | Gonzalez, Alejandro | Mexico | 3 | Professional |
846 | Gowland, Alejandro | Argentina | 3 | Professional |
847 | Gracida, Mariano | United States | 3 | Professional |
848 | Hauptmann, Alexander | Germany | 3 | Amateur |
849 | Heguy, Eduardo | Argentina | 3 | Professional |
850 | Imaz, Eugenio | Argentina | 3 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.