Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
901 | Cabezas, Rafael | Spain | 2 | Amateur |
902 | Cereceda, Manuel | Argentina | 2 | Professional |
903 | Cernadas Jr., Jorge | Argentina | 2 | Professional |
904 | Cromm, Peter | Germany | 2 | Amateur |
905 | Desjouis, Nicolas | France | 2 | Amateur |
906 | Deverall, George | United Kingdom | 2 | Amateur |
907 | Devon, Scott | United States | 2 | Amateur |
908 | Dickson, Lauren | Australia | 2 | Amateur |
909 | Dorignac, Michel | Argentina | 2 | Professional |
910 | Escobar, Francisco | Puerto Rico | 2 | Amateur |
911 | Fabre, Andre | France | 2 | Amateur |
912 | Fridge, Charles | United States | 2 | Amateur |
913 | Gadea, Benjamin | Argentina | 2 | Amateur |
914 | Gallego, Diogo | Portugal | 2 | Amateur |
915 | Garzaron, Alberto | Argentina | 2 | Amateur |
916 | Garzaron, Nicolas | Argentina | 2 | Amateur |
917 | Giori, Gualtiero | Switzerland | 2 | Amateur |
918 | Guillemin, Mathias | France | 2 | Amateur |
919 | Gutierrez, Pedro | Argentina | 2 | Professional |
920 | Haberer, Claude | France | 2 | Amateur |
921 | Hare, Johnathan | United Kingdom | 2 | Amateur |
922 | Harriott, Sebastian | Argentina | 2 | Professional |
923 | Henderson, Mikey | New Zealand | 2 | Professional |
924 | Hunter, Silvestre | Argentina | 2 | Amateur |
925 | Jorge, Federico Ramon | Argentina | 2 | Amateur |
926 | Kanewoski, Marek | Russia | 2 | Amateur |
927 | Karim, Tunde | Nigeria | 2 | Amateur |
928 | Kirby, Adrian | United Kingdom | 2 | Amateur |
929 | Kis, Peter | United Kingdom | 2 | Amateur |
930 | Ladan, Mo | United Kingdom | 2 | Amateur |
931 | Lalor, Juan Ernesto | Argentina | 2 | Amateur |
932 | Landom, Christophe | France | 2 | Amateur |
933 | Landon, Christopher | United States | 2 | Amateur |
934 | Lavinia, Fabio | Argentina | 2 | Professional |
935 | Maldonado, Ivan | Argentina | 2 | Professional |
936 | Mannix, Julian | Canada | 2 | Amateur |
937 | Moiz, Mohamed | Thailand | 2 | Amateur |
938 | Muller, Remy | United States | 2 | Amateur |
939 | Nordeen, Hilali | Sri Lanka | 2 | Amateur |
940 | Normann, Matthias | United States | 2 | Amateur |
941 | Novaes, Joao | Brazil | 2 | Professional |
942 | Obregon, Matias | Argentina | 2 | Professional |
943 | Omari, Lyad | United Kingdom | 2 | Amateur |
944 | Otamendi, Daniel | Argentina | 2 | Professional |
945 | Palacios Bacque, Tomas | Argentina | 2 | Professional |
946 | Palomeque, Alejandro Cristian | Argentina | 2 | Professional |
947 | Panelo, Bautista | Argentina | 2 | Professional |
948 | Peñafiel, Alejandro | Spain | 2 | Professional |
949 | Peñafiel, Jose | Spain | 2 | Amateur |
950 | Quesada, Gonzalo | Argentina | 2 | Amateur |
© 2002-2023 World Polo Tour. All rights reserved.