Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
951 | Santillan, Fernando | Argentina | 3 | Professional |
952 | Scherb, Walter | Austria | 3 | Amateur |
953 | Schneberger, Sebastian | Germany | 3 | Professional |
954 | Schweri, Cedric | Swaziland | 3 | Amateur |
955 | Selamat, Amran | Malaysia | 3 | Amateur |
956 | Smith, Clement | France | 3 | Amateur |
957 | Sponer, Max | United Kingdom | 3 | Amateur |
958 | Szucs, Robert | Austria | 3 | Amateur |
959 | Tattoni, Riccardo | Italy | 3 | Amateur |
960 | Tomita, Will | United States | 3 | Amateur |
961 | Torales, Lucas | Argentina | 3 | Professional |
962 | Trenor, Jose | Spain | 3 | Amateur |
963 | Van Reenen, Dirkie | South Africa | 3 | Professional |
964 | Veronesi, Mateo | Argentina | 3 | Amateur |
965 | Veronesi, Manuel | Argentina | 3 | Amateur |
966 | Von Neufforge, Teodoro | Argentina | 3 | Amateur |
967 | wadhwa, Mark | United Kingdom | 3 | Amateur |
968 | Walker, Dan | United States | 3 | Amateur |
969 | Zubiaurre, Ezequiel | Argentina | 3 | Professional |
970 | Arber, Joe | United Kingdom | 2 | Amateur |
971 | Aschebrook, Larry | United States | 2 | Amateur |
972 | Azzaro, Mike | United States | 2 | Professional |
973 | Beguerie, Felix | Argentina | 2 | Professional |
974 | Bin Drai, Khalid | United Arab Emirates | 2 | Amateur |
975 | Bleckwedel, Alejandro | Argentina | 2 | Amateur |
976 | Bonetti, Enrique | Dominican Republic | 2 | Amateur |
977 | Bulteau, Dorian | France | 2 | Amateur |
978 | Cabezas, Rafael | Spain | 2 | Amateur |
979 | Cereceda, Manuel | Argentina | 2 | Professional |
980 | Cernadas Jr., Jorge | Argentina | 2 | Professional |
981 | Cromm, Peter | Germany | 2 | Amateur |
982 | Desjouis, Nicolas | France | 2 | Amateur |
983 | Deverall, George | United Kingdom | 2 | Amateur |
984 | Devon, Scott | United States | 2 | Amateur |
985 | Dickson, Lauren | Australia | 2 | Amateur |
986 | Dorignac, Michel | Argentina | 2 | Professional |
987 | Escobar, Francisco | Puerto Rico | 2 | Amateur |
988 | Fabre, Andre | France | 2 | Amateur |
989 | Fridge, Charles | United States | 2 | Amateur |
990 | Gadea, Benjamin | Argentina | 2 | Amateur |
991 | Gallego, Diogo | Portugal | 2 | Amateur |
992 | Garzaron, Alberto | Argentina | 2 | Amateur |
993 | Garzaron, Nicolas | Argentina | 2 | Amateur |
994 | Giori, Gualtiero | Switzerland | 2 | Amateur |
995 | Guillemin, Mathias | France | 2 | Amateur |
996 | Gutierrez, Pedro | Argentina | 2 | Professional |
997 | Haberer, Claude | France | 2 | Amateur |
998 | Hare, Johnathan | United Kingdom | 2 | Amateur |
999 | Harriott, Sebastian | Argentina | 2 | Professional |
1000 | Henderson, Mikey | New Zealand | 2 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.