Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
951 | Chialvo, Sebastian | Argentina | 3 | Amateur |
952 | Crasemann, Caesar | Germany | 3 | Amateur |
953 | Crespo, Juan | Argentina | 3 | Professional |
954 | De La Fuente, Gonzalo | Argentina | 3 | Professional |
955 | Di Paola, Santiago | Argentina | 3 | Amateur |
956 | Escapite, Pelon | Mexico | 3 | Professional |
957 | Falabella, Juan | Argentina | 3 | Amateur |
958 | Fernandez Ocampo, Jorge | Argentina | 3 | Amateur |
959 | Gandara, Martin | Argentina | 3 | Professional |
960 | Garcia Laborde, Juan Martin | Argentina | 3 | Professional |
961 | Gardino, Eduardo | Argentina | 3 | Amateur |
962 | Gomez, Antonio | Costa Rica | 3 | Amateur |
963 | Gomez Naar, Tomas | Argentina | 3 | Professional |
964 | Good, Jonny | United Kingdom | 3 | Professional |
965 | Gowland, Alejandro | Argentina | 3 | Professional |
966 | Goyeneche, Ignacio | Spain | 3 | Professional |
967 | Gramajo, Juan Cruz | Argentina | 3 | Amateur |
968 | Guillemin, Thibault | France | 3 | Professional |
969 | Harilela, Aron | Pakistan | 3 | Amateur |
970 | Harriet, Juan Carlos | Argentina | 3 | Professional |
971 | Junqueira, Alexandre | Brazil | 3 | Professional |
972 | Karim, Tunde | Nigeria | 3 | Amateur |
973 | Kirchhoff, Maximilian | United Kingdom | 3 | Amateur |
974 | Kofler, Koko (M) | Austria | 3 | Amateur |
975 | Korst, Kevin | Netherlands | 3 | Amateur |
976 | Larumbe, Lorenzo | Argentina | 3 | Professional |
977 | Lent, Terence | United Kingdom | 3 | Amateur |
978 | Li, Guillermo | Peru | 3 | Professional |
979 | Logioco, Matias | Argentina | 3 | Professional |
980 | Mazzini, Gerardo | Argentina | 3 | Professional |
981 | Mendivil Mignaquy, Santiago | Argentina | 3 | Amateur |
982 | Micheletti, Bautista | Argentina | 3 | Amateur |
983 | Millard, William | United Kingdom | 3 | Amateur |
984 | MiƱo, Fernando Ariel | Argentina | 3 | Professional |
985 | Monsegou, Jorge | Argentina | 3 | Professional |
986 | Muddle, Harry | United Kingdom | 3 | Amateur |
987 | Natella, Luca | Italy | 3 | Amateur |
988 | Omari, Lyad | United Kingdom | 3 | Amateur |
989 | Paus, Olympia | United Kingdom | 3 | Amateur |
990 | Pemberton, Jeremy | United Kingdom | 3 | Amateur |
991 | Pepa, Jorge | Argentina | 3 | Amateur |
992 | Pieres, Hernan | Argentina | 3 | Professional |
993 | Reismann, Shaik | Malaysia | 3 | Amateur |
994 | Rogerson, Nicholas | United Kingdom | 3 | Amateur |
995 | Schweitzer, Santiago | Argentina | 3 | Professional |
996 | Selamat, Amran | Malaysia | 3 | Amateur |
997 | Somma, Pedro Jose | Argentina | 3 | Amateur |
998 | Szucs, Robert | Austria | 3 | Amateur |
999 | Tomita, Will | United States | 3 | Amateur |
1000 | Van Reenen, Dirkie | South Africa | 3 | Professional |
© 2002-2024 World Polo Tour. All rights reserved.