Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Diaz Alberdi, Alejandro | Argentina | 1 | Professional |
1002 | Edrees, Sultan | Saudi Arabia | 1 | Amateur |
1003 | Ephson, Ludo | United Kingdom | 1 | Amateur |
1004 | Fabre, Lavinia | France | 1 | Amateur |
1005 | Fagan, Chris | United Kingdom | 1 | Amateur |
1006 | Farrington, Louisa | United Kingdom | 1 | Amateur |
1007 | Fernandez Llanos, Matias | Argentina | 1 | Professional |
1008 | Figueras, Ignacio | Argentina | 1 | Professional |
1009 | Finlayson, Wes | United States | 1 | Professional |
1010 | Foreman, Ben | United Kingdom | 1 | Amateur |
1011 | Franc, Simon | United Kingdom | 1 | Amateur |
1012 | Funes, Bautista | Argentina | 1 | Amateur |
1013 | Gandara, Tomas | Argentina | 1 | Professional |
1014 | Garcera, Celio | France | 1 | Amateur |
1015 | Garcha, Satindar | India | 1 | Amateur |
1016 | Garros, Ignacio | Argentina | 1 | Amateur |
1017 | Gianni, Romy | Italy | 1 | Amateur |
1018 | Gomez, Felipe | Costa Rica | 1 | Amateur |
1019 | Gomez, Antonio | Costa Rica | 1 | Amateur |
1020 | Gomez, Carlos | Spain | 1 | Amateur |
1021 | Goñi, Santiago | Argentina | 1 | Professional |
1022 | Granados, Alejandro | Argentina | 1 | Amateur |
1023 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
1024 | Harriet, Juan Carlos | Argentina | 1 | Professional |
1025 | Hasanov, Rashad | Azerbaijan | 1 | Amateur |
1026 | Heguy, Bautista | Argentina | 1 | Professional |
1027 | Horne, Freddie | United Kingdom | 1 | Professional |
1028 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
1029 | Hyde, Chris | United Kingdom | 1 | Professional |
1030 | Hyde, Alfie | United Kingdom | 1 | Amateur |
1031 | Inchauspe, Martin | Argentina | 1 | Professional |
1032 | Ithurburu, Ignacio | Argentina | 1 | Professional |
1033 | Jebson, Louis | United Kingdom | 1 | Amateur |
1034 | Johnson, Nick | United Kingdom | 1 | Amateur |
1035 | Klein, Michael | United States | 1 | Amateur |
1036 | Kronhaus, Agustin | Azerbaijan | 1 | Professional |
1037 | Kumar, Vinod | United Kingdom | 1 | Amateur |
1038 | Lariguet, Andres | Argentina | 1 | Professional |
1039 | Lauridsen, Gregers | Austria | 1 | Amateur |
1040 | Le Grand, Jean Claude | France | 1 | Amateur |
1041 | Leguizamon, Tomas | Argentina | 1 | Amateur |
1042 | Lent, Duane | United Kingdom | 1 | Amateur |
1043 | Letorneur, Cristophe | France | 1 | Amateur |
1044 | Letourneur, Christophe | France | 1 | Amateur |
1045 | Lozano, Gonzalo | Argentina | 1 | Amateur |
1046 | Luginbuhl, Martin | Switzerland | 1 | Amateur |
1047 | Luginbuhl, Simon | Switzerland | 1 | Amateur |
1048 | Magal, Martin | Argentina | 1 | Amateur |
1049 | Maiquez, Matias | Argentina | 1 | Professional |
1050 | Mancini, Oscar | Argentina | 1 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.