Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Duncan, Damian | Ghana | 2 | Amateur |
1002 | Fridge, Charles | United States | 2 | Amateur |
1003 | Garcia Laborde, Juan Martin | Argentina | 2 | Professional |
1004 | Garzaron, Nicolas | Argentina | 2 | Amateur |
1005 | Giovanelli, Gaston | Argentina | 2 | Amateur |
1006 | Gomez Echavarri, Diego | Argentina | 2 | Amateur |
1007 | Goti, Marcos | Argentina | 2 | Amateur |
1008 | Gottschalk, Max | Switzerland | 2 | Amateur |
1009 | Grabosch, Emil | Germany | 2 | Amateur |
1010 | Guillemin, Mathias | France | 2 | Amateur |
1011 | Guimenez Villamil, Manuel | Argentina | 2 | Amateur |
1012 | Gutierrez, Mariano | Argentina | 2 | Professional |
1013 | Haberer, Claude | France | 2 | Amateur |
1014 | Hare, Johnathan | United Kingdom | 2 | Amateur |
1015 | Hunter, Silvestre | Argentina | 2 | Amateur |
1016 | James, Andres | Argentina | 2 | Professional |
1017 | Joaquin, Tomas | Italy | 2 | Amateur |
1018 | Jorge, Federico Ramon | Argentina | 2 | Amateur |
1019 | Ladan, Mo | United Kingdom | 2 | Amateur |
1020 | Landom, Christophe | France | 2 | Amateur |
1021 | Lanusse, Florencio | Argentina | 2 | Amateur |
1022 | Lettingwell, Sawyer | United States | 2 | Amateur |
1023 | Lignac, Cyril | France | 2 | Amateur |
1024 | Lujan, Santiago | Argentina | 2 | Professional |
1025 | Normann, Matthias | United States | 2 | Amateur |
1026 | Novillo Corbalan, Lindor jr | Argentina | 2 | Professional |
1027 | Palacios Bacque, Tomas | Argentina | 2 | Professional |
1028 | Pando, Rafael Maria jr | Argentina | 2 | Amateur |
1029 | Pieres, Hernan | Argentina | 2 | Professional |
1030 | PiƱeyro, Alvaro | Argentina | 2 | Amateur |
1031 | Quesada, Gonzalo | Argentina | 2 | Amateur |
1032 | Saget-Johnson, Willy | United States | 2 | Amateur |
1033 | Sautter, Thilo | Germany | 2 | Amateur |
1034 | Schroeder, Jurgen | Germany | 2 | Amateur |
1035 | Seidler, Renata | Germany | 2 | Amateur |
1036 | Singh, Raphael | United Kingdom | 2 | Amateur |
1037 | Smith, Derek | France | 2 | Amateur |
1038 | Smith, Clement | France | 2 | Amateur |
1039 | Soria, Pedro | Argentina | 2 | Professional |
1040 | Spek, Hanspeter | Germany | 2 | Amateur |
1041 | Staubach, Christian | Germany | 2 | Amateur |
1042 | Tapia, Ariel | Argentina | 2 | Professional |
1043 | Taverna, Juan Ignacio | Argentina | 2 | Professional |
1044 | Thame, Fred | United Kingdom | 2 | Amateur |
1045 | Urturi, Gaston | Argentina | 2 | Professional |
1046 | Veronessi, Franco | Argentina | 2 | Amateur |
1047 | White, Evan | United Kingdom | 2 | Amateur |
1048 | Zhao, William | Thailand | 2 | Amateur |
1049 | Abdul Syafiq, Bin Abdullah | Brunei Darussalam | 1 | Amateur |
1050 | Aguirre Paz, Mariano | Argentina | 1 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.