Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1001 | Araya Jr., Benjamin | Argentina | 0 | Professional |
1002 | Arber, Joe | United Kingdom | 0 | Amateur |
1003 | Arber, Emanuel | United Kingdom | 0 | Amateur |
1004 | Archibald, Rob | Australia | 0 | Professional |
1005 | Archibald, Jack Digby | New Zealand | 0 | Professional |
1006 | Arhibald, Richard | United Kingdom | 0 | Professional |
1007 | Atrak, Kaveh | United Kingdom | 0 | Professional |
1008 | Austin, Mark | United Kingdom | 0 | Amateur |
1009 | Austin, Larry | United States | 0 | Amateur |
1010 | Avendaco, Enrique | Argentina | 0 | Professional |
1011 | AvendaƱo, Carlos Segundo | Argentina | 0 | Professional |
1012 | AvendaƱo, Enrique | Argentina | 0 | Professional |
1013 | Ayesa, K | Spain | 0 | Amateur |
1014 | Ayesa, Antonio | Spain | 0 | Amateur |
1015 | Bach, Albrecht | Germany | 0 | Amateur |
1016 | Bachman, Federico | Argentina | 0 | Professional |
1017 | Badano, Alejo | Argentina | 0 | Amateur |
1018 | Badiola, Juan | Argentina | 0 | Professional |
1019 | Badr El Din, Amin | Saudi Arabia | 0 | Amateur |
1020 | Badr El Edin, Khaled | United Arab Emirates | 0 | Amateur |
1021 | Bahar Bolkiah, Prince Jefri | Brunei Darussalam | 0 | Amateur |
1022 | Bahlsen, Nicolai | United Kingdom | 0 | Amateur |
1023 | Bahlsen, Sascha | United Kingdom | 0 | Amateur |
1024 | Baillieu, Jack | Australia | 0 | Professional |
1025 | Baker, Jeremy | United Kingdom | 0 | Amateur |
1026 | Baldwin, Mark | United Kingdom | 0 | Amateur |
1027 | Ballesteros, Matias | Argentina | 0 | Professional |
1028 | Balzano, Ricardo | Argentina | 0 | Amateur |
1029 | Barabucci, Hugo | Argentina | 0 | Professional |
1030 | Bardin, Maximo Nicolas | Argentina | 0 | Amateur |
1031 | Barfoot, Peter | United Kingdom | 0 | Amateur |
1032 | Bargallo, Gines | Argentina | 0 | Professional |
1033 | Bargallo, Francisco jr | Argentina | 0 | Professional |
1034 | Barnard, Steve | Australia | 0 | Amateur |
1035 | Barnetche, Facundo | Argentina | 0 | Amateur |
1036 | Barrack, Thomas | United States | 0 | Amateur |
1037 | Barrantes, Martin | Argentina | 0 | Professional |
1038 | Bartels, Rachel | United Kingdom | 0 | Amateur |
1039 | Bartles, Richard | United Kingdom | 0 | Amateur |
1040 | Bastos, Luis | Brazil | 0 | Professional |
1041 | Bastos, Gaspar | Brazil | 0 | Professional |
1042 | Bastos, Angelo | Brazil | 0 | Professional |
1043 | Bastos, Carlos | Brazil | 0 | Professional |
1044 | Batchelor, Daniel | United Kingdom | 0 | Amateur |
1045 | Batistuta, Gabriel Omar | Argentina | 0 | Amateur |
1046 | Battista Ferrario, Gian | Italy | 0 | Professional |
1047 | Bauzada, Francisco | Argentina | 0 | Amateur |
1048 | Bauzada, Enrique | Argentina | 0 | Professional |
1049 | Beacon, Dillon | United States | 0 | Amateur |
1050 | Beal, Kelly | United States | 0 | Amateur |
© 2002-2022 World Polo Tour. All rights reserved.