Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1051 | Agote, Alejandro jr | Argentina | 0 | Amateur |
1052 | Aguero, Guillermo | Argentina | 0 | Professional |
1053 | Aguerre, Martin | Argentina | 0 | Professional |
1054 | Aguirre, Mariano | Argentina | 0 | Amateur |
1055 | Ahuad, Dario | Argentina | 0 | Amateur |
1056 | Al Bwardy, Tariq | United Arab Emirates | 0 | Amateur |
1057 | Al Dahari, Nasser | United Arab Emirates | 0 | Amateur |
1058 | Al Habtoor, Ahmed | United Arab Emirates | 0 | Amateur |
1059 | Al Sabah, Sarah | United Arab Emirates | 0 | Amateur |
1060 | Al-Rafi, Faisal | United Arab Emirates | 0 | Amateur |
1061 | Alberdi, Ignacio | Argentina | 0 | Amateur |
1062 | Albert Esiri, Prince | Nigeria | 0 | Amateur |
1063 | Albwardi, Ali | United Arab Emirates | 0 | Amateur |
1064 | Aleman, Rafael | Argentina | 0 | Professional |
1065 | Alexander, Sebastian | Argentina | 0 | Professional |
1066 | Aliano, Nick | United States | 0 | Amateur |
1067 | Allemandou, Chantal | France | 0 | Amateur |
1068 | Allen, David | United Kingdom | 0 | Professional |
1069 | Allen, Kerstie | Australia | 0 | Amateur |
1070 | Aloisio, | Brazil | 0 | Professional |
1071 | Alonso, Juan Manuel | Argentina | 0 | Amateur |
1072 | Alvarez, Pascual | Spain | 0 | Amateur |
1073 | Alvarez, Mariano | Uruguay | 0 | Amateur |
1074 | Alvarez Talegon, Alvaro | Spain | 0 | Amateur |
1075 | Amadey, Miguel | Argentina | 0 | Professional |
1076 | Amadey, Jose Luis | Argentina | 0 | Professional |
1077 | Amar, David | France | 0 | Amateur |
1078 | Anca, Eduardo | Argentina | 0 | Professional |
1079 | Anca, Santos | Argentina | 0 | Professional |
1080 | Andrada, Juan Manuel | Argentina | 0 | Professional |
1081 | Andrade, Ubrajara | Brazil | 0 | Professional |
1082 | Andrade, Sylvinho | Brazil | 0 | Professional |
1083 | Anier, Jerome | France | 0 | Professional |
1084 | Anne Hall, Leigh | United States | 0 | Amateur |
1085 | Annunziata, Stefania | Italy | 0 | Amateur |
1086 | Anton, Gonzalo | Argentina | 0 | Amateur |
1087 | Anton, Tomas | Argentina | 0 | Professional |
1088 | Anzorreguy, Felix | Argentina | 0 | Professional |
1089 | Anzorreguy, Agustin | Argentina | 0 | Professional |
1090 | Anzorreguy, Marcos | Argentina | 0 | Amateur |
1091 | Aramburu, Luis Ignacio | Argentina | 0 | Amateur |
1092 | Araya, Benjamin | Argentina | 0 | Professional |
1093 | Araya, Santiago | Argentina | 0 | Professional |
1094 | Araya, Jose Ignacio | Argentina | 0 | Professional |
1095 | Araya, Marcelo | Argentina | 0 | Professional |
1096 | Araya, Juan José | Argentina | 0 | Professional |
1097 | Araya Jr., Benjamin | Argentina | 0 | Professional |
1098 | Arber, Joe | United Kingdom | 0 | Amateur |
1099 | Archibald, Rob | Australia | 0 | Professional |
1100 | Arellano, Carlucho | United States | 0 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.