Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1101 | Erb, Brinkley | United States | 1 | Amateur |
1102 | Fagan, Chris | United Kingdom | 1 | Amateur |
1103 | Farkas, Alejandro | Argentina | 1 | Amateur |
1104 | Farrington, Louisa | United Kingdom | 1 | Amateur |
1105 | Fedier, Sacha | Switzerland | 1 | Amateur |
1106 | Fernandez Ocampo, Jorge | Argentina | 1 | Amateur |
1107 | Ferrari, Edouardo | Italy | 1 | Amateur |
1108 | Figar, Alfonso | Spain | 1 | Amateur |
1109 | Fisher, Henry | United Kingdom | 1 | Professional |
1110 | Fiyaz, Alshair | Pakistan | 1 | Amateur |
1111 | Foreman, Ben | United Kingdom | 1 | Amateur |
1112 | Franc, Simon | United Kingdom | 1 | Amateur |
1113 | Gadea, Benjamin | Argentina | 1 | Amateur |
1114 | Gandara, Martin | Argentina | 1 | Professional |
1115 | Garcera, Celio | France | 1 | Amateur |
1116 | Gassiebayle, Gaston | Argentina | 1 | Professional |
1117 | Giannico, Christian Sterling | United States | 1 | Professional |
1118 | Gomez Naar, Tomas | Argentina | 1 | Professional |
1119 | Gonzalez, Alejandro | Mexico | 1 | Professional |
1120 | Good, Jonny | United Kingdom | 1 | Professional |
1121 | Goodman, Hutton | United States | 1 | Amateur |
1122 | Goyeneche, Ignacio | Spain | 1 | Professional |
1123 | Granados, Alejandro | Argentina | 1 | Amateur |
1124 | Green-Armytage, Matt | United Kingdom | 1 | Amateur |
1125 | Guillemin, Thibault | France | 1 | Professional |
1126 | Hamelin, Pierre | France | 1 | Amateur |
1127 | Harilela, Aron | Pakistan | 1 | Amateur |
1128 | Harriet, Juan Carlos | Argentina | 1 | Professional |
1129 | Heffron, Patrick | Ireland | 1 | Amateur |
1130 | Henderson, Mikey | New Zealand | 1 | Professional |
1131 | Hitchman, Ed | United Kingdom | 1 | Professional |
1132 | Horne, Freddie | United Kingdom | 1 | Professional |
1133 | Humfrey, Hugh | United Kingdom | 1 | Amateur |
1134 | Imaz, Justo | Argentina | 1 | Amateur |
1135 | James, Tomas | Argentina | 1 | Amateur |
1136 | Jebson, Louis | United Kingdom | 1 | Amateur |
1137 | Ketmawi, Ayden Al Ahmad | United Arab Emirates | 1 | Amateur |
1138 | Klein, Michael | United States | 1 | Amateur |
1139 | Korst, Kevin | Netherlands | 1 | Amateur |
1140 | Kumar, Vinod | United Kingdom | 1 | Amateur |
1141 | Lalor, Tomas | Argentina | 1 | Professional |
1142 | Lariguet, Ivan | Argentina | 1 | Professional |
1143 | Larumbe, Lorenzo | Argentina | 1 | Professional |
1144 | Lauridsen, Gregers | Austria | 1 | Amateur |
1145 | Leguizamon, Tomas | Argentina | 1 | Amateur |
1146 | Lent, Duane | United Kingdom | 1 | Amateur |
1147 | Letorneur, Cristophe | France | 1 | Amateur |
1148 | Letourneur, Christophe | France | 1 | Amateur |
1149 | Li, Guillermo | Peru | 1 | Professional |
1150 | Link, Harald | Germany | 1 | Amateur |
© 2002-2025 World Polo Tour. All rights reserved.