Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1151 | Anton, Tomas | Argentina | 0 | Professional |
1152 | Anzorreguy, Felix | Argentina | 0 | Professional |
1153 | Anzorreguy, Agustin | Argentina | 0 | Professional |
1154 | Anzorreguy, Marcos | Argentina | 0 | Amateur |
1155 | Aramburu, Luis Ignacio | Argentina | 0 | Amateur |
1156 | Araya, Benjamin | Argentina | 0 | Professional |
1157 | Araya, Santiago | Argentina | 0 | Professional |
1158 | Araya, Jose Ignacio | Argentina | 0 | Professional |
1159 | Araya, Marcelo | Argentina | 0 | Professional |
1160 | Araya, Juan José | Argentina | 0 | Professional |
1161 | Araya Jr., Benjamin | Argentina | 0 | Professional |
1162 | Arber, Joe | United Kingdom | 0 | Amateur |
1163 | Archibald, Rob | Australia | 0 | Professional |
1164 | Arellano, Carlucho | United States | 0 | Professional |
1165 | Arhibald, Richard | United Kingdom | 0 | Professional |
1166 | Astelara, Tomas | Argentina | 0 | Amateur |
1167 | Atrak, Kaveh | United Kingdom | 0 | Professional |
1168 | Austin, Mark | United Kingdom | 0 | Amateur |
1169 | Austin, Larry | United States | 0 | Amateur |
1170 | Avalos, Pablo | Argentina | 0 | Professional |
1171 | Avendaco, Enrique | Argentina | 0 | Professional |
1172 | Avendaño, Carlos Segundo | Argentina | 0 | Professional |
1173 | Avendaño, Enrique | Argentina | 0 | Professional |
1174 | Ayesa, K | Spain | 0 | Amateur |
1175 | Ayesa, Antonio | Spain | 0 | Amateur |
1176 | Bach, Albrecht | Germany | 0 | Amateur |
1177 | Bachman, Federico | Argentina | 0 | Professional |
1178 | Badano, Alejo | Argentina | 0 | Amateur |
1179 | Badiola, Juan | Argentina | 0 | Professional |
1180 | Badr El Din, Amin | Saudi Arabia | 0 | Amateur |
1181 | Badr El Edin, Khaled | United Arab Emirates | 0 | Amateur |
1182 | Bahlsen, Nicolai | United Kingdom | 0 | Amateur |
1183 | Bahlsen, Sascha | United Kingdom | 0 | Amateur |
1184 | Baillieu, Jack | Australia | 0 | Professional |
1185 | Baker, Jeremy | United Kingdom | 0 | Amateur |
1186 | Baldwin, Mark | United Kingdom | 0 | Amateur |
1187 | Ballesteros, Matias | Argentina | 0 | Professional |
1188 | Balzano, Ricardo | Argentina | 0 | Amateur |
1189 | Bardin, Maximo Nicolas | Argentina | 0 | Amateur |
1190 | Barfoot, Peter | United Kingdom | 0 | Amateur |
1191 | Bargallo, Gines | Argentina | 0 | Professional |
1192 | Bargallo, Francisco jr | Argentina | 0 | Professional |
1193 | Barnard, Steve | Australia | 0 | Amateur |
1194 | Barnetche, Facundo | Argentina | 0 | Amateur |
1195 | Barrack, Thomas | United States | 0 | Amateur |
1196 | Barrantes, Martin | Argentina | 0 | Professional |
1197 | Bartels, Rachel | United Kingdom | 0 | Amateur |
1198 | Bartles, Richard | United Kingdom | 0 | Amateur |
1199 | Bastos, Luis | Brazil | 0 | Professional |
1200 | Bastos, Gaspar | Brazil | 0 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.