Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1251 | Bown, Tim | United Kingdom | 0 | Professional |
1252 | Boyd, Brian | United States | 0 | Amateur |
1253 | Boyle, Tommy | United States | 0 | Amateur |
1254 | Brae, Jasse | United States | 0 | Professional |
1255 | Brane, Juan Jose | Argentina | 0 | Professional |
1256 | Brant, Peter | United States | 0 | Amateur |
1257 | Bratley, Derreck | United Kingdom | 0 | Professional |
1258 | Bravo, Jose Luis | Spain | 0 | Amateur |
1259 | Brett, Henry | United Kingdom | 0 | Professional |
1260 | Brink, Karen | Netherlands | 0 | Amateur |
1261 | Britos, Ramon | Argentina | 0 | Amateur |
1262 | Britten-Long, Richard | United Kingdom | 0 | Amateur |
1263 | Britten-Long, Nick | United Kingdom | 0 | Amateur |
1264 | Bronk, Karen | Netherlands | 0 | Amateur |
1265 | Browne, Oliver | United Kingdom | 0 | Amateur |
1266 | Bruggler, Michael | Switzerland | 0 | Amateur |
1267 | Bruhl, Eva | Germany | 0 | Amateur |
1268 | Buffo, Alberto | Argentina | 0 | Amateur |
1269 | Buffo, Felipe C | Argentina | 0 | Professional |
1270 | Bullrich, Hern | Argentina | 0 | Amateur |
1271 | Burgos, Magin | Argentina | 0 | Amateur |
1272 | Burgos, Agustin | Argentina | 0 | Amateur |
1273 | Burgos, Guillermo | Argentina | 0 | Amateur |
1274 | Burnett, Ayrton | United Kingdom | 0 | Amateur |
1275 | Busch, Andy | United States | 0 | Amateur |
1276 | Bush, Andy | United States | 0 | Professional |
1277 | Byrne, Des | United Kingdom | 0 | Amateur |
1278 | Cabanillas, Mariano | Argentina | 0 | Amateur |
1279 | Cabrera Castilla, Javier | Argentina | 0 | Professional |
1280 | Caceres, Nicolas Enrique | Argentina | 0 | Amateur |
1281 | Cahen D Anvers, Juan M | Argentina | 0 | Amateur |
1282 | Caimi, Segundo | Argentina | 0 | Amateur |
1283 | Calle, Tony | United States | 0 | Amateur |
1284 | Camacho, Eduardo | Spain | 0 | Professional |
1285 | Campion, Juan jr | Argentina | 0 | Amateur |
1286 | CaƱas, Federico | Argentina | 0 | Professional |
1287 | Carabaza, J. | Spain | 0 | Amateur |
1288 | Carlos Kalil, Jose | Brazil | 0 | Amateur |
1289 | Carlsson, Roger | Norway | 0 | Amateur |
1290 | Carranza, Manuel Eduardo | Argentina | 0 | Professional |
1291 | Carrol Walton, Del | United States | 0 | Professional |
1292 | Caruso, Mike | United States | 0 | Amateur |
1293 | Carvalho, Rui | Brazil | 0 | Professional |
1294 | Casero, Juan Ignacio | Argentina | 0 | Amateur |
1295 | Casero, Tomas | Argentina | 0 | Amateur |
1296 | Caset, Guillermo | Argentina | 0 | Professional |
1297 | Caset, Marcelo | Argentina | 0 | Professional |
1298 | Casey, Joey | United States | 0 | Professional |
1299 | Castagnola, Facundo | Argentina | 0 | Professional |
1300 | Castilho, Flavio | Brazil | 0 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.