Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
1301 | del Pino, E. | Spain | 0 | Professional |
1302 | Del Sel, Felipe | Argentina | 0 | Amateur |
1303 | del Tour, Ignacio | Argentina | 0 | Professional |
1304 | Dellarossa, Luis Alvaro jr | Argentina | 0 | Professional |
1305 | Devrient, Gaston | Argentina | 0 | Professional |
1306 | Di , Claudio Damian David | Argentina | 0 | Amateur |
1307 | Di Menna, Joe | United States | 0 | Amateur |
1308 | Di Paola, Lucas | Argentina | 0 | Professional |
1309 | Diaz, Miguel Angel | Argentina | 0 | Professional |
1310 | Diaz, Julian | Argentina | 0 | Professional |
1311 | Dillier, Piero | Switzerland | 0 | Amateur |
1312 | Diniz, Fabio | Brazil | 0 | Professional |
1313 | Diniz, Andre | Brazil | 0 | Professional |
1314 | Diniz Junqueira, Jose Eduardo | Brazil | 0 | Professional |
1315 | Diniz Junqueira, Renato | Brazil | 0 | Professional |
1316 | Diniz Junqueira, Fabio | Brazil | 0 | Professional |
1317 | Dochnal, Marek | Poland | 0 | Amateur |
1318 | Dollinger, Dave | United States | 0 | Amateur |
1319 | Domecq, Ignacio | Spain | 0 | Professional |
1320 | Donnelly, Edmundo | Argentina | 0 | Amateur |
1321 | Donoso, Jose | Chile | 0 | Professional |
1322 | Donovan, Silvestre | Argentina | 0 | Professional |
1323 | Donovan, Louisa | United Kingdom | 0 | Amateur |
1324 | Dorauda, Martin | Argentina | 0 | Professional |
1325 | Dorignac, Pablo | Argentina | 0 | Professional |
1326 | Dotzel, Walter Hernan | Argentina | 0 | Amateur |
1327 | Drake, Julian | United Kingdom | 0 | Amateur |
1328 | Du Plessis, Jean | South Africa | 0 | Professional |
1329 | Dubarry, Franck | France | 0 | Amateur |
1330 | Ducos, Rodolfo | Argentina | 0 | Professional |
1331 | Dumrath, Hienrich | Germany | 0 | Amateur |
1332 | Dupont, Ezequiel | Argentina | 0 | Professional |
1333 | Eche, Fernando | Argentina | 0 | Amateur |
1334 | Echegaray, German | Argentina | 0 | Professional |
1335 | Echevarria, Martin | Argentina | 0 | Professional |
1336 | Echeverz, Juan Manuel | Argentina | 0 | Professional |
1337 | Echezarreta, Luis | Argentina | 0 | Professional |
1338 | Echezarreta, Clarisa | United States | 0 | Amateur |
1339 | Echezarreta, Valentino | Argentina | 0 | Amateur |
1340 | Eduardo da Cunha, Luis | Brazil | 0 | Amateur |
1341 | Eduardo Kalil, Jose | Brazil | 0 | Amateur |
1342 | Eguiguren Correa, Antonio | Chile | 0 | Amateur |
1343 | El Sohl, Majid | Switzerland | 0 | Amateur |
1344 | Elizalde, Ignacio | Argentina | 0 | Amateur |
1345 | Elliot, Karl | United Kingdom | 0 | Amateur |
1346 | Elliot, Bautista Martin | Argentina | 0 | Amateur |
1347 | Elverdin, Francisco | Brazil | 0 | Amateur |
1348 | Emerson, Mark | United Kingdom | 0 | Professional |
1349 | Entrecanales, J jr | Spain | 0 | Amateur |
1350 | Escapite, Ulyses | Mexico | 0 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.