Welcome to the official World Polo Tour ranking.
This ranking is constantly updated; each player is ranked according to his/her performance, during the course of the year, in the main tournaments around the world. Points are accumulated during the year; prizes are awarded to the each month's best player and to the overall best player of the year.
# | Name | Nationality | Points | Status |
2101 | Snow, Nick | United States | 0 | Professional |
2102 | Socas, Salvador | Argentina | 0 | Professional |
2103 | Sola, Ruben | Argentina | 0 | Professional |
2104 | Solari Jr., Carlos | Argentina | 0 | Professional |
2105 | Solarz, Claude | France | 0 | Amateur |
2106 | Sorbac, Julien | France | 0 | Amateur |
2107 | Sorsana, Ricardo | Argentina | 0 | Professional |
2108 | Sothwell, Tarquin | United Kingdom | 0 | Professional |
2109 | Souren, Jim | Netherlands | 0 | Amateur |
2110 | Spanko, Petra | Czech Republic | 0 | Amateur |
2111 | Spinacci, Pablo | Argentina | 0 | Professional |
2112 | Srivaddhanaprabha, Tal | Thailand | 0 | Amateur |
2113 | Stanton, Robert | United States | 0 | Amateur |
2114 | Staubach, Christian | Germany | 0 | Amateur |
2115 | Stefan, A | United Kingdom | 0 | Amateur |
2116 | Steiner, Eric | Germany | 0 | Amateur |
2117 | Steinle, Niklas | Germany | 0 | Amateur |
2118 | Stiles, Mark | United States | 0 | Amateur |
2119 | Stimmel, Jake | United States | 0 | Amateur |
2120 | Stowe, Rick | Australia | 0 | Amateur |
2121 | Stowe, Jason | Australia | 0 | Amateur |
2122 | Straub, Glenn | United States | 0 | Amateur |
2123 | Stuart, Joseph | United States | 0 | Professional |
2124 | Suero, Ignacio A | Argentina | 0 | Professional |
2125 | Swaffield, Andrew | United Kingdom | 0 | Amateur |
2126 | Taberna, Juan Ignacio | Argentina | 0 | Professional |
2127 | Tagliaferro, Hugo | United States | 0 | Amateur |
2128 | Talamoni, Nicolas | Argentina | 0 | Professional |
2129 | Talamoni, Lucas | Argentina | 0 | Professional |
2130 | Tankard, Will | United States | 0 | Amateur |
2131 | Tanoira, Javier | Argentina | 0 | Professional |
2132 | Tassara, Martin | Argentina | 0 | Professional |
2133 | Tasso, Hernan Julio | Argentina | 0 | Professional |
2134 | Taylor, Oliver | United Kingdom | 0 | Professional |
2135 | Taylor, Jack | United Kingdom | 0 | Amateur |
2136 | Tejerina, Ignacio | Argentina | 0 | Professional |
2137 | Tengku, HH Muhammad | Malaysia | 0 | Amateur |
2138 | Tengku, HH Amir Nasser | Malaysia | 0 | Amateur |
2139 | Teves, Federico | Argentina | 0 | Professional |
2140 | Thame, Robert | United Kingdom | 0 | Professional |
2141 | Thapar, Karan | India | 0 | Amateur |
2142 | Thome, Christopher | United Kingdom | 0 | Amateur |
2143 | Tillous, Ignacio | Argentina | 0 | Professional |
2144 | Toledo, Jose Luis | Brazil | 0 | Amateur |
2145 | Toledo, Gustavo | Brazil | 0 | Amateur |
2146 | Tomlinson, Emma | United Kingdom | 0 | Amateur |
2147 | Tomlinson, Simon | United Kingdom | 0 | Amateur |
2148 | Torreguitar, Santiago | Argentina | 0 | Professional |
2149 | Torres Jr., Miguel | Argentina | 0 | Professional |
2150 | Torroba, J. | Spain | 0 | Professional |
© 2002-2023 World Polo Tour. All rights reserved.